Sodium Fluoride Mouthwash
- Brand(s)
- ACT Fluoride Rinse, Binaca Fluoride Anticavity, CTX4 Rinse, CTx3 Rinse, CaviRinse, Colgate, Colgate Enamel Health, Crest, Crest Pro-Health For Me, DentiCare Neutral, Listerine, Mouth Swoosh, Orajel Anticavity, Oral B Anti-Cavity, Orthowash, PCxx Neutral Rinse, Phos-Flur, Prevident Dental Rinse, ProDenRx Rinse, Rembrandt, Sensodyne Pronamel, SmileGuard
- Category(s)
- otc, prescription
- SPL Type(s)
- Human OTC, Human Prescription
- Master SPL
- Colgate-Palmolive Company (2015-11-17)
- Oldest Current Product
- 1982-07-15
- License(s)
- EXPORT ONLY, OTC MONOGRAPH FINAL, OTC MONOGRAPH NOT FINAL, UNAPPROVED DRUG OTHER MARKETING CATEGORY
- RxNORM
- MOUTHWASH\SODIUM FLUORIDE
- SPL Active
- DENTAL\CONCENTRATE\SODIUM FLUORIDE
DENTAL\LIQUID\SODIUM FLUORIDE
DENTAL\MOUTHWASH\SODIUM FLUORIDE
DENTAL\RINSE\SODIUM FLUORIDE
ORAL\LIQUID\SODIUM FLUORIDE
ORAL\MOUTHWASH\SODIUM FLUORIDE
ORAL\RINSE\SODIUM FLUORIDE
ORAL\SOLUTION\SODIUM FLUORIDE
TOPICAL\LIQUID\SODIUM FLUORIDE
TOPICAL\MOUTHWASH\SODIUM FLUORIDE
TOPICAL\RINSE\SODIUM FLUORIDE - SPL Moiety
- DENTAL\CONCENTRATE\FLUORIDE ION
DENTAL\LIQUID\FLUORIDE ION
DENTAL\LIQUID\SODIUM CATION
DENTAL\MOUTHWASH\FLUORIDE ION
DENTAL\RINSE\FLUORIDE ION
ORAL\LIQUID\FLUORIDE ION
ORAL\MOUTHWASH\FLUORIDE ION
ORAL\MOUTHWASH\SODIUM CATION
ORAL\RINSE\FLUORIDE ION
ORAL\SOLUTION\FLUORIDE ION
TOPICAL\LIQUID\FLUORIDE ION
TOPICAL\MOUTHWASH\FLUORIDE ION
TOPICAL\RINSE\FLUORIDE ION
product(s) by strength(s)
sodium fluoride 0.2 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102370662 | OTC MONOGRAPH FINAL | Church & Dwight Co., Inc. | 2014-10-23 | SODIUM FLUORIDE | ORAL | LIQUID | 0618f2de-fcf6-26a3-e054-00144ff8d46c | ||
2 | 102370665 | OTC MONOGRAPH FINAL | Church & Dwight Co., Inc. | 2015-10-02 | SODIUM FLUORIDE | ORAL | LIQUID | 21210b24-e5e0-20fb-e054-00144ff8d46c | ||
3 | 102370909 | Orajel Anticavity | OTC MONOGRAPH FINAL | Church & Dwight Co., Inc. | 2015-10-05 | SODIUM FLUORIDE | DENTAL | LIQUID | 21714d36-5b8b-3124-e054-00144ff8d46c | |
4 | 102370910 | Orajel Anticavity | OTC MONOGRAPH FINAL | Church & Dwight Co., Inc. | 2015-10-05 | SODIUM FLUORIDE | DENTAL | LIQUID | 2160a9de-765d-4612-e054-00144ff8d46c | |
5 | 116730435 | OTC MONOGRAPH FINAL | Target Corp | 2015-06-28 | SODIUM FLUORIDE | ORAL | SOLUTION | 4ad0ad31-d2ba-45b5-82e2-b4123e466f18 | ||
6 | 247650101 | OTC MONOGRAPH FINAL | Pharmacal-International. Co., Ltd. | 2011-12-01 | SODIUM FLUORIDE | ORAL | RINSE | 925ed715-4fe0-4fb1-bf04-229b7c58f836 | ||
7 | 350000724 | OTC MONOGRAPH FINAL | Colgate-Palmolive Company | 2014-08-01 | SODIUM FLUORIDE | DENTAL | RINSE | 3d8e4d17-8bfb-46c5-a564-7bce4f9932e9 | ||
8 | 350000725 | Colgate | OTC MONOGRAPH FINAL | Colgate-Palmolive Company | 2014-08-01 | SODIUM FLUORIDE | DENTAL | RINSE | f4e7163c-625d-4547-b4aa-83dba0c2644c | |
9 | 350000726 | Colgate | OTC MONOGRAPH FINAL | Colgate-Palmolive Company | 2014-08-01 | SODIUM FLUORIDE | DENTAL | RINSE | 3168c1de-2f4b-4d26-b23d-0863d07bd986 | |
10 | 350000727 | Colgate | OTC MONOGRAPH FINAL | Colgate-Palmolive Company | 2015-08-01 | SODIUM FLUORIDE | DENTAL | RINSE | c4a050a6-601e-467b-a0b0-5b21035bdb07 | |
11 | 350000728 | Colgate Enamel Health | OTC MONOGRAPH FINAL | Colgate-Palmolive Company | 2015-08-01 | SODIUM FLUORIDE | DENTAL | RINSE | 7e264195-b024-440b-bafc-1d200694fdb0 | |
12 | 370000865 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-07-20 | SODIUM FLUORIDE | ORAL | RINSE | 52232bad-90ce-4f59-8b26-ca4c674df836 | |
13 | 370000866 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-07-20 | SODIUM FLUORIDE | ORAL | RINSE | d7fe6a64-2306-44ca-90f3-9fc84f14619e | |
14 | 370000867 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-07-20 | SODIUM FLUORIDE | ORAL | RINSE | 2c1c5563-0b7e-4c7c-b49f-3d72e078cd28 | |
15 | 370000869 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-07-20 | SODIUM FLUORIDE | ORAL | RINSE | 0e9afe09-3bb7-4898-bb6b-14b51480f37b | |
16 | 370120435 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 2015-04-01 | SODIUM FLUORIDE | ORAL | LIQUID | 231a9436-9d68-413c-b2a1-775bdede9e20 | ||
17 | 378080435 | OTC MONOGRAPH FINAL | H-E-B | 2015-08-21 | SODIUM FLUORIDE | ORAL | MOUTHWASH | d0a52519-3339-40ea-93e5-78f76d348a4d | ||
18 | 411670943 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2012-01-01 | SODIUM FLUORIDE | TOPICAL | RINSE | dc209500-2bf4-42fb-b3a1-d0fb8d63dbd8 | |
19 | 411670952 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2014-02-03 | SODIUM FLUORIDE | ORAL | MOUTHWASH | e3494d8a-2aad-4212-89ce-18dddcbe059e | |
20 | 411670962 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2009-02-01 | SODIUM FLUORIDE | TOPICAL | RINSE | a576652b-122d-40ea-ba27-3786895929dc | |
21 | 411670964 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2012-01-01 | SODIUM FLUORIDE | TOPICAL | RINSE | d2e7d60a-f293-4932-8e55-76b6edb6fc10 | |
22 | 411670966 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2009-02-01 | SODIUM FLUORIDE | TOPICAL | MOUTHWASH | 258b78b4-55e7-410c-90f8-a3e456c02579 | |
23 | 411670968 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2011-02-01 | SODIUM FLUORIDE | TOPICAL | RINSE | 06684b82-aaa0-4ca6-8d56-4f9866269000 | |
24 | 411670969 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2012-01-01 | SODIUM FLUORIDE | TOPICAL | RINSE | a8418058-176e-4162-be74-e9e0cf06e1f9 | |
25 | 411670980 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2006-02-01 | SODIUM FLUORIDE | TOPICAL | MOUTHWASH | 1fbe7f8c-5c09-4274-ac55-d7357464e8dc | |
26 | 411670981 | ACT Fluoride Rinse | OTC MONOGRAPH FINAL | Chattem, Inc. | 2006-02-01 | SODIUM FLUORIDE | TOPICAL | MOUTHWASH | 3409a749-4a1a-4950-8c21-364d1b977af7 | |
27 | 412500435 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 2015-09-09 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 9e96d96d-313f-4669-be41-72fb36e3c60e | ||
28 | 415200435 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2015-06-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 199cd16b-51ce-4728-bff1-e220fc3a6482 | ||
29 | 420020442 | Rembrandt | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2012-03-16 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 0c8d98fa-76b3-4a2a-8828-56d32d04db79 | |
30 | 425070552 | OTC MONOGRAPH FINAL | Hy-Vee | 2013-09-12 | SODIUM FLUORIDE | ORAL | LIQUID | 06c7ee9c-f8d6-4039-add9-193ea44f2b6d | ||
31 | 490350435 | OTC MONOGRAPH FINAL | Walmart | 2015-06-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 9e5806aa-b91a-4b8e-b869-6d6f306d10c9 | ||
32 | 497380552 | OTC MONOGRAPH FINAL | Kmart Corp | 2013-05-09 | SODIUM FLUORIDE | ORAL | LIQUID | cf6019ae-3b87-4f36-a5a0-05a2a45ed799 | ||
33 | 511430435 | OTC MONOGRAPH FINAL | The Great Atlantic + Pacific Tea Company | 2015-07-29 | SODIUM FLUORIDE | ORAL | MOUTHWASH | d4bfa15d-193e-43bf-b1b0-0e09ec6716ae | ||
34 | 539420235 | OTC MONOGRAPH FINAL | Demoulas Super Markets, Inc | 2015-07-31 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 8a481ac8-2b75-489b-9e3d-c4105d572523 | ||
35 | 539420435 | OTC MONOGRAPH FINAL | Demoulas Super Markets, Inc | 2015-07-29 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 32faf47d-b64f-4454-9f14-51503504c6b5 | ||
36 | 553160435 | OTC MONOGRAPH FINAL | Dza Brands, | 2015-08-11 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 5fce4f46-bbfb-4c2d-87c3-74eb33a35c42 | ||
37 | 559100941 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2015-08-21 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 49d625c9-d866-48e2-838a-8900cbcba0a6 | ||
38 | 611191001 | OTC MONOGRAPH FINAL | Bowon Dental Co., Ltd | 2013-11-16 | SODIUM FLUORIDE | DENTAL | MOUTHWASH | 60060c12-5c0e-4ee3-a3be-9e95bbfa665d | ||
39 | 615261001 | OTC MONOGRAPH FINAL | Chang Hwa Dang Co., Ltd. | 2013-11-16 | SODIUM FLUORIDE | DENTAL | MOUTHWASH | fcaa4ccd-7d80-492a-9aa1-54eedfb2307d | ||
40 | 621110212 | OTC MONOGRAPH FINAL | Akg Innovations Llc | 2014-02-14 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 86d82d94-9439-4272-8ec2-8a014496d1bf | ||
41 | 628640662 | OTC MONOGRAPH FINAL | Church & Dwight Canada Corp | 2014-10-23 | SODIUM FLUORIDE | ORAL | LIQUID | 061d3742-92f1-461e-e054-00144ff8d46c | ||
42 | 628640665 | OTC MONOGRAPH FINAL | Church & Dwight Canada Corp | 2015-10-02 | SODIUM FLUORIDE | ORAL | LIQUID | 21219839-801f-49e5-e054-00144ff88e88 | ||
43 | 628640909 | Orajel Anticavity | OTC MONOGRAPH FINAL | Church & Dwight Canada Corp | 2015-10-05 | SODIUM FLUORIDE | DENTAL | LIQUID | 2171d5ca-c0a9-5ec7-e054-00144ff88e88 | |
44 | 628640910 | Orajel Anticavity | OTC MONOGRAPH FINAL | Church & Dwight Canada Corp | 2015-10-05 | SODIUM FLUORIDE | DENTAL | LIQUID | 21714d36-5b85-3124-e054-00144ff8d46c | |
45 | 669230235 | OTC MONOGRAPH FINAL | Ranir Llc | 2015-07-31 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 3ae3d27b-9216-4091-880b-92598840fad1 | ||
46 | 692550010 | OTC MONOGRAPH FINAL | Jangin Pharm Co., Ltd. | 2014-08-01 | SODIUM FLUORIDE | TOPICAL | LIQUID | 1a523275-1df9-4ddc-ae3e-c999dec06ffd | ||
47 | 692550020 | OTC MONOGRAPH FINAL | Jangin Pharm Co., Ltd. | 2014-08-01 | SODIUM FLUORIDE | TOPICAL | LIQUID | 25cff70f-38d9-4787-8a53-bc3418d625aa | ||
48 | 692550030 | OTC MONOGRAPH FINAL | Jangin Pharm Co., Ltd. | 2014-08-01 | SODIUM FLUORIDE | TOPICAL | LIQUID | 46fd2e24-bdd6-4655-91ac-e979288c075e | ||
49 | 764540101 | OTC MONOGRAPH FINAL | Widepipe Corp | 2011-10-01 | 2018-10-01 | SODIUM FLUORIDE | DENTAL | MOUTHWASH | 32d0071a-b16e-4450-9528-88a78847dc08 |
sodium fluoride 0.21 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001260021 | Colgate | OTC MONOGRAPH FINAL | Colgate Oral Pharmaceuticals, Inc. | 2011-01-14 | SODIUM FLUORIDE | DENTAL | RINSE | 5bd056bf-b43b-4b7a-8f11-5efe8bd81136 |
sodium fluoride 0.219 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003630482 | OTC MONOGRAPH FINAL | Walgreens | 2013-06-01 | SODIUM FLUORIDE | ORAL | LIQUID | 318d0551-568c-4bca-861a-201eb193b9fc | |
2 | 118225567 | OTC MONOGRAPH FINAL | Rite Aid | 2013-12-26 | SODIUM FLUORIDE | ORAL | LIQUID | 2608cf36-d57b-43f4-9211-0d102911d292 | |
3 | 301420482 | OTC MONOGRAPH FINAL | Kroger | 2014-05-07 | SODIUM FLUORIDE | ORAL | LIQUID | 5459eeee-adf0-4afe-b190-62d4fa113806 | |
4 | 368000482 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2013-09-19 | SODIUM FLUORIDE | ORAL | LIQUID | ade7dcb2-b4e2-4cef-b9a7-469867ead68a | |
5 | 370000003 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2010-08-16 | SODIUM FLUORIDE | ORAL | RINSE | 845fedd4-5391-4d58-8e50-67d549f95d74 |
6 | 370000004 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2010-08-16 | SODIUM FLUORIDE | ORAL | RINSE | 7cc88f98-9612-40bc-869b-74692f31b435 |
7 | 370120482 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 1982-07-15 | SODIUM FLUORIDE | ORAL | LIQUID | 29da6c5b-0533-432b-943c-284b1f227572 | |
8 | 378080576 | OTC MONOGRAPH FINAL | H-E-B | 2015-04-27 | SODIUM FLUORIDE | ORAL | MOUTHWASH | cedf7c08-7412-4733-9b67-225b331cec8c | |
9 | 412500482 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 2012-02-22 | SODIUM FLUORIDE | ORAL | LIQUID | c4dcb1d8-f2af-4363-8fcd-c7d1197d66ea | |
10 | 490350482 | OTC MONOGRAPH FINAL | Walmart | 2013-12-27 | SODIUM FLUORIDE | ORAL | LIQUID | fd42ad56-1219-45b1-9164-db0ebc68b195 | |
11 | 597790482 | OTC MONOGRAPH FINAL | Cvs | 2012-02-03 | SODIUM FLUORIDE | ORAL | LIQUID | 1b19ec3c-37ff-4c55-bc3e-ef2bb5c48416 |
sodium fluoride 0.22 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 370000006 | Crest Pro-Health For Me | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-01-19 | SODIUM FLUORIDE | ORAL | RINSE | eeea70d7-bd29-49ae-8363-22eee6fa2f80 |
2 | 370000833 | Crest Pro-Health For Me | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2012-07-23 | SODIUM FLUORIDE | ORAL | RINSE | 20d9a877-d9da-4468-b197-a01ae984c60f |
3 | 370000834 | Crest Pro-Health For Me | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2012-07-23 | SODIUM FLUORIDE | ORAL | RINSE | d965d4cc-f507-4708-855e-03db14ed57d7 |
4 | 370000848 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2013-07-08 | SODIUM FLUORIDE | ORAL | RINSE | 50e80deb-55be-4525-b2d6-253f905892b8 |
5 | 370000854 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2014-04-17 | SODIUM FLUORIDE | ORAL | RINSE | ef61bce0-f39a-4fed-b325-9ad9a65e2f97 |
6 | 370000858 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2014-07-21 | SODIUM FLUORIDE | ORAL | RINSE | 8ef82ff8-b2d0-4365-86d7-8c6598c9a3ca |
7 | 370000862 | Crest | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2015-02-19 | SODIUM FLUORIDE | ORAL | RINSE | c1420129-5460-4900-ac9a-356d2d7c60a2 |
sodium fluoride 0.221 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 003630163 | OTC MONOGRAPH FINAL | Walgreens | 2006-03-15 | SODIUM FLUORIDE | ORAL | MOUTHWASH | eae87899-3eba-4d50-bc31-9eaf54ff9e00 | ||
2 | 003630344 | OTC MONOGRAPH FINAL | Walgreens | 2010-07-22 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 3a93cff8-74db-42ec-827d-5d13e34bdf9f | ||
3 | 008690893 | OTC MONOGRAPH FINAL | Vi-Jon | 2009-09-16 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 32a05a99-1073-4795-9c0f-93d8e2d5751d | ||
4 | 116730163 | OTC MONOGRAPH FINAL | Target Corp | 1994-04-06 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 3e4119b2-9506-4305-8cff-163f700265d0 | ||
5 | 118223705 | OTC MONOGRAPH FINAL | Rite Aid | 1994-01-04 | SODIUM FLUORIDE | ORAL | MOUTHWASH | e842972e-3041-47f1-b795-64edba3f58e9 | ||
6 | 368000001 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2010-12-30 | SODIUM FLUORIDE | ORAL | MOUTHWASH | c640adc0-e178-4b6a-af44-07d2f7da81d3 | ||
7 | 370120163 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 2006-05-13 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 5672c53d-c20c-4b6e-987c-4ef7089df167 | ||
8 | 378080163 | OTC MONOGRAPH FINAL | H-E-B | 2010-09-29 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 87327a36-a314-4daa-83b6-b4bd3e26bba2 | ||
9 | 411900163 | OTC MONOGRAPH FINAL | Wakefern Food Corporation | 2010-03-05 | SODIUM FLUORIDE | ORAL | MOUTHWASH | ca58d990-375b-4453-9090-0c64930488d1 | ||
10 | 415200163 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2005-09-12 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 548a5496-b640-4647-9ae1-ae01cb1d8aaa | ||
11 | 415200344 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2009-09-05 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 39d5f994-070f-4099-84e5-d8b673b4af27 | ||
12 | 420020416 | Listerine | OTC MONOGRAPH NOT FINAL | Johnson & Johnson Consumer Inc. | 2012-07-25 | SODIUM FLUORIDE | ORAL | MOUTHWASH | fd47e1d9-afbf-408e-ab46-1c0a7873ca0c | |
13 | 420020417 | Listerine | OTC MONOGRAPH NOT FINAL | Johnson & Johnson Consumer Inc. | 2012-07-25 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 21a36b73-873a-456c-9214-1f54f4f6b0e7 | |
14 | 420020418 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2011-02-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 76ad3500-caf8-4071-981a-9ae7179eab9e | |
15 | 420020419 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2011-02-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | e19fd5cf-6de9-41f8-88ef-f52e2defb4a5 | |
16 | 420020420 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2012-05-01 | SODIUM FLUORIDE | ORAL | RINSE | 05254945-302f-4d6a-a545-46748fd2bb49 | |
17 | 420020421 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2009-11-30 | SODIUM FLUORIDE | DENTAL | MOUTHWASH | 5e265d8d-134d-4627-9b34-037056d9844f | |
18 | 420020423 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2012-05-09 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 1e7e39b9-9434-4e86-abbd-54938aa68e63 | |
19 | 420020427 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2010-07-01 | SODIUM FLUORIDE | DENTAL | MOUTHWASH | 52589159-8a11-46e9-8a99-fa75f2a2b64b | |
20 | 420020443 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2011-05-01 | 2016-08-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 3ab6f9af-fbb0-43d0-9019-54adc377f1f3 |
21 | 420020445 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2013-12-20 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 5d8c51be-5e34-4d23-82ed-8f3fbba5eb9c | |
22 | 420020450 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2012-08-16 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 8dba8f97-c415-4f40-bdd8-f7d253ea57c7 | |
23 | 420020506 | Listerine | OTC MONOGRAPH NOT FINAL | Johnson & Johnson Consumer Inc. | 2012-07-25 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 283fea4d-a8e5-42fa-8617-da9235b8be85 | |
24 | 420020507 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2012-07-25 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 22bb31d3-3370-4055-88dc-912f99ad6280 | |
25 | 420020509 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2013-12-15 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 39045c47-45f0-4554-a861-84f9d68b4454 | |
26 | 420020512 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2014-09-03 | SODIUM FLUORIDE | ORAL | MOUTHWASH | dd4a8161-f6c0-41b9-b84d-5c0c45efd22c | |
27 | 420020514 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2014-07-28 | SODIUM FLUORIDE | ORAL | MOUTHWASH | b7870833-d120-4fe0-9480-e804a8a44238 | |
28 | 420020516 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2014-06-24 | SODIUM FLUORIDE | ORAL | MOUTHWASH | c10b7726-8927-41f1-ae31-e8239c4dd27a | |
29 | 420020618 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2014-05-12 | SODIUM FLUORIDE | ORAL | MOUTHWASH | eb00345f-24ca-41a9-95d4-4350a717f42d | |
30 | 420020619 | Listerine | OTC MONOGRAPH FINAL | Johnson & Johnson Consumer Inc. | 2014-10-07 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 7d29cbaa-0431-450c-a532-6f7c3c971f45 | |
31 | 490350344 | OTC MONOGRAPH FINAL | Walmart | 2009-08-20 | SODIUM FLUORIDE | ORAL | MOUTHWASH | ef72dc2d-b27b-49b9-aeb2-fe26ffc02218 | ||
32 | 490350966 | OTC MONOGRAPH FINAL | Walmart | 2010-08-19 | SODIUM FLUORIDE | ORAL | MOUTHWASH | ea82ae30-71d1-4c43-abd4-8909912e6be8 | ||
33 | 511430163 | OTC MONOGRAPH FINAL | The Great Atlantic + Pacific Tea Company | 2010-07-16 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 0b16fac2-853a-4d0a-a16c-df1b084013ec | ||
34 | 553150163 | OTC MONOGRAPH FINAL | Freds Inc | 2012-06-28 | SODIUM FLUORIDE | ORAL | MOUTHWASH | ffc0804a-3f3b-428d-bb1b-3981990efdd1 | ||
35 | 553160003 | OTC MONOGRAPH FINAL | Dza Brands, | 2006-05-13 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 7f897e3b-e720-429e-9314-eef78c570d75 | ||
36 | 553190163 | OTC MONOGRAPH FINAL | Family Dollar (Family Wellness) | 2011-12-14 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 32ebc633-5338-4d5a-b075-f10b24761248 | ||
37 | 559100163 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2006-05-13 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 64f3d92d-f58c-4bc2-8819-f91492221ddb | ||
38 | 559100893 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2008-07-15 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 80c644eb-ad7d-451b-aa82-d324b1f78fa1 | ||
39 | 560620163 | OTC MONOGRAPH FINAL | Publix Super Markets, Inc | 2011-07-20 | SODIUM FLUORIDE | ORAL | MOUTHWASH | cb6850e9-ba3e-47ac-a3ca-5de4d57c01cb | ||
40 | 597790163 | OTC MONOGRAPH FINAL | Cvs | 2008-09-15 | SODIUM FLUORIDE | ORAL | MOUTHWASH | b2f7490c-e2af-49df-b054-70fb4815f729 | ||
41 | 597790966 | OTC MONOGRAPH FINAL | Cvs | 2010-08-19 | SODIUM FLUORIDE | ORAL | MOUTHWASH | ede7ddb9-796c-4e8b-8080-f5d91fb2ee3a | ||
42 | 720360001 | OTC MONOGRAPH FINAL | Harris Teeter | 2011-03-01 | SODIUM FLUORIDE | ORAL | MOUTHWASH | 1adde0d7-a64a-4c6e-9198-6edd25b79b01 |
sodium fluoride 0.44 mg/ml mouthwash
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001260135 | Phos-Flur | OTC MONOGRAPH FINAL | Colgate Oral Pharmaceuticals, Inc. | 2011-01-12 | SODIUM FLUORIDE | DENTAL | RINSE | 4ca1ffec-6348-4096-be9d-1232ccdba405 |
2 | 001260138 | Phos-Flur | OTC MONOGRAPH FINAL | Colgate Oral Pharmaceuticals, Inc. | 2011-02-15 | SODIUM FLUORIDE | DENTAL | RINSE | 84de9ca9-7959-4d5f-9bb0-884cee1b8038 |
3 | 001260139 | Phos-Flur | OTC MONOGRAPH FINAL | Colgate Oral Pharmaceuticals, Inc. | 2011-02-11 | SODIUM FLUORIDE | DENTAL | RINSE | 594f3394-47ee-4c06-b0ce-494a6367895a |
