Acetaminophen / Dextromethorphan / Phenylephrine Granules for Oral Solution
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Amerisource Bergen (2015-11-03)
- Oldest Current Product
- 2009-10-31
- License(s)
- OTC MONOGRAPH FINAL
- RxNORM
- GRANULES FOR ORAL SOLUTION\ACETAMINOPHEN:DEXTROMETHORPHAN:PHENYLEPHRINE
- SPL Active
- ORAL\GRANULE, FOR SOLUTION\ACETAMINOPHEN: DEXTROMETHORPHAN HYDROBROMIDE: PHENYLEPHRINE HYDROCHLORIDE
ORAL\POWDER, FOR SOLUTION\ACETAMINOPHEN: DEXTROMETHORPHAN HYDROBROMIDE: PHENYLEPHRINE HYDROCHLORIDE
ORAL\POWDER\ACETAMINOPHEN: DEXTROMETHORPHAN HYDROBROMIDE: PHENYLEPHRINE HYDROCHLORIDE - SPL Moiety
- ORAL\GRANULE, FOR SOLUTION\ACETAMINOPHEN: DEXTROMETHORPHAN: PHENYLEPHRINE
ORAL\GRANULE, FOR SOLUTION\ACETAMINOPHEN: DEXTROSE, UNSPECIFIED FORM: PHENYLEPHRINE
ORAL\POWDER, FOR SOLUTION\ACETAMINOPHEN: DEXTROMETHORPHAN: PHENYLEPHRINE
ORAL\POWDER\ACETAMINOPHEN: DEXTROMETHORPHAN: PHENYLEPHRINE
product(s) by strength(s)
acetaminophen 650 mg / dextromethorphan hydrobromide 20 mg / phenylephrine hydrochloride 10 mg granules for oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 000436257 | OTC MONOGRAPH FINAL | Novartis Consumer Health, Inc. | 2012-09-24 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 919eece1-ed48-4003-b629-c5a6db24d211 |
2 | 000677917 | OTC MONOGRAPH FINAL | Novartis Consumer Health, Inc. | 2012-09-24 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | c0689223-5c90-4dbc-bbfa-f94e267504c3 |
3 | 001130096 | OTC MONOGRAPH FINAL | L. Perrigo Company | 2011-01-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 77088392-546b-45e4-83e7-7e3117e59a42 |
4 | 002801155 | OTC MONOGRAPH FINAL | Bayer Healthcare Llc | 2012-07-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER | dfe84fa1-af53-439e-b16e-f914deffb3a5 |
5 | 003630096 | OTC MONOGRAPH FINAL | Walgreens | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 7b69bbe3-4686-454a-8186-c808515943e1 |
6 | 003631100 | OTC MONOGRAPH FINAL | Walgreens | 2013-05-15 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 0b64f82e-2370-43cc-9d55-dd95f79ac70a |
7 | 116730096 | OTC MONOGRAPH FINAL | Target Corp | 2011-02-06 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 2205bcda-27c0-4f50-a564-451996eaefd2 |
8 | 118222112 | OTC MONOGRAPH FINAL | Rite Aid | 2013-06-28 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 14ca3278-8f48-4a46-b30f-35c41c5d5240 |
9 | 211300096 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | ec78d8d6-2d01-4655-a263-05217cd2f924 |
10 | 301420096 | OTC MONOGRAPH FINAL | Kroger | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | bd85e0eb-a252-4693-9d2f-ca7304c35abd |
11 | 301420112 | OTC MONOGRAPH FINAL | Kroger | 2013-06-28 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 598503d8-d847-42c0-9cfc-67710e1a62d6 |
12 | 368000096 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 7c53845c-b1ea-43dc-b6d2-0b4456aa0ea1 |
13 | 368000540 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2014-03-18 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 9e85a8ac-c0b6-4940-9408-9a551fe45a2b |
14 | 372050678 | OTC MONOGRAPH FINAL | Cardinal Health | 2012-06-13 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 8b0489e4-171c-4c17-a062-b2ad54c2b601 |
15 | 378080096 | OTC MONOGRAPH FINAL | H-E-B | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 16f24b2b-7b55-461d-b137-720a27fc011c |
16 | 378080444 | OTC MONOGRAPH FINAL | H-E-B | 2011-02-04 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 2de32f04-780a-4683-8406-611f62de0fa6 |
17 | 378080539 | OTC MONOGRAPH FINAL | H-E-B | 2013-06-28 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | bde45185-5974-4d59-8e6e-a3ff00823107 |
18 | 415200096 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | f2659925-80c8-411a-83b9-48fe24dfb9a5 |
19 | 425070096 | OTC MONOGRAPH FINAL | Hy-Vee | 2015-01-25 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | b7a54eb9-c03e-4ad6-a0a4-fb7618771eee |
20 | 461220022 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2011-02-04 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 698d1f2e-2f03-43b9-adb5-026053ffa869 |
21 | 490350096 | OTC MONOGRAPH FINAL | Walmart | 2012-02-28 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | b80a3342-3110-43bd-88bd-c7f275fb9314 |
22 | 497380096 | OTC MONOGRAPH FINAL | Kmart Corp | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | ebe1d422-2c31-4ce4-897e-e75e146f79f8 |
23 | 497810126 | OTC MONOGRAPH FINAL | Cardinal Health, Inc. | 2014-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 368c3b57-04c7-4f97-b459-99e1d98661ea |
24 | 516722112 | OTC MONOGRAPH FINAL | Taro Pharmaceuticals U.S.A., Inc. | 2013-06-28 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | bc32a4fa-498a-4912-a4f1-f8e5057ab6af |
25 | 553120096 | OTC MONOGRAPH FINAL | Western Family | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | a8d262e1-7596-46db-bae5-1664a5f5166a |
26 | 553160096 | OTC MONOGRAPH FINAL | Dza Brands, | 2015-09-30 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 858a597c-15ea-49aa-b35b-0cbdf4bd7f9f |
27 | 557580010 | OTC MONOGRAPH FINAL | Pharmadel Llc | 2014-02-20 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | b995a0b2-898d-4a8f-b44f-097ae54e0ba5 |
28 | 559100096 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2011-05-24 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | a0410a93-7278-4b97-bf9b-471d36b2223d |
29 | 597790096 | OTC MONOGRAPH FINAL | Cvs | 2012-01-17 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | e39ce501-4ff3-447d-b092-288fb1a390e1 |
30 | 597790220 | OTC MONOGRAPH FINAL | Cvs | 2013-04-01 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | eecccf44-306f-467f-a1f4-7c0a36f553b5 |
31 | 617150120 | OTC MONOGRAPH FINAL | Preferred Plus (Kinray) | 2014-09-15 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | 12f0b794-c6b3-4729-a76b-fa50071e940e |
32 | 620110253 | OTC MONOGRAPH FINAL | Mckesson (Health Mart) | 2015-05-26 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | ea5bc4e0-8b35-4742-87af-b66eaa17beda |
33 | 638680763 | OTC MONOGRAPH FINAL | Quality Choice (Chain Drug Marketing Association) | 2013-11-18 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 780a7447-63f9-4126-985e-5afa0a942cc5 |
34 | 645250543 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 0a874761-ea4b-4968-ad21-9a69ed1360f8 |
35 | 645250545 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 1a637032-8107-4c8e-af48-40e200f06e24 |
36 | 645250547 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 05b283f1-65e4-496a-a2de-4f8e8a0bde5a |
37 | 645250549 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | ec87b0a5-514d-44db-adcf-1f8a81244284 |
38 | 645250551 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 8b0df600-2d16-4815-a786-794be34f6c95 |
39 | 645250553 | OTC MONOGRAPH FINAL | Quality Home Products | 2009-10-31 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | c7306b6c-7666-4aba-8bcf-7a4383c22bc5 |
40 | 645250555 | OTC MONOGRAPH FINAL | Quality Home Products | 2013-09-30 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 1f7bf56f-0f4b-4ce9-8d5a-8a31a12fdadc |
41 | 645250557 | OTC MONOGRAPH FINAL | Quality Home Products | 2013-10-30 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | c687a990-a306-494b-9193-115987ff4679 |
42 | 645250559 | OTC MONOGRAPH FINAL | Quality Home Products | 2015-06-04 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 78e825d5-1ead-4d5b-9892-22b5a3ae4045 |
43 | 670910142 | OTC MONOGRAPH FINAL | Winco Foods, Llc | 2014-11-26 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | GRANULE, FOR SOLUTION | 5c5abb31-27d8-4c87-9467-7b07743521ff |
44 | 764610004 | OTC MONOGRAPH FINAL | Universal Holdings I Llc Dba Smith Brothers Company | 2014-07-05 | ACETAMINOPHEN, DEXTROMETHORPHAN HYDROBROMIDE, PHENYLEPHRINE HYDROCHLORIDE | ORAL | POWDER, FOR SOLUTION | b55faa49-2283-4a27-957b-5616828f5476 |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|---|
1 | 05b283f1-65e4-496a-a2de-4f8e8a0bde5a (view SPL) | Day time Severe Cold and Cough berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-19 | 2 | 645250547 | |
2 | 0a874761-ea4b-4968-ad21-9a69ed1360f8 (view SPL) | Day time Cough and Severe Cold berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-19 | 7 | 645250543 | |
3 | 0b64f82e-2370-43cc-9d55-dd95f79ac70a (view SPL) | WalgreensDaytime Wal-Flu Severe Cold and Cough Berry infused with Menthol and Green Tea flavors | otc | Human OTC | Walgreens | 2013-05-15 | 1 | 003631100 | |
4 | 12f0b794-c6b3-4729-a76b-fa50071e940e (view SPL) | Kinray, LLC Severe Cold, Cough & Flu Drug Facts | otc | Human OTC | Preferred Plus (Kinray) | 2015-06-24 | 2 | 617150120 | |
5 | 14ca3278-8f48-4a46-b30f-35c41c5d5240 (view SPL) | Rite Aid Daytime Severe Cold & Cough Relief | otc | Human OTC | Rite Aid | 2015-04-21 | 2 | 118222112 | |
6 | 16f24b2b-7b55-461d-b137-720a27fc011c (view SPL) | HEB Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | H-E-B | 2010-12-02 | 1 | 378080096 | |
7 | 1a637032-8107-4c8e-af48-40e200f06e24 (view SPL) | Day time Severe Cold and cough berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-19 | 2 | 645250545 | |
8 | 1f7bf56f-0f4b-4ce9-8d5a-8a31a12fdadc (view SPL) | Meijer Daytime Severe Cold and Cough Berry infused with Menthol and Green Tea flavors | otc | Human OTC | Quality Home Products | 2013-09-30 | 1 | 645250555 | |
9 | 2205bcda-27c0-4f50-a564-451996eaefd2 (view SPL) | Target Corporation Flu and Severe Cold and Cough Relief Drug Facts | otc | Human OTC | Target Corp | 2013-05-29 | 3 | 116730096 | |
10 | 2de32f04-780a-4683-8406-611f62de0fa6 (view SPL) | HEB Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | H-E-B | 2012-11-07 | 1 | 378080444 | |
11 | 368c3b57-04c7-4f97-b459-99e1d98661ea (view SPL) | Cardinal Health Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Cardinal Health, Inc. | 2015-07-01 | 2 | 497810126 | |
12 | 598503d8-d847-42c0-9cfc-67710e1a62d6 (view SPL) | Kroger DayTime Flu + Severe Cold & Cough | otc | Human OTC | Kroger | 2015-04-27 | 2 | 301420112 | |
13 | 5c5abb31-27d8-4c87-9467-7b07743521ff (view SPL) | WinCo FoodsDaytime Severe Cold and Cough Berry infused with Menthol and Green Tea flavors | otc | Human OTC | Winco Foods, Llc | 2014-11-26 | 1 | 670910142 | |
14 | 698d1f2e-2f03-43b9-adb5-026053ffa869 (view SPL) | Amerisource Bergen Flu and Severe Cold and Cough Drug Facts | otc | Human OTC | Amerisource Bergen | 2015-11-03 | 4 | 461220022 | |
15 | 77088392-546b-45e4-83e7-7e3117e59a42 (view SPL) | Perrigo Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | L. Perrigo Company | 2015-06-15 | 4 | 001130096 | |
16 | 780a7447-63f9-4126-985e-5afa0a942cc5 (view SPL) | Quality Choice Daytime Severe Cold and Cough Berry Infused with Menthol and Green Tea Flavors | otc | Human OTC | Quality Choice (Chain Drug Marketing Association) | 2013-11-18 | 1 | 638680763 | |
17 | 78e825d5-1ead-4d5b-9892-22b5a3ae4045 (view SPL) | Western Family Daytime Severe Cold and Cough Berry infused with Menthol and Green Tea flavors | otc | Human OTC | Quality Home Products | 2015-06-04 | 1 | 645250559 | |
18 | 7b69bbe3-4686-454a-8186-c808515943e1 (view SPL) | Walgreen Co. Wal-Flu Severe Cold & Cough Drug Facts | otc | Human OTC | Walgreens | 2015-06-30 | 2 | 003630096 | |
19 | 7c53845c-b1ea-43dc-b6d2-0b4456aa0ea1 (view SPL) | Topco Associates LLC. Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Top Care (Topco Associates Llc) | 2015-08-10 | 3 | 368000096 | |
20 | 858a597c-15ea-49aa-b35b-0cbdf4bd7f9f (view SPL) | DZA Brands, LLC Severe Cold Cough & Flu Drug Facts | otc | Human OTC | Dza Brands, | 2015-10-07 | 2 | 553160096 | |
21 | 8b0489e4-171c-4c17-a062-b2ad54c2b601 (view SPL) | Cardinal Health Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Cardinal Health | 2012-08-31 | 1 | 372050678 | |
22 | 8b0df600-2d16-4815-a786-794be34f6c95 (view SPL) | Day time Severe Cold and cough berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-19 | 2 | 645250551 | |
23 | 919eece1-ed48-4003-b629-c5a6db24d211 (view SPL) | Drug Facts | otc | Human OTC | Novartis Consumer Health, Inc. | 2012-09-24 | 1 | 000436257 | |
24 | 9e85a8ac-c0b6-4940-9408-9a551fe45a2b (view SPL) | TopCare Daytime Severe Cold and Cough Berry infused with Menthol and Green Tea flavors | otc | Human OTC | Top Care (Topco Associates Llc) | 2014-05-20 | 2 | 368000540 | |
25 | a0410a93-7278-4b97-bf9b-471d36b2223d (view SPL) | Dolgencorp, LLC Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Dolgencorp, Llc | 2011-10-27 | 1 | 559100096 | |
26 | a8d262e1-7596-46db-bae5-1664a5f5166a (view SPL) | Western Family Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Western Family | 2010-12-02 | 1 | 553120096 | |
27 | b55faa49-2283-4a27-957b-5616828f5476 (view SPL) | SMITH BROS NON-DROWSY MULTI-SYMPTOM COLD & FLU | otc | Human OTC | Universal Holdings I Llc Dba Smith Brothers Company | manufacture | 2014-07-09 | 2 | 764610004 |
28 | b7a54eb9-c03e-4ad6-a0a4-fb7618771eee (view SPL) | Hy-Vee, Inc. Severe Cold, Cough & Flu Drug Facts | otc | Human OTC | Hy-Vee | 2015-06-30 | 3 | 425070096 | |
29 | b80a3342-3110-43bd-88bd-c7f275fb9314 (view SPL) | Wal-Mart Severe Cold, Cough & Flu Drug Facts | otc | Human OTC | Walmart | 2015-06-30 | 3 | 490350096 | |
30 | b995a0b2-898d-4a8f-b44f-097ae54e0ba5 (view SPL) | SanaTos Severe Cold and Cough Day Time | otc | Human OTC | Pharmadel Llc | 2014-02-21 | 1 | 557580010 | |
31 | bc32a4fa-498a-4912-a4f1-f8e5057ab6af (view SPL) | Daytime Flu and Severe | otc | Human OTC | Taro Pharmaceuticals U.S.A., Inc. | MANUFACTURE | 2015-06-09 | 2 | 516722112 |
32 | bd85e0eb-a252-4693-9d2f-ca7304c35abd (view SPL) | Kroger Co. Flu and Severe Cold and Cough Drug Facts | otc | Human OTC | Kroger | 2010-12-02 | 1 | 301420096 | |
33 | bde45185-5974-4d59-8e6e-a3ff00823107 (view SPL) | HEB DayTime Flu & Severe Cold & Cough | otc | Human OTC | H-E-B | 2015-02-20 | 1 | 378080539 | |
34 | c0689223-5c90-4dbc-bbfa-f94e267504c3 (view SPL) | Drug Facts | otc | Human OTC | Novartis Consumer Health, Inc. | 2014-10-14 | 1 | 000677917 | |
35 | c687a990-a306-494b-9193-115987ff4679 (view SPL) | Best ChoiceDaytime Severe Cold and CoughBerry infused with Menthol and Green Tea flavors | otc | Human OTC | Quality Home Products | 2013-10-30 | 1 | 645250557 | |
36 | c7306b6c-7666-4aba-8bcf-7a4383c22bc5 (view SPL) | Day time Severe Cold and Cough berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-19 | 2 | 645250553 | |
37 | dfe84fa1-af53-439e-b16e-f914deffb3a5 (view SPL) | Alka-Seltzer Plus Day Severe Cold, Cough & Flu | otc | Human OTC | Bayer Healthcare Llc | 2012-06-20 | 1 | 002801155 | |
38 | e39ce501-4ff3-447d-b092-288fb1a390e1 (view SPL) | CVS Pharmacy, Inc. Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Cvs | 2010-12-02 | 1 | 597790096 | |
39 | ea5bc4e0-8b35-4742-87af-b66eaa17beda (view SPL) | McKesson Severe Cold, Cough & Flu Drug Facts | otc | Human OTC | Mckesson (Health Mart) | 2015-07-01 | 2 | 620110253 | |
40 | ebe1d422-2c31-4ce4-897e-e75e146f79f8 (view SPL) | Kmart Corporation Flu and Severe Cold and Cough Drug Facts | otc | Human OTC | Kmart Corp | 2010-12-02 | 1 | 497380096 | |
41 | ec78d8d6-2d01-4655-a263-05217cd2f924 (view SPL) | Safeway Flu & Severe Cold & Cough Drug Facts | otc | Human OTC | Better Living Brands Llc | 2014-07-03 | 2 | 211300096 | |
42 | ec87b0a5-514d-44db-adcf-1f8a81244284 (view SPL) | Day time Severe Cold and Cough berry infused with menthol and green tea flavors | otc | Human OTC | Quality Home Products | 2009-10-20 | 3 | 645250549 | |
43 | eecccf44-306f-467f-a1f4-7c0a36f553b5 (view SPL) | CVS Pharmacy Daytime Severe Cough and ColdBerry infused with Menthol and Green Tea flavors | otc | Human OTC | Cvs | 2013-04-02 | 2 | 597790220 | |
44 | f2659925-80c8-411a-83b9-48fe24dfb9a5 (view SPL) | American Sales Company Flu and Severe Cold and Cough Drug Facts | otc | Human OTC | Foodhold U.S.A., Llc | 2010-12-02 | 1 | 415200096 |