Levofloxacin Injection
- Brand(s)
- Levaquin
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Claris Lifesciences Inc. (2015-07-02)
- Oldest Current Product
- 1996-12-20
- License(s)
- NDA, ANDA
- RxNORM
- INJECTION\LEVOFLOXACIN
- FDAOB
- INJECTION\INJECTION\LEVOFLOXACIN\rdfq
- SPL Active
- INTRAVENOUS\INJECTION, SOLUTION, CONCENTRATE\LEVOFLOXACIN
INTRAVENOUS\INJECTION, SOLUTION\LEVOFLOXACIN
INTRAVENOUS\INJECTION\LEVOFLOXACIN - SPL Moiety
- INTRAVENOUS\INJECTION, SOLUTION, CONCENTRATE\LEVOFLOXACIN ANHYDROUS
INTRAVENOUS\INJECTION, SOLUTION\LEVOFLOXACIN ANHYDROUS
INTRAVENOUS\INJECTION\LEVOFLOXACIN ANHYDROUS
product(s) by strength(s)
levofloxacin 25 mg/ml injection
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 231550201 | ANDA | Heritage Pharmaceuticals Inc. | 2013-02-04 | LEVOFLOXACIN | INTRAVENOUS | INJECTION | ANDA202590 | 548f09a4-011c-41cc-ba21-e7d69e7113d4 |
2 | 250210130 | ANDA | Sagent Pharmaceuticals | 2012-01-05 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA200560 | dd902513-1411-4746-8f45-f7f3fb68f130 |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 174780107 | ANDA | Akorn | 2011-07-01 | LEVOFLOXACIN | INTRAVENOUS | INJECTION | ANDA091644 | 4438fed2-7ef5-488f-baa8-39bc65768d1d |
30 ml levofloxacin 25 mg/ml injection
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 551500157 | ANDA | Auromedics Pharma Llc | 2013-01-24 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION, CONCENTRATE | ANDA202328 | 4d400bf9-988f-42ec-93f1-e71a93a324b2 |
20 ml levofloxacin 25 mg/ml injection
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 360000045 | ANDA | Claris Lifesciences Inc. | 2013-07-01 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091436 | 70c87464-1806-480a-8ebd-3f02987ff436 |
2 | 551500156 | ANDA | Auromedics Pharma Llc | 2013-01-24 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION, CONCENTRATE | ANDA202328 | 4d400bf9-988f-42ec-93f1-e71a93a324b2 |
levofloxacin 5 mg/ml injection
original product(s)(s)
# | id | labeler | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|
1 | 633230355 | App Pharmaceuticals, Llc | LEVOFLOXACIN | INTRAVENOUS | INJECTION | eb30fafa-bbb9-458f-89df-ae610fa6aa96 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004090528 | ANDA | Hospira, Inc. | 2015-09-03 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA078579 | 17bcb105-91ff-4240-bba4-29d80001bbe4 |
2 | 250210132 | ANDA | Sagent Pharmaceuticals | 2011-06-20, 2013-07-15 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA090343 | 699fbdb8-a6fd-476a-9b80-08197d869534, ecdf16d6-d9ae-46f3-ac64-752620017c29 |
3 | 250210825 | ANDA | Sagent Pharmaceuticals | 2011-12-05 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA090343 | eb5c26fc-4201-4b1a-a359-bc9bb3985522 |
50 ml levofloxacin 5 mg/ml injection
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 504580167 | Levaquin | NDA | Janssen Pharmaceuticals, Inc. | 1996-12-20 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | NDA020635 | a1f01e8e-97e9-11de-b91d-553856d89593 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439722 | ANDA | West-Ward Pharmaceutical Corp | 2011-09-16 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091375 | e680c759-16c5-4532-9c9c-f42c8c3df74a |
2 | 007813341 | ANDA | Sandoz Inc | 2011-07-07 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA090343 | ac092092-678f-42fb-a34c-2128ebafe4b8 |
3 | 360000046 | ANDA | Claris Lifesciences Inc. | 2013-07-01 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091397 | 70c87464-1806-480a-8ebd-3f02987ff436 |
150 ml levofloxacin 5 mg/ml injection
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 504580166 | Levaquin | NDA | Janssen Pharmaceuticals, Inc. | 1996-12-20 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | NDA020635 | a1f01e8e-97e9-11de-b91d-553856d89593 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439720 | ANDA | West-Ward Pharmaceutical Corp | 2011-09-16 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091375 | e680c759-16c5-4532-9c9c-f42c8c3df74a |
2 | 007813343 | ANDA | Sandoz Inc | 2011-07-07 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA090343 | ac092092-678f-42fb-a34c-2128ebafe4b8 |
3 | 360000048 | ANDA | Claris Lifesciences Inc. | 2013-07-01 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091397 | 70c87464-1806-480a-8ebd-3f02987ff436 |
100 ml levofloxacin 5 mg/ml injection
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 504580168 | Levaquin | NDA | Janssen Pharmaceuticals, Inc. | 1996-12-20 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | NDA020635 | a1f01e8e-97e9-11de-b91d-553856d89593 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439721 | ANDA | West-Ward Pharmaceutical Corp | 2011-09-16 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091375 | e680c759-16c5-4532-9c9c-f42c8c3df74a |
2 | 007813342 | ANDA | Sandoz Inc | 2011-07-07 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA090343 | ac092092-678f-42fb-a34c-2128ebafe4b8 |
3 | 360000047 | ANDA | Claris Lifesciences Inc. | 2013-07-01 | LEVOFLOXACIN | INTRAVENOUS | INJECTION, SOLUTION | ANDA091397 | 70c87464-1806-480a-8ebd-3f02987ff436 |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA078577 | LEVOFLOXACIN | HOSPIRA INC | 2015-08-12 | ANDA078577_001, ANDA078577_002 | |
2 | ANDA078579 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER | HOSPIRA INC | 2015-09-03 | ANDA078579_001, ANDA078579_002, ANDA078579_003 | |
3 | ANDA090343 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER | ACS DOBFAR INFO SA | 2011-07-07 | ANDA090343_001, ANDA090343_002, ANDA090343_003 | |
4 | ANDA091375 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER | HIKMA FARMACEUTICA (PORTUGAL) SA | 2011-09-16 | ANDA091375_001, ANDA091375_002, ANDA091375_003 | |
5 | ANDA091397 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER | CLARIS PHARMASERVICES | 2013-08-08 | ANDA091397_001, ANDA091397_002, ANDA091397_003 | |
6 | ANDA091436 | LEVOFLOXACIN | CLARIS PHARMASERVICES | 2013-06-05 | ANDA091436_001 | |
7 | ANDA091644 | LEVOFLOXACIN | True | AKORN INC | 2011-06-20 | ANDA091644_001, ANDA091644_002 |
8 | ANDA200560 | LEVOFLOXACIN | SAGENT PHARMACEUTICALS INC | 2011-06-20 | ANDA200560_001, ANDA200560_002 | |
9 | ANDA200674 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER | FRESENIUS KABI USA LLC | 2013-06-19 | ANDA200674_001, ANDA200674_002, ANDA200674_003 | |
10 | ANDA202328 | LEVOFLOXACIN | AUROBINDO PHARMA LTD | 2013-01-24 | ANDA202328_001, ANDA202328_002 | |
11 | ANDA202590 | LEVOFLOXACIN | EMCURE PHARMACEUTICALS LTD | 2013-01-24 | ANDA202590_001, ANDA202590_002 | |
12 | NDA020635 | LEVAQUIN | JANSSEN PHARMACEUTICALS INC | 1996-12-20 | NDA020635_001, NDA020635_002, NDA020635_003, NDA020635_004, NDA020635_005 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|
1 | ANDA078577_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | AP | 2015-08-12 | LEVOFLOXACIN |
2 | ANDA078577_002 | RX | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | False | AP | 2015-08-12 | LEVOFLOXACIN |
3 | ANDA078579_001 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | False | AP | 2015-09-03 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
4 | ANDA078579_002 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | False | AP | 2015-09-03 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
5 | ANDA078579_003 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | False | AP | 2015-09-03 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
6 | ANDA090343_001 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | False | AP | 2011-07-07 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
7 | ANDA090343_002 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | False | AP | 2011-07-07 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
8 | ANDA090343_003 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | False | AP | 2011-07-07 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
9 | ANDA091375_001 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | False | AP | 2011-09-16 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
10 | ANDA091375_002 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | False | AP | 2011-09-16 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
11 | ANDA091375_003 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | False | AP | 2011-09-16 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
12 | ANDA091397_001 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | False | AP | 2013-08-08 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
13 | ANDA091397_002 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | False | AP | 2013-08-08 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
14 | ANDA091397_003 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | False | AP | 2013-08-08 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
15 | ANDA091436_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | AP | 2013-06-05 | LEVOFLOXACIN |
16 | ANDA091644_001 | discontinued | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | 2011-06-20 | LEVOFLOXACIN | |
17 | ANDA091644_002 | discontinued | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | False | 2011-06-20 | LEVOFLOXACIN | |
18 | ANDA200560_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | AP | 2011-06-20 | LEVOFLOXACIN |
19 | ANDA200560_002 | RX | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | False | AP | 2011-06-20 | LEVOFLOXACIN |
20 | ANDA200674_001 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | False | AP | 2013-06-19 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
21 | ANDA200674_002 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | False | AP | 2013-06-19 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
22 | ANDA200674_003 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | False | AP | 2013-06-19 | LEVOFLOXACIN IN DEXTROSE 5% IN PLASTIC CONTAINER |
23 | ANDA202328_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | AP | 2013-01-24 | LEVOFLOXACIN |
24 | ANDA202328_002 | RX | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | False | AP | 2013-01-24 | LEVOFLOXACIN |
25 | ANDA202590_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | False | AP | 2013-01-24 | LEVOFLOXACIN |
26 | ANDA202590_002 | RX | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | False | AP | 2013-01-24 | LEVOFLOXACIN |
27 | NDA020635_001 | RX | LEVOFLOXACIN (EQ 500MG/20ML) | INJECTION | True | AP | 1996-12-20 | LEVAQUIN |
28 | NDA020635_002 | RX | LEVOFLOXACIN (EQ 250MG/50ML) | INJECTION | True | AP | 1996-12-20 | LEVAQUIN |
29 | NDA020635_003 | RX | LEVOFLOXACIN (EQ 500MG/100ML) | INJECTION | True | AP | 1996-12-20 | LEVAQUIN |
30 | NDA020635_004 | RX | LEVOFLOXACIN (EQ 750MG/30ML) | INJECTION | True | AP | 1996-12-20 | LEVAQUIN |
31 | NDA020635_005 | RX | LEVOFLOXACIN (EQ 750MG/150ML) | INJECTION | True | AP | 1996-12-20 | LEVAQUIN |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) | in other drug docs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17bcb105-91ff-4240-bba4-29d80001bbe4 (view SPL) | These highlights do not include all the information needed to use Levofloxacin in 5% Dextrose Injection safely and effectively. See full prescribing information for Levofloxacin in 5% Dextrose Injection.Levofloxacin in 5% Dextrose Injection, Solution for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Hospira, Inc. | 2015-05-31 | 1 | 004090528 | ||
2 | 4438fed2-7ef5-488f-baa8-39bc65768d1d (view SPL) | These highlights do not include all the information needed to use Levofloxacin Injection safely and effectively. See full prescribing information for Levofloxacin Injection.Levofloxacin InjectionIntravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Akorn | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2015-08-11 | 5 | 174780107 | |
3 | 4d400bf9-988f-42ec-93f1-e71a93a324b2 (view SPL) | These highlights do not include all the information needed to use levofloxacin injection safely and effectively. See full prescribing information for levofloxacin injection. LEVOFLOXACIN INJECTION, Solution, Concentrate for Intravenous useInitial U.S. Approval: 1996 | prescription | Human Prescription | Auromedics Pharma Llc | ANALYSIS, API MANUFACTURE, MANUFACTURE | 2014-07-31 | 6 | 551500156, 551500157 | |
4 | 548f09a4-011c-41cc-ba21-e7d69e7113d4 (view SPL) | These highlights do not include all the information needed to use Levofloxacin injection safely and effectively. See full prescribing information for Levofloxacin injection.Initial U.S. Approval: 1996To reduce the development of drug-resistant bacteria and maintain the effectiveness of levofloxacin and other antibacterial drugs, levofloxacin should be used only to treat or prevent infections that are proven or strongly suspected to be caused by bacteria. | prescription | Human Prescription | Heritage Pharmaceuticals Inc. | ANALYSIS, LABEL, MANUFACTURE, PACK | 2014-06-21 | 6 | 231550201 | |
5 | 699fbdb8-a6fd-476a-9b80-08197d869534 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin.LEVOFLOXACIN INJECTION in 5% dextrose, for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Sagent Pharmaceuticals | 2015-01-12 | 12 | 250210132 | ||
6 | 70c87464-1806-480a-8ebd-3f02987ff436 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for Levofloxacin Injection, 25 mg/mL and Levofloxacin Injection in 5% Dextrose, 5 mg/mL.Initial U.S. Approval: 1996 | prescription | Human Prescription | Claris Lifesciences Inc. | MANUFACTURE | 2015-07-02 | 9 | 360000045, 360000046, 360000047, 360000048 | |
7 | a1f01e8e-97e9-11de-b91d-553856d89593 (view SPL) | These highlights do not include all the information needed to use LEVAQUIN safely and effectively. See full prescribing information for LEVAQUIN. LEVAQUIN (levofloxacin) Tablet, Film Coated for Oral use LEVAQUIN (levofloxacin) Solution for Oral use LEVAQUIN (levofloxacin) Injection, Solution for Intravenous use Initial U.S. Approval: 1996 | prescription | Human Prescription | Janssen Pharmaceuticals, Inc. | ANALYSIS, API MANUFACTURE, MANUFACTURE | 2014-07-08 | 14 | 504580166, 504580167, 504580168, 504580170, 504580920, 504580925, 504580930 | Levofloxacin Oral Solution Levofloxacin Oral Tablet |
8 | ac092092-678f-42fb-a34c-2128ebafe4b8 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin. LEVOFLOXACIN INJECTION in 5% dextrose, for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Sandoz Inc | 2015-04-30 | 12 | 007813341, 007813342, 007813343 | ||
9 | dd902513-1411-4746-8f45-f7f3fb68f130 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin. Levofloxacin Injection, for IV UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Sagent Pharmaceuticals | 2013-10-31 | 8 | 250210130 | ||
10 | e680c759-16c5-4532-9c9c-f42c8c3df74a (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin. LEVOFLOXACIN INJECTION in 5% Dextrose, Solution for Intravenous Use Initial U.S. Approval: 1996 | prescription | Human Prescription | West-Ward Pharmaceutical Corp | ANALYSIS, LABEL, MANUFACTURE, PACK | 2014-10-07 | 4 | 001439720, 001439721, 001439722 | |
11 | eb30fafa-bbb9-458f-89df-ae610fa6aa96 (view SPL) | These highlights do not include all the information needed to use LEVOFLOXACIN IN 5% DEXTROSE INJECTION safely and effectively. See full prescribing information for LEVOFLOXACIN IN 5% DEXTROSE INJECTION. LEVOFLOXACIN IN 5% DEXTROSE INJECTION, Solution for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | App Pharmaceuticals, Llc | MANUFACTURE | 2015-03-07 | 3 | 633230355 | |
12 | eb5c26fc-4201-4b1a-a359-bc9bb3985522 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin. LEVOFLOXACIN INJECTION in 5% dextrose, for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Sagent Pharmaceuticals | 2015-01-13 | 7 | 250210825 | ||
13 | ecdf16d6-d9ae-46f3-ac64-752620017c29 (view SPL) | These highlights do not include all the information needed to use levofloxacin safely and effectively. See full prescribing information for levofloxacin. LEVOFLOXACIN INJECTION in 5% dextrose, for Intravenous UseInitial U.S. Approval: 1996 | prescription | Human Prescription | Sagent Pharmaceuticals | 2015-02-17 | 4 | 250210132 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII