Furosemide Injection
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- American Regent, Inc. (2014-02-24)
- Oldest Current Product
- 1982-05-28
- License(s)
- NDA, NDA AUTHORIZED GENERIC, ANDA
- RxNORM
- INJECTION\FUROSEMIDE
- FDAOB
- INJECTION\INJECTION\FUROSEMIDE\rdfq
- SPL Active
- INTRAMUSCULAR\INJECTION, SOLUTION\FUROSEMIDE
INTRAMUSCULAR\INJECTION\FUROSEMIDE
INTRAVENOUS\INJECTION, SOLUTION\FUROSEMIDE
INTRAVENOUS\INJECTION\FUROSEMIDE - SPL Moiety
- INTRAMUSCULAR\INJECTION, SOLUTION\FUROSEMIDE
INTRAMUSCULAR\INJECTION\FUROSEMIDE
INTRAVENOUS\INJECTION, SOLUTION\FUROSEMIDE
INTRAVENOUS\INJECTION\FUROSEMIDE
product(s) by strength(s)
furosemide 10 mg/ml injection
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004096102 | NDA | Hospira, Inc. | 1982-05-28 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | NDA018667 | 39fd32f2-6bb7-4a65-d298-e48d26bc80c7 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 231550473 | ANDA | Heritage Pharmaceuticals Inc. | 2014-09-02 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA203428 | 1b9117d5-0dd9-4577-a1fd-bb0aaf7e68ec |
2 | 231550521 | ANDA | Heritage Pharmaceuticals Inc. | 2015-06-26 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA203428 | d10cc602-6bb6-4fbe-989d-8307d37eb252 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 525840102 | NDA | General Injecatables & Vaccines, Inc | 2010-08-01 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 004096102 | NDA018667 | 869c9eeb-baae-4189-aa5e-0b4e1ee172d2 |
4 ml furosemide 10 mg/ml injection
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005175704 | NDA | American Regent, Inc. | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | NDA018579 | 2d6a6ff9-3f12-4a6e-bba3-3f85fd54ffac |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 360000064 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
2 | 360000283 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 525840704 | NDA | General Injecatables & Vaccines, Inc | 2010-09-01 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 005175704 | NDA018579 | d71487aa-c181-4549-a16a-61551490dec0 |
2 | 551542365 | NDA AUTHORIZED GENERIC | Cardinal Health | 2010-07-13 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 004096102 | NDA018667 | 71b48f4d-9936-448c-9e3a-33f1182e1039 |
3 | 551544727 | NDA AUTHORIZED GENERIC | Cardinal Health | 2010-07-13 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 004096102 | NDA018667 | 8610f683-1459-479f-9ced-5c766e134542 |
4 | 551545705 | NDA | Cardinal Health | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | 005175704 | NDA018579 | e1badec1-77bd-481a-a93c-3150eaeee814 |
5 | 637390464 | NDA | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | 2010-02-01 | FUROSEMIDE | INTRAMUSCULAR | INJECTION | 005175702 | NDA018579 | 19152554-70b0-42fb-a3d5-65ceb00e60e3 |
10 ml furosemide 10 mg/ml injection
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005175710 | NDA | American Regent, Inc. | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | NDA018579 | 2d6a6ff9-3f12-4a6e-bba3-3f85fd54ffac |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 360000065 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
2 | 360000284 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548682299 | NDA | Physicians Total Care, Inc. | 2005-09-29 | FUROSEMIDE | INTRAVENOUS | INJECTION | 005175710 | NDA018579 | 27fbf6d5-2853-4f26-bf50-9eac8bb82785 |
2 | 551542391 | NDA AUTHORIZED GENERIC | Cardinal Health | 2010-07-13 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 004096102 | NDA018667 | 2633c775-8a3e-44d4-8909-0f34dc59d405, 342a0b3b-3638-4c43-9ff6-1f8cfd6c5b6c |
3 | 551545704 | NDA | Cardinal Health | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | 005175710 | NDA018579 | e1badec1-77bd-481a-a93c-3150eaeee814 |
4 | 617860213 | ANDA | Remedyrepack Inc. | 2015-03-07 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | 360000284 | ANDA202747 | bf2513c1-49f5-4f6a-a76d-1c6a9e6c5dfb |
2 ml furosemide 10 mg/ml injection
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005175702 | NDA | American Regent, Inc. | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | NDA018579 | 2d6a6ff9-3f12-4a6e-bba3-3f85fd54ffac |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 360000063 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
2 | 360000282 | ANDA | Claris Lifesciences Inc. | 2014-02-06 | FUROSEMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA202747 | c71371a7-75c5-45b8-b762-8d782d4c71bc |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 216950721 | NDA | Rebel Distributors Corp | 1983-11-30 | FUROSEMIDE | INTRAMUSCULAR | INJECTION | 005175702 | NDA018579 | 3ec788b9-b851-4022-a3ef-8ec72bc3d258 |
2 | 525840702 | NDA | General Injecatables & Vaccines, Inc | 2010-08-01 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 005175702 | NDA018579 | 6040a2ec-3385-44dd-9f8e-f87ad6474be7 |
3 | 551542364 | NDA AUTHORIZED GENERIC | Cardinal Health | 2010-07-13 | FUROSEMIDE | INTRAMUSCULAR | INJECTION, SOLUTION | 004096102 | NDA018667 | 8e0bac29-5a8b-4d4e-93b3-2e21eb3b0650 |
4 | 551545701 | NDA | Cardinal Health | 1990-09-30 | FUROSEMIDE | INTRAVENOUS | INJECTION | 005175702 | NDA018579 | e1badec1-77bd-481a-a93c-3150eaeee814 |
application(s)
# | id | title | deprecated | applicant | approved | approved drug | in other drug docs |
---|---|---|---|---|---|---|---|
1 | ANDA070014 | FUROSEMIDE | True | ASTRAZENECA LP | 1985-09-09 | ANDA070014_001 | Furosemide Prefilled Syringe |
2 | ANDA070017 | FUROSEMIDE | True | ORGANON USA INC | 1986-12-15 | ANDA070017_001 | Furosemide Prefilled Syringe |
3 | ANDA070019 | FUROSEMIDE | True | WATSON LABORATORIES INC | 1986-09-22 | ANDA070019_001 | Furosemide Prefilled Syringe |
4 | ANDA070023 | FUROSEMIDE | True | SMITH AND NEPHEW SOLOPAK DIV SMITH AND NEPHEW | 1986-02-05 | ANDA070023_001 | Furosemide Prefilled Syringe |
5 | ANDA070078 | FUROSEMIDE | True | SMITH AND NEPHEW SOLOPAK DIV SMITH AND NEPHEW | 1986-02-05 | ANDA070078_001 | Furosemide Prefilled Syringe |
6 | ANDA070095 | FUROSEMIDE | True | IGI LABORATORIES INC | 1985-09-09 | ANDA070095_001 | Furosemide Prefilled Syringe |
7 | ANDA070096 | FUROSEMIDE | True | IGI LABORATORIES INC | 1985-09-09 | ANDA070096_001 | Furosemide Prefilled Syringe |
8 | ANDA070578 | FUROSEMIDE | True | HOSPIRA INC | 1987-07-08 | ANDA070578_001 | Furosemide Prefilled Syringe |
9 | ANDA070604 | FUROSEMIDE | True | WATSON LABORATORIES INC | 1987-01-02 | ANDA070604_001 | Furosemide Prefilled Syringe |
10 | ANDA071439 | FUROSEMIDE | True | HIKMA MAPLE LTD | 1990-09-14 | ANDA071439_001 | Furosemide Prefilled Syringe |
11 | ANDA072080 | FUROSEMIDE | True | HOSPIRA INC | 1991-08-13 | ANDA072080_001 | Furosemide Prefilled Syringe |
12 | ANDA074017 | FUROSEMIDE | True | MARSAM PHARMACEUTICALS LLC | 1994-06-30 | ANDA074017_001 | Furosemide Prefilled Syringe |
13 | ANDA074337 | FUROSEMIDE | True | HOSPIRA INC | 1994-10-31 | ANDA074337_001 | Furosemide Prefilled Syringe |
14 | ANDA075241 | FUROSEMIDE | HOSPIRA INC | 1999-05-28 | ANDA075241_001 | Furosemide Prefilled Syringe | |
15 | ANDA077941 | FUROSEMIDE | WOCKHARDT LTD | 2007-03-22 | ANDA077941_001 | Furosemide Prefilled Syringe | |
16 | ANDA202747 | FUROSEMIDE | CLARIS LIFESCIENCES LTD | 2014-01-27 | ANDA202747_001 | Furosemide Prefilled Syringe | |
17 | ANDA203428 | FUROSEMIDE | EMCURE PHARMACEUTICALS LTD | 2014-08-26 | ANDA203428_001 | Furosemide Prefilled Syringe | |
18 | NDA016363 | LASIX | True | SANOFI AVENTIS US LLC | NDA016363_001 | Furosemide Prefilled Syringe | |
19 | NDA018025 | FUROSEMIDE | True | INTERNATIONAL MEDICATION SYSTEM | NDA018025_001 | Furosemide Prefilled Syringe | |
20 | NDA018267 | FUROSEMIDE | True | HIKMA MAPLE LTD | NDA018267_001 | Furosemide Prefilled Syringe | |
21 | NDA018420 | FUROSEMIDE | True | WARNER CHILCOTT DIV WARNER LAMBERT CO | 1982-02-26 | NDA018420_001 | Furosemide Prefilled Syringe |
22 | NDA018507 | FUROSEMIDE | True | ABRAXIS PHARMACEUTICAL PRODUCTS | 1982-07-30 | NDA018507_001 | Furosemide Prefilled Syringe |
23 | NDA018579 | FUROSEMIDE | LUITPOLD PHARMACEUTICALS INC | 1983-11-30 | NDA018579_001 | Furosemide Prefilled Syringe | |
24 | NDA018667 | FUROSEMIDE | HOSPIRA INC | 1982-05-28 | NDA018667_001 | Furosemide Prefilled Syringe | |
25 | NDA018670 | FUROSEMIDE | True | WYETH AYERST LABORATORIES | 1982-07-20 | NDA018670_001 | Furosemide Prefilled Syringe |
26 | NDA018902 | FUROSEMIDE | FRESENIUS KABI USA LLC | 1984-05-22 | NDA018902_001 | Furosemide Prefilled Syringe | |
27 | NDA019036 | FUROSEMIDE | True | ABRAXIS PHARMACEUTICAL PRODUCTS | 1984-08-13 | NDA019036_001 | Furosemide Prefilled Syringe |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|
1 | ANDA070014_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1985-09-09 | FUROSEMIDE | |
2 | ANDA070017_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1986-12-15 | FUROSEMIDE | |
3 | ANDA070019_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1986-09-22 | FUROSEMIDE | |
4 | ANDA070023_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1986-02-05 | FUROSEMIDE | |
5 | ANDA070078_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1986-02-05 | FUROSEMIDE | |
6 | ANDA070095_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1985-09-09 | FUROSEMIDE | |
7 | ANDA070096_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1985-09-09 | FUROSEMIDE | |
8 | ANDA070578_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1987-07-08 | FUROSEMIDE | |
9 | ANDA070604_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1987-01-02 | FUROSEMIDE | |
10 | ANDA071439_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1990-09-14 | FUROSEMIDE | |
11 | ANDA072080_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1991-08-13 | FUROSEMIDE | |
12 | ANDA074017_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1994-06-30 | FUROSEMIDE | |
13 | ANDA074337_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1994-10-31 | FUROSEMIDE | |
14 | ANDA075241_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 1999-05-28 | FUROSEMIDE |
15 | ANDA077941_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 2007-03-22 | FUROSEMIDE |
16 | ANDA202747_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 2014-01-27 | FUROSEMIDE |
17 | ANDA203428_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 2014-08-26 | FUROSEMIDE |
18 | NDA016363_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | LASIX | ||
19 | NDA018025_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | FUROSEMIDE | ||
20 | NDA018267_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | FUROSEMIDE | ||
21 | NDA018420_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1982-02-26 | FUROSEMIDE | |
22 | NDA018507_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1982-07-30 | FUROSEMIDE | |
23 | NDA018579_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | True | AP | 1983-11-30 | FUROSEMIDE |
24 | NDA018667_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 1982-05-28 | FUROSEMIDE |
25 | NDA018670_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1982-07-20 | FUROSEMIDE | |
26 | NDA018902_001 | RX | FUROSEMIDE (10MG/ML) | INJECTION | False | AP | 1984-05-22 | FUROSEMIDE |
27 | NDA019036_001 | discontinued | FUROSEMIDE (10MG/ML) | INJECTION | False | 1984-08-13 | FUROSEMIDE |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) | in other drug docs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19152554-70b0-42fb-a3d5-65ceb00e60e3 (view SPL) | FUROSEMIDEINJECTION, USP40 mg/mL(10 mg/mL) | prescription | Human Prescription | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | MANUFACTURE, REPACK | 2010-01-11 | 1 | 637390464 | |
2 | 1b9117d5-0dd9-4577-a1fd-bb0aaf7e68ec (view SPL) | Rx only | prescription | Human Prescription | Heritage Pharmaceuticals Inc. | ANALYSIS, LABEL, MANUFACTURE, PACK | 2014-10-08 | 4 | 231550473 | |
3 | 2633c775-8a3e-44d4-8909-0f34dc59d405 (view SPL) | Furosemide | prescription | Human Prescription | Cardinal Health | REPACK | 2013-05-15 | 1 | 551542391 | |
4 | 27fbf6d5-2853-4f26-bf50-9eac8bb82785 (view SPL) | FUROSEMIDEINJECTION, USP10 mg/mL | prescription | Human Prescription | Physicians Total Care, Inc. | relabel | 2012-03-01 | 1 | 548682299 | |
5 | 2d6a6ff9-3f12-4a6e-bba3-3f85fd54ffac (view SPL) | FUROSEMIDEINJECTION, USP10 mg/mL | prescription | Human Prescription | American Regent, Inc. | ANALYSIS, MANUFACTURE, STERILIZE | 2014-02-24 | 6 | 005175702, 005175704, 005175710 | |
6 | 342a0b3b-3638-4c43-9ff6-1f8cfd6c5b6c (view SPL) | Furosemide | prescription | Human Prescription | Cardinal Health | REPACK | 2013-05-22 | 1 | 551542391 | |
7 | 39fd32f2-6bb7-4a65-d298-e48d26bc80c7 (view SPL) | Furosemide | prescription | Human Prescription | Hospira, Inc. | 2013-10-14 | 15 | 004096102, 004091639, 004099631 | Furosemide Prefilled Syringe | |
8 | 3ec788b9-b851-4022-a3ef-8ec72bc3d258 (view SPL) | FUROSEMIDEINJECTION, USP10 mg/mL | prescription | Human Prescription | Rebel Distributors Corp | RELABEL, REPACK | 2010-12-28 | 1 | 216950721 | |
9 | 6040a2ec-3385-44dd-9f8e-f87ad6474be7 (view SPL) | Furosemide 10 mg/mL Injection, USP 2 mL Single Dose Vial | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2010-08-24 | 1 | 525840702 | ||
10 | 71b48f4d-9936-448c-9e3a-33f1182e1039 (view SPL) | Furosemide | prescription | Human Prescription | Cardinal Health | REPACK | 2013-09-11 | 3 | 551542365 | |
11 | 8610f683-1459-479f-9ced-5c766e134542 (view SPL) | Furosemide | prescription | Human Prescription | Cardinal Health | REPACK | 2014-04-30 | 2 | 551544727 | |
12 | 869c9eeb-baae-4189-aa5e-0b4e1ee172d2 (view SPL) | Furosemide Injection, USP(10 mg/mL)Fliptop VialAnsyr Plastic SyringeRx only | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2013-07-12 | 5 | 525840102 | ||
13 | 8e0bac29-5a8b-4d4e-93b3-2e21eb3b0650 (view SPL) | Furosemide | prescription | Human Prescription | Cardinal Health | REPACK | 2014-10-15 | 4 | 551542364 | |
14 | bf2513c1-49f5-4f6a-a76d-1c6a9e6c5dfb (view SPL) | FUROSEMIDE INJECTION, USP 10 mg/mL | prescription | Human Prescription | Remedyrepack Inc. | 2015-03-07 | 1 | 617860213 | ||
15 | c71371a7-75c5-45b8-b762-8d782d4c71bc (view SPL) | FUROSEMIDE INJECTION, USP 10 mg/mL | prescription | Human Prescription | Claris Lifesciences Inc. | 2015-06-29 | 8 | 360000063, 360000064, 360000065, 360000282, 360000283, 360000284 | ||
16 | c794c95a-654e-48fe-9596-201fc122ff75 (view SPL) | FUROSEMIDE INJECTION USP | prescription | Human Prescription | App Pharmaceuticals, Llc | MANUFACTURE | 2012-09-04 | 1 | 633230280 | |
17 | d10cc602-6bb6-4fbe-989d-8307d37eb252 (view SPL) | Rx only | prescription | Human Prescription | Heritage Pharmaceuticals Inc. | analysis, label, manufacture, pack | 2015-06-26 | 1 | 231550521 | |
18 | d71487aa-c181-4549-a16a-61551490dec0 (view SPL) | Furosemide 10 mg/mL Injection, USP 4 mL Single Dose Vial | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2010-09-08 | 1 | 525840704 | ||
19 | e1badec1-77bd-481a-a93c-3150eaeee814 (view SPL) | FUROSEMIDEINJECTION, USP10 mg/mL | prescription | Human Prescription | Cardinal Health | REPACK | 2012-04-10 | 1 | 551545701, 551545704, 551545705 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII