Allopurinol Oral Tablet
- Brand(s)
- Zyloprim
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Watson Laboratories, Inc. (2010-07-26)
- Oldest Current Product
- 1986-10-24
- License(s)
- NDA, ANDA
- RxNORM
- ORAL TABLET\ALLOPURINOL
- FDAOB
- ORAL\TABLET\ALLOPURINOL
- SPL Active
- ORAL\TABLET, COATED\ALLOPURINOL
ORAL\TABLET\ALLOPURINOL - SPL Moiety
- ORAL\TABLET, COATED\ALLOPURINOL
ORAL\TABLET\ALLOPURINOL
product(s) by strength(s)
allopurinol 100 mg oral tablet
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005915543 | NDA | Watson Laboratories, Inc. | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | NDA018832 | a80fe56f-8d03-423f-8e2a-7ec8c9e5045b |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780137 | ANDA | Mylan Pharmaceuticals Inc. | 1986-10-24 | ALLOPURINOL | ORAL | TABLET | ANDA018659 | bdbf5ad4-86f2-4e9c-a51a-fb0c7220c480 |
2 | 006032115 | ANDA | Qualitest Pharmaceuticals | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | ANDA075798 | fbac3b4f-dc23-4359-ac3f-2b3fdde41af2 |
3 | 009042613 | ANDA | Major | 1998-08-03 | ALLOPURINOL | ORAL | TABLET | ANDA071450 | c65e6179-1ee0-4e35-9b12-0a8a55ab9503 |
4 | 009046266 | ANDA | Major | 2011-12-01 | ALLOPURINOL | ORAL | TABLET, COATED | ANDA071586 | b777d814-8892-43b8-8c4a-6fd11bc97666 |
5 | 167140041 | ANDA | Northstar Rx Llc | 2009-11-16 | ALLOPURINOL | ORAL | TABLET | ANDA078253 | 73cd79c1-6bab-4d7b-ae8b-0176efbaf5b9 |
6 | 167290134 | ANDA | Accord Healthcare Inc. | 2015-04-29 | ALLOPURINOL | ORAL | TABLET | ANDA203154 | 682dd8b8-fc6e-47c5-95b7-82d7ad96b750 |
7 | 534890156 | ANDA | Mutual Pharmaceutical Company, Inc. | 1987-01-09 | ALLOPURINOL | ORAL | TABLET | ANDA071450 | fd8f8b8b-f25e-46e9-969a-65363b66e09b |
8 | 551110729 | ANDA | Dr. Reddy'S Laboratories Ltd | 2009-10-01 | ALLOPURINOL | ORAL | TABLET | ANDA071586 | 19a138b8-d225-03e6-f762-abe71560204b |
9 | 574515025 | ANDA | Ipca Laboratories Limited | 2011-06-06 | ALLOPURINOL | ORAL | TABLET | ANDA090637 | a4595942-a75a-4ac1-b70e-4829edecf1c8 |
10 | 633040539 | ANDA | Rnabaxy Pharmaceuticals Inc. | 2011-06-06 | ALLOPURINOL | ORAL | TABLET | ANDA090637 | 5f9f30a2-085f-473e-9195-500a2068b836 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 006151592 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 1986-10-24 | ALLOPURINOL | ORAL | TABLET | 003780137 | ANDA018659 | 30140d33-3a41-40b0-9877-a5d62d6c0e12 |
2 | 105440545 | ANDA | Blenheim Pharmacal, Inc. | 2013-10-07 | ALLOPURINOL | ORAL | TABLET | 633040539 | ANDA090637 | 4aaacdca-60d6-4757-a1b1-3bee82b035f8 |
3 | 216950836 | NDA | Rebel Distributors Corp | 2009-06-01 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | c87fceaa-0e56-4042-95a2-08e7c0d6bc47 |
4 | 242360214 | NDA | Remedyrepack Inc. | 2013-02-13 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | f9ca97ba-01f5-438c-b9ec-239e9a90fc70 |
5 | 332610810 | NDA | Aidarex Pharmaceuticals Llc | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | a0c9fff0-f0ba-4bfe-ac88-afbfe31fcf68 |
6 | 353560856 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | e0f02e10-04e8-42b3-9fa5-896953b6713b |
7 | 425490500 | ANDA | Stat Rx Usa Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 8afe0c86-00c5-452f-b7b4-7ae81b7da131 |
8 | 430630079 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 72c1078a-55aa-4f81-9c3c-bb086575138e |
9 | 493490107 | ANDA | Remedyrepack Inc. | 2010-12-02 | ALLOPURINOL | ORAL | TABLET | 003780137 | ANDA018659 | 81167e87-b1d5-44df-99aa-a033825634dd |
10 | 493490119 | NDA | Remedyrepack Inc. | 2010-12-07 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | 8357fbc6-9a5b-4d06-bb99-0bc21ddbdc7d |
11 | 499990374 | NDA | Lake Erie Medical Dba Quality Care Products Llc | 2010-04-01 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | 0b7f42cf-e71d-465c-ba81-23b2ff37fbdc |
12 | 500900041 | ANDA | A-S Medication Solutions Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 97f71711-3cce-4491-aa03-a53144cbd491 |
13 | 500900042 | ANDA | A-S Medication Solutions Llc | 2009-11-16 | ALLOPURINOL | ORAL | TABLET | 167140041 | ANDA078253 | 4e6e79d6-c1be-4679-8dea-bd855671927d |
14 | 504363027 | ANDA | Unit Dose Services | 2009-10-01 | ALLOPURINOL | ORAL | TABLET, COATED | 551110729 | ANDA071586 | f213bf75-f514-4bd7-9c64-5f425214134c |
15 | 510790205 | ANDA | Mylan Institutional Inc. | 1997-04-29 | ALLOPURINOL | ORAL | TABLET | 003780137 | ANDA018659 | 994b3117-b83e-44d9-910c-1c3a26ef838e |
16 | 521250128 | ANDA | Remedyrepack Inc. | 2012-09-28, 2015-04-06 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 1d38f478-b21b-436c-aa27-75e27e1e6127, e1a9c125-d449-44ed-83f6-7c9104d2facf |
17 | 521250309 | ANDA | Remedyrepack Inc. | 2013-05-13 | ALLOPURINOL | ORAL | TABLET | 003780137 | ANDA018659 | 9aad17fc-225d-4fd6-9bdd-ee07b9562939 |
18 | 521250498 | ANDA | Remedyrepack Inc. | 2013-05-22 | ALLOPURINOL | ORAL | TABLET | 633040539 | ANDA090637 | 86ea6456-f023-4b64-b762-77ef36789b27 |
19 | 521250534 | ANDA | Remedyrepack Inc. | 2013-05-23, 2014-04-18 | ALLOPURINOL | ORAL | TABLET | 633040539 | ANDA090637 | 4ed35cc1-2648-4659-baa6-b8f5879bcad9, 6451c2e9-f76c-4bc3-9abd-baeabb584465 |
20 | 538080755 | NDA | State Of Florida Doh Central Pharmacy | 2009-07-01 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | da5833e4-1a6a-4978-bc9e-3045f774922a |
21 | 538080929 | ANDA | State Of Florida Doh Central Pharmacy | 2014-01-01 | ALLOPURINOL | ORAL | TABLET | 633040539 | ANDA090637 | b9e592ce-942f-4943-a802-bca1c679999f |
22 | 545690233 | ANDA | A-S Medication Solutions Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 1591b953-6a25-44f3-a84b-156eccba1dd7 |
23 | 548680075 | NDA | Physicians Total Care, Inc. | 2002-05-10 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | e1f42971-8169-4053-9857-585cef2ba7b0 |
24 | 551540671 | ANDA | Cardinal Health | 1987-01-09 | ALLOPURINOL | ORAL | TABLET | 009042613 | ANDA071450 | 6bbb8947-4f93-4f2a-b205-f4594908aecc |
25 | 551544750 | NDA | Cardinal Health | 2009-03-11 | ALLOPURINOL | ORAL | TABLET | 625840988 | NDA018832 | aeab8bbf-e893-40d6-9f92-833e2c557d21 |
26 | 551545534 | ANDA | Cardinal Health | 2011-05-20 | ALLOPURINOL | ORAL | TABLET | 510790205 | ANDA018659 | 1ce96b87-323d-40b6-a40b-32821e00d94c |
27 | 581182115 | ANDA | Clinical Solutions Wholesale | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 387d86ef-7938-4e17-8d1f-f31c434dfa7c |
28 | 604290180 | ANDA | Golden State Medical Supply, Inc. | 2015-02-09 | ALLOPURINOL | ORAL | TABLET | 551110729 | ANDA071586 | f254fc9a-0740-4a31-82be-6405cbd6cda6 |
29 | 607600114 | ANDA | St Marys Medical Park Pharmacy | 2013-04-25 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 1874ed7a-7048-4a6f-8e6a-308833a2a827 |
30 | 617860249 | ANDA | Remedyrepack Inc. | 2015-04-02, 2015-06-12, 2015-07-02 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 94000851-cfce-4c49-9f30-5e0fe57e5ab6, b94831da-65a2-4a24-9c67-d7b939088a08, c697e019-57e9-4b73-b8a3-30adf2941b8d |
31 | 625840988 | NDA | American Health Packaging | 2009-03-11 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | 40f39058-bfff-4d16-b448-9bbf1c3ebeb0 |
32 | 631870463 | NDA | Proficient Rx Lp | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | 0ca4baed-c5d8-4de4-ac17-6e5d1df15c03 |
33 | 636291675 | NDA | Bryant Ranch Prepack | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915543 | NDA018832 | 35707dc4-4897-2452-74c0-0704a80c5036 |
34 | 675440988 | ANDA | Aphena Pharma Solutions - Tennessee, Inc. | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032115 | ANDA075798 | 548f6fbb-155f-45ff-ab44-0a70adad4424 |
35 | 687882115 | ANDA | Preferred Pharmaceuticals, Inc. | 2009-10-01 | ALLOPURINOL | ORAL | TABLET, COATED | 551110729 | ANDA071586 | 3df46df4-8b14-459f-949b-dc1f94a07330 |
36 | 687889832 | ANDA | Preferred Pharmaceuticals, Inc. | 2012-06-04 | ALLOPURINOL | ORAL | TABLET | 633040539 | ANDA090637 | e054ec39-06e2-43ec-88cc-28095f76c6f5 |
37 | 762370104 | ANDA | Mckesson Contract Packaging | 2011-12-16 | ALLOPURINOL | ORAL | TABLET | 003780137 | ANDA018659 | c58b2502-67fa-4535-97a0-4c6b4043a38f |
allopurinol 300 mg oral tablet
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005915544 | NDA | Watson Laboratories, Inc. | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | NDA018877 | a80fe56f-8d03-423f-8e2a-7ec8c9e5045b |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780181 | ANDA | Mylan Pharmaceuticals Inc. | 1986-10-24 | ALLOPURINOL | ORAL | TABLET | ANDA018659 | bdbf5ad4-86f2-4e9c-a51a-fb0c7220c480 |
2 | 006032116 | ANDA | Qualitest Pharmaceuticals | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | ANDA075798 | fbac3b4f-dc23-4359-ac3f-2b3fdde41af2 |
3 | 009042614 | ANDA | Major | 2004-12-10 | ALLOPURINOL | ORAL | TABLET | ANDA071450 | c65e6179-1ee0-4e35-9b12-0a8a55ab9503 |
4 | 009046267 | ANDA | Major | 2011-12-01 | ALLOPURINOL | ORAL | TABLET, COATED | ANDA071587 | b777d814-8892-43b8-8c4a-6fd11bc97666 |
5 | 167140042 | ANDA | Northstar Rx Llc | 2009-11-16 | ALLOPURINOL | ORAL | TABLET | ANDA078253 | 73cd79c1-6bab-4d7b-ae8b-0176efbaf5b9 |
6 | 167290135 | ANDA | Accord Healthcare Inc. | 2015-04-29 | ALLOPURINOL | ORAL | TABLET | ANDA203154 | 682dd8b8-fc6e-47c5-95b7-82d7ad96b750 |
7 | 534890157 | ANDA | Mutual Pharmaceutical Company, Inc. | 1987-01-09 | ALLOPURINOL | ORAL | TABLET | ANDA071450 | fd8f8b8b-f25e-46e9-969a-65363b66e09b |
8 | 551110730 | ANDA | Dr. Reddy'S Laboratories Ltd | 2009-10-01 | ALLOPURINOL | ORAL | TABLET | ANDA071587 | 19a138b8-d225-03e6-f762-abe71560204b |
9 | 581182116 | ANDA | Clinical Solutions Wholesale | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | ANDA075798 | 387d86ef-7938-4e17-8d1f-f31c434dfa7c |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 006151593 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 1986-10-24 | ALLOPURINOL | ORAL | TABLET | 003780181 | ANDA018659 | 30140d33-3a41-40b0-9877-a5d62d6c0e12 |
2 | 105440547 | ANDA | Blenheim Pharmacal, Inc. | 2013-10-07 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | 4aaacdca-60d6-4757-a1b1-3bee82b035f8 |
3 | 105440911 | ANDA | Blenheim Pharmacal, Inc. | 2015-04-21 | ALLOPURINOL | ORAL | TABLET | 551110730 | ANDA071587 | 147e8c8b-4883-1e43-e054-00144ff8d46c |
4 | 216950246 | NDA | Rebel Distributors Corp | 2009-06-01 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018832 | c87fceaa-0e56-4042-95a2-08e7c0d6bc47 |
5 | 242360634 | NDA | Remedyrepack Inc. | 2013-01-11 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | ed8e2d11-94e4-4a48-b9d7-6531ecb2f84c |
6 | 332610597 | NDA | Aidarex Pharmaceuticals Llc | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | a0c9fff0-f0ba-4bfe-ac88-afbfe31fcf68 |
7 | 493490161 | ANDA | Remedyrepack Inc. | 2011-04-13 | ALLOPURINOL | ORAL | TABLET | 00591554405 | ANDA090637 | 2298ed2a-e01b-4f7c-9902-7c58a6e06b7a |
8 | 499990245 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2013-05-14 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | 1ed0801c-67f5-4375-9c70-d3c01e39a01b |
9 | 500900043 | ANDA | A-S Medication Solutions Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 97f71711-3cce-4491-aa03-a53144cbd491 |
10 | 500900044 | ANDA | A-S Medication Solutions Llc | 2009-11-16 | ALLOPURINOL | ORAL | TABLET | 167140042 | ANDA078253 | 4e6e79d6-c1be-4679-8dea-bd855671927d |
11 | 504363028 | ANDA | Unit Dose Services | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 939ebead-a5b1-4c3b-a1f5-5225fb60fd38 |
12 | 510790206 | ANDA | Mylan Institutional Inc. | 1997-04-29 | ALLOPURINOL | ORAL | TABLET | 003780181 | ANDA018659 | 994b3117-b83e-44d9-910c-1c3a26ef838e |
13 | 516550038 | ANDA | Northwind Pharmaceuticals, Llc | 2015-02-04 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | 0ad457ac-d459-4df9-8cba-e14bf794c917 |
14 | 521250074 | ANDA | Remedyrepack Inc. | 2013-02-21 | ALLOPURINOL | ORAL | TABLET | 003780181 | ANDA018659 | de314d63-61b8-472f-a069-9ffbe3160213 |
15 | 521250394 | ANDA | Remedyrepack Inc. | 2013-05-14, 2013-11-18 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | 3f83a3fd-362a-4641-8e71-06659eb559cf, cf61913a-c6af-4182-ac93-712f921c8c5c |
16 | 538080604 | NDA | State Of Florida Doh Central Pharmacy | 2009-07-01 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018832 | da5833e4-1a6a-4978-bc9e-3045f774922a |
17 | 538081026 | ANDA | State Of Florida Doh Central Pharmacy | 2014-10-01 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | b9e592ce-942f-4943-a802-bca1c679999f |
18 | 545690235 | ANDA | A-S Medication Solutions Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 1591b953-6a25-44f3-a84b-156eccba1dd7 |
19 | 548680076 | NDA | Physicians Total Care, Inc. | 1997-01-17 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | e1f42971-8169-4053-9857-585cef2ba7b0 |
20 | 551542056 | NDA | Cardinal Health | 2009-03-11 | ALLOPURINOL | ORAL | TABLET | 625840713 | NDA018832 | aeab8bbf-e893-40d6-9f92-833e2c557d21 |
21 | 551545454 | ANDA | Cardinal Health | 2011-05-20 | ALLOPURINOL | ORAL | TABLET | 510790206 | ANDA018659 | 1ce96b87-323d-40b6-a40b-32821e00d94c |
22 | 552890010 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 5e8b13b7-ce34-4641-a7f2-d64b7baf31c4 |
23 | 557000035 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | a677a012-dd2c-422e-8dc6-91fcfe9f7b7c |
24 | 604290181 | ANDA | Golden State Medical Supply, Inc. | 2015-02-09 | ALLOPURINOL | ORAL | TABLET | 551110730 | ANDA071587 | f254fc9a-0740-4a31-82be-6405cbd6cda6 |
25 | 607600118 | ANDA | St Marys Medical Park Pharmacy | 2014-02-20 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | 18aa6ad8-f7b5-4bcc-82f2-13455b585dc2 |
26 | 617860155 | ANDA | Remedyrepack Inc. | 2015-03-07 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | f2a1fbba-4521-4e76-985c-e9da79c5a69a |
27 | 617860170 | ANDA | Remedyrepack Inc. | 2015-03-09 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 244af782-a481-4bbf-9230-cba217cca4f2 |
28 | 617860401 | ANDA | Remedyrepack Inc. | 2015-09-17 | ALLOPURINOL | ORAL | TABLET | 167290135 | ANDA203154 | d579b995-9495-4200-a623-aca6e176959d |
29 | 625840713 | NDA | American Health Packaging | 2009-03-11 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018832 | 40f39058-bfff-4d16-b448-9bbf1c3ebeb0 |
30 | 631870240 | NDA | Proficient Rx Lp | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | 0ca4baed-c5d8-4de4-ac17-6e5d1df15c03 |
31 | 636291781 | NDA | Bryant Ranch Prepack | 2009-04-06 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | 7003e410-b4ff-da07-5571-07e7e13f67e0 |
32 | 675440371 | ANDA | Aphena Pharma Solutions - Tennessee, Inc. | 2003-06-27 | ALLOPURINOL | ORAL | TABLET | 006032116 | ANDA075798 | 548f6fbb-155f-45ff-ab44-0a70adad4424 |
33 | 687880603 | ANDA | Preferred Pharmaceuticals, Inc. | 2009-10-01 | ALLOPURINOL | ORAL | TABLET, COATED | 551110730 | ANDA071587 | 3df46df4-8b14-459f-949b-dc1f94a07330 |
34 | 687889331 | ANDA | Preferred Pharmaceuticals, Inc. | 2014-10-20 | ALLOPURINOL | ORAL | TABLET | 633040540 | ANDA090637 | e054ec39-06e2-43ec-88cc-28095f76c6f5 |
35 | 687889831 | NDA | Preferred Pharmaceuticals, Inc. | 2012-06-04 | ALLOPURINOL | ORAL | TABLET | 005915544 | NDA018877 | 7a072f02-05ac-4ce0-8fa4-04a2ad8986fb |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA018659 | ALLOPURINOL | MYLAN PHARMACEUTICALS INC | 1986-10-24 | ANDA018659_001, ANDA018659_002 | |
2 | ANDA070147 | ALLOPURINOL | True | PURACAP PHARMACEUTICAL LLC | 1985-12-10 | ANDA070147_001 |
3 | ANDA070150 | ALLOPURINOL | True | PURACAP PHARMACEUTICAL LLC | 1985-12-10 | ANDA070150_001 |
4 | ANDA070268 | ALLOPURINOL | True | SANDOZ INC | 1985-12-31 | ANDA070268_001 |
5 | ANDA070269 | ALLOPURINOL | True | SANDOZ INC | 1985-12-31 | ANDA070269_001 |
6 | ANDA070466 | ALLOPURINOL | True | MUTUAL PHARMACEUTICAL CO INC | 1985-12-24 | ANDA070466_001 |
7 | ANDA070467 | ALLOPURINOL | True | MUTUAL PHARMACEUTICAL CO INC | 1985-12-24 | ANDA070467_001 |
8 | ANDA070579 | ALLOPURINOL | True | PUREPAC PHARMACEUTICAL CO | 1986-04-14 | ANDA070579_001 |
9 | ANDA070580 | ALLOPURINOL | True | PUREPAC PHARMACEUTICAL CO | 1986-04-14 | ANDA070580_001 |
10 | ANDA070950 | ALLOPURINOL | True | SUPERPHARM CORP | 1988-11-30 | ANDA070950_001 |
11 | ANDA070951 | ALLOPURINOL | True | SUPERPHARM CORP | 1988-11-30 | ANDA070951_001 |
12 | ANDA071449 | ALLOPURINOL | MUTUAL PHARMACEUTICAL CO INC | 1987-01-09 | ANDA071449_001 | |
13 | ANDA071450 | ALLOPURINOL | MUTUAL PHARMACEUTICAL CO INC | 1987-01-09 | ANDA071450_001 | |
14 | ANDA071586 | LOPURIN | DR REDDYS LABORATORIES LOUISIANA LLC | 1987-04-02 | ANDA071586_001 | |
15 | ANDA071587 | LOPURIN | DR REDDYS LABORATORIES LOUISIANA LLC | 1987-04-02 | ANDA071587_001 | |
16 | ANDA075798 | ALLOPURINOL | VINTAGE PHARMACEUTICALS INC | 2003-06-27 | ANDA075798_001, ANDA075798_002 | |
17 | ANDA077353 | ALLOPURINOL | APOTEX INC ETOBICOKE SITE | 2005-09-08 | ANDA077353_001, ANDA077353_002 | |
18 | ANDA078253 | ALLOPURINOL | NORTHSTAR HEALTHCARE HOLDINGS LTD | 2007-09-11 | ANDA078253_001, ANDA078253_002 | |
19 | ANDA078390 | ALLOPURINOL | SUN PHARMACEUTICAL INDUSTRIES INC | 2007-08-30 | ANDA078390_001, ANDA078390_002 | |
20 | ANDA090637 | ALLOPURINOL | IPCA LABORATORIES LTD | 2011-03-16 | ANDA090637_001, ANDA090637_002 | |
21 | ANDA203154 | ALLOPURINOL | ACCORD HEALTHCARE INC | 2013-05-06 | ANDA203154_001, ANDA203154_002 | |
22 | NDA016084 | ZYLOPRIM | PROMETHEUS LABORATORIES INC | NDA016084_001, NDA016084_002 | ||
23 | NDA018241 | ALLOPURINOL | True | WATSON LABORATORIES INC | 1984-11-16 | NDA018241_001, NDA018241_002 |
24 | NDA018297 | LOPURIN | True | ABBOTT LABORATORIES PHARMACEUTICAL PRODUCTS DIV | NDA018297_001, NDA018297_002 | |
25 | NDA018785 | ALLOPURINOL | True | WATSON LABORATORIES INC | 1984-09-28 | NDA018785_001, NDA018785_002 |
26 | NDA018832 | ALLOPURINOL | WATSON LABORATORIES INC | 1984-09-28 | NDA018832_002 | |
27 | NDA018877 | ALLOPURINOL | WATSON LABORATORIES INC | 1984-09-28 | NDA018877_001 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | route | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|---|
1 | ANDA018659_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 1986-10-24 | ALLOPURINOL |
2 | ANDA018659_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 1986-10-24 | ALLOPURINOL |
3 | ANDA070147_001 | discontinued | ALLOPURINOL (300MG) | ORAL | TABLET | False | 1985-12-10 | ALLOPURINOL | |
4 | ANDA070150_001 | discontinued | ALLOPURINOL (100MG) | ORAL | TABLET | False | 1985-12-10 | ALLOPURINOL | |
5 | ANDA070268_001 | discontinued | ALLOPURINOL (100MG) | ORAL | TABLET | False | 1985-12-31 | ALLOPURINOL | |
6 | ANDA070269_001 | discontinued | ALLOPURINOL (300MG) | ORAL | TABLET | False | 1985-12-31 | ALLOPURINOL | |
7 | ANDA070466_001 | discontinued | ALLOPURINOL (100MG) | ORAL | TABLET | False | 1985-12-24 | ALLOPURINOL | |
8 | ANDA070467_001 | discontinued | ALLOPURINOL (300MG) | ORAL | TABLET | False | 1985-12-24 | ALLOPURINOL | |
9 | ANDA070579_001 | discontinued | ALLOPURINOL (100MG) | ORAL | TABLET | False | 1986-04-14 | ALLOPURINOL | |
10 | ANDA070580_001 | discontinued | ALLOPURINOL (300MG) | ORAL | TABLET | False | 1986-04-14 | ALLOPURINOL | |
11 | ANDA070950_001 | discontinued | ALLOPURINOL (100MG) | ORAL | TABLET | False | 1988-11-30 | ALLOPURINOL | |
12 | ANDA070951_001 | discontinued | ALLOPURINOL (300MG) | ORAL | TABLET | False | 1988-11-30 | ALLOPURINOL | |
13 | ANDA071449_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 1987-01-09 | ALLOPURINOL |
14 | ANDA071450_001 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 1987-01-09 | ALLOPURINOL |
15 | ANDA071586_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 1987-04-02 | LOPURIN |
16 | ANDA071587_001 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 1987-04-02 | LOPURIN |
17 | ANDA075798_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 2003-06-27 | ALLOPURINOL |
18 | ANDA075798_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 2003-06-27 | ALLOPURINOL |
19 | ANDA077353_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 2005-09-08 | ALLOPURINOL |
20 | ANDA077353_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 2005-09-08 | ALLOPURINOL |
21 | ANDA078253_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 2007-09-11 | ALLOPURINOL |
22 | ANDA078253_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 2007-09-11 | ALLOPURINOL |
23 | ANDA078390_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 2007-08-30 | ALLOPURINOL |
24 | ANDA078390_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 2007-08-30 | ALLOPURINOL |
25 | ANDA090637_001 | RX | ALLOPURINOL (100MG) | ORAL | TABLET | False | AB | 2011-03-16 | ALLOPURINOL |
26 | ANDA090637_002 | RX | ALLOPURINOL (300MG) | ORAL | TABLET | False | AB | 2011-03-16 | ALLOPURINOL |
