Amitriptyline / Perphenazine Oral Tablet
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Mylan Pharmaceuticals Inc. (2014-12-15)
- Oldest Current Product
- 1988-11-10
- License(s)
- ANDA
- RxNORM
- ORAL TABLET\AMITRIPTYLINE:PERPHENAZINE
- FDAOB
- ORAL\TABLET\AMITRIPTYLINE HYDROCHLORIDE: PERPHENAZINE
- SPL Active
- ORAL\TABLET, FILM COATED\AMITRIPTYLINE HYDROCHLORIDE: PERPHENAZINE
ORAL\TABLET\AMITRIPTYLINE HYDROCHLORIDE: PERPHENAZINE - SPL Moiety
- ORAL\TABLET, FILM COATED\AMITRIPTYLINE: PERPHENAZINE
ORAL\TABLET\AMITRIPTYLINE: PERPHENAZINE
product(s) by strength(s)
amitriptyline hydrochloride 10 mg / perphenazine 2 mg oral tablet
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780330 | ANDA | Mylan Pharmaceuticals Inc. | 1988-11-10 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET, FILM COATED | ANDA071443 | e2937445-c015-c9a5-52f8-a2959da97290 |
amitriptyline hydrochloride 10 mg / perphenazine 4 mg oral tablet
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780042 | ANDA | Mylan Pharmaceuticals Inc. | 1988-11-10 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET, FILM COATED | ANDA071443 | e2937445-c015-c9a5-52f8-a2959da97290 |
amitriptyline hydrochloride 25 mg / perphenazine 2 mg oral tablet
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780442 | ANDA | Mylan Pharmaceuticals Inc. | 1988-11-10 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET, FILM COATED | ANDA071443 | e2937445-c015-c9a5-52f8-a2959da97290 |
amitriptyline hydrochloride 25 mg / perphenazine 4 mg oral tablet
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780574 | ANDA | Mylan Pharmaceuticals Inc. | 1988-11-10 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET, FILM COATED | ANDA071443 | e2937445-c015-c9a5-52f8-a2959da97290 |
amitriptyline hydrochloride 50 mg / perphenazine 4 mg oral tablet
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003780073 | ANDA | Mylan Pharmaceuticals Inc. | 1988-11-10 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET, FILM COATED | ANDA071443 | e2937445-c015-c9a5-52f8-a2959da97290 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 493490622 | ANDA | Remedyrepack Inc. | 2011-12-07 | AMITRIPTYLINE HYDROCHLORIDE, PERPHENAZINE | ORAL | TABLET | 003780073 | ANDA071443 | ca5598e4-4226-45ab-abd1-e961707ae457 |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA070297 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | MUTUAL PHARMACEUTICAL CO INC | 1986-11-12 | ANDA070297_001 |
2 | ANDA070373 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1986-08-25 | ANDA070373_001 |
3 | ANDA070374 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1986-08-25 | ANDA070374_001 |
4 | ANDA070375 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1986-08-25 | ANDA070375_001 |
5 | ANDA070376 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1986-08-25 | ANDA070376_001 |
6 | ANDA070377 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1986-11-04 | ANDA070377_001 |
7 | ANDA070565 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | PAR PHARMACEUTICAL INC | 1986-09-11 | ANDA070565_001 |
8 | ANDA070574 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | PAR PHARMACEUTICAL INC | 1986-09-11 | ANDA070574_001 |
9 | ANDA070595 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | PAR PHARMACEUTICAL INC | 1986-09-11 | ANDA070595_001 |
10 | ANDA070620 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | PAR PHARMACEUTICAL INC | 1986-09-11 | ANDA070620_001 |
11 | ANDA070621 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | PAR PHARMACEUTICAL INC | 1986-09-11 | ANDA070621_001 |
12 | ANDA070935 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | 1986-09-11 | ANDA070935_001 |
13 | ANDA070936 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | 1986-09-11 | ANDA070936_001 |
14 | ANDA070937 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | 1986-09-11 | ANDA070937_001 |
15 | ANDA070938 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | 1986-09-11 | ANDA070938_001 |
16 | ANDA070939 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | 1986-09-12 | ANDA070939_001 |
17 | ANDA071062 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | SANDOZ INC | 1987-11-27 | ANDA071062_001 |
18 | ANDA071063 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | SANDOZ INC | 1987-11-27 | ANDA071063_001 |
19 | ANDA071064 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | SANDOZ INC | 1987-11-27 | ANDA071064_001 |
20 | ANDA071077 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | MUTUAL PHARMACEUTICAL CO INC | 1986-11-12 | ANDA071077_001 |
21 | ANDA071078 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | MUTUAL PHARMACEUTICAL CO INC | 1986-11-12 | ANDA071078_001 |
22 | ANDA071079 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | MUTUAL PHARMACEUTICAL CO INC | 1986-11-12 | ANDA071079_001 |
23 | ANDA071443 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | MYLAN PHARMACEUTICALS INC | 1988-11-10 | ANDA071443_001, ANDA071443_002, ANDA071443_003, ANDA071443_004, ANDA071443_005 | |
24 | ANDA071558 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1987-03-02 | ANDA071558_001 |
25 | ANDA071862 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | SANDOZ INC | 1987-12-21 | ANDA071862_001 |
26 | ANDA071863 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | SANDOZ INC | 1987-12-21 | ANDA071863_001 |
27 | ANDA072134 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1989-02-15 | ANDA072134_001 |
28 | ANDA072135 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1989-02-15 | ANDA072135_001 |
29 | ANDA072539 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1989-02-15 | ANDA072539_001 |
30 | ANDA072540 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1989-02-15 | ANDA072540_001 |
31 | ANDA072541 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1989-02-15 | ANDA072541_001 |
32 | ANDA073007 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1991-10-17 | ANDA073007_001 |
33 | ANDA073008 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1991-10-17 | ANDA073008_001 |
34 | ANDA073009 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1991-10-17 | ANDA073009_001 |
35 | ANDA073010 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE | True | WATSON LABORATORIES INC | 1991-10-17 | ANDA073010_001 |
36 | NDA014713 | ETRAFON 2-10 | True | SCHERING CORP SUB SCHERING PLOUGH CORP | NDA014713_002, NDA014713_004, NDA014713_006, NDA014713_007 | |
37 | NDA014715 | TRIAVIL 2-10 | True | NEW RIVER PHARMACEUTICALS INC | NDA014715_002, NDA014715_003, NDA014715_004, NDA014715_005, NDA014715_006 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | route | dose form | rld | approved | application |
---|---|---|---|---|---|---|---|---|
1 | ANDA070297_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1986-11-12 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
2 | ANDA070373_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1986-08-25 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
3 | ANDA070374_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1986-08-25 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
4 | ANDA070375_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1986-08-25 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
5 | ANDA070376_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1986-08-25 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
6 | ANDA070377_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | False | 1986-11-04 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
7 | ANDA070565_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
8 | ANDA070574_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
9 | ANDA070595_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
10 | ANDA070620_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
11 | ANDA070621_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
12 | ANDA070935_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
13 | ANDA070936_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
14 | ANDA070937_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
15 | ANDA070938_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1986-09-11 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
16 | ANDA070939_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | False | 1986-09-12 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
17 | ANDA071062_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1987-11-27 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
18 | ANDA071063_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1987-11-27 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
19 | ANDA071064_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1987-11-27 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
20 | ANDA071077_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1986-11-12 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
21 | ANDA071078_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1986-11-12 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
22 | ANDA071079_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1986-11-12 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
23 | ANDA071443_001 | RX | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | True | 1988-11-10 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
24 | ANDA071443_002 | RX | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1988-11-10 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
25 | ANDA071443_003 | RX | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1988-11-10 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
26 | ANDA071443_004 | RX | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | True | 1988-11-10 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
27 | ANDA071443_005 | RX | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | True | 1988-11-10 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
28 | ANDA071558_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (50MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1987-03-02 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
29 | ANDA071862_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1987-12-21 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
30 | ANDA071863_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | False | 1987-12-21 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
31 | ANDA072134_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1989-02-15 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
32 | ANDA072135_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (50MG) | ORAL | TABLET | False | 1989-02-15 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
33 | ANDA072539_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1989-02-15 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
34 | ANDA072540_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1989-02-15 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
35 | ANDA072541_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1989-02-15 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
36 | ANDA073007_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | 1991-10-17 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
37 | ANDA073008_001 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | 1991-10-17 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
38 | ANDA073009_001 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | 1991-10-17 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
39 | ANDA073010_001 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | 1991-10-17 | PERPHENAZINE AND AMITRIPTYLINE HYDROCHLORIDE |
40 | NDA014713_002 | discontinued | PERPHENAZINE (4MG), AMITRIPTYLINE HYDROCHLORIDE (10MG) | ORAL | TABLET | False | ETRAFON 2-10 | |
41 | NDA014713_004 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | ETRAFON 2-10 | |
42 | NDA014713_006 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | ETRAFON 2-10 | |
43 | NDA014713_007 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | ETRAFON 2-10 | |
44 | NDA014715_002 | discontinued | PERPHENAZINE (2MG), AMITRIPTYLINE HYDROCHLORIDE (25MG) | ORAL | TABLET | False | TRIAVIL 2-10 | |
45 | NDA014715_003 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | TRIAVIL 2-10 | |
46 | NDA014715_004 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (10MG), PERPHENAZINE (2MG) | ORAL | TABLET | False | TRIAVIL 2-10 | |
47 | NDA014715_005 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (25MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | TRIAVIL 2-10 | |
48 | NDA014715_006 | discontinued | AMITRIPTYLINE HYDROCHLORIDE (50MG), PERPHENAZINE (4MG) | ORAL | TABLET | False | TRIAVIL 2-10 |
spl(s)
# | id | title | category | type | labeler | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|
1 | ca5598e4-4226-45ab-abd1-e961707ae457 (view SPL) | prescription | Human Prescription | Remedyrepack Inc. | 2011-12-07 | 1 | 493490622 | |
2 | e2937445-c015-c9a5-52f8-a2959da97290 (view SPL) | prescription | Human Prescription | Mylan Pharmaceuticals Inc. | 2014-12-15 | 7 | 003780042, 003780073, 003780330, 003780442, 003780574 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII