bismuth subsalicylate Chewable Tablet
- Brand(s)
- Pepto-bismol, Rx-Act Stomach Relief
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Rite Aid (2015-11-05)
- Oldest Current Product
- 1991-08-06
- License(s)
- OTC MONOGRAPH FINAL
- RxNORM
- CHEWABLE TABLET\BISMUTH SUBSALICYLATE
- SPL Active
- ORAL\TABLET, CHEWABLE\BISMUTH SUBSALICYLATE
ORAL\TABLET\BISMUTH SUBSALICYLATE - SPL Moiety
- ORAL\TABLET, CHEWABLE\BISMUTH CATION
ORAL\TABLET, CHEWABLE\BISMUTH SUBSALICYLATE
ORAL\TABLET, CHEWABLE\BISMUTH SUBSALICYLATE: SALICYLIC ACID
ORAL\TABLET, CHEWABLE\SALICYLIC ACID
ORAL\TABLET\BISMUTH CATION
ORAL\TABLET\BISMUTH CATION: SALICYLIC ACID
ORAL\TABLET\BISMUTH SUBSALICYLATE
product(s) by strength(s)
bismuth subsalicylate 262 mg chewable tablet
product(s)(s)
# | id | brand | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001130469 | OTC MONOGRAPH FINAL | L. Perrigo Company | 1993-08-24 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 8aa42c4a-42f2-4487-bce3-0c755b9bad4c | |||
2 | 003630319 | OTC MONOGRAPH FINAL | Walgreens | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 3f5ae065-3581-436a-9caa-17f41d886797 | |||
3 | 005361021 | OTC MONOGRAPH FINAL | Rugby Laboratories | 2014-02-20 | BISMUTH SUBSALICYLATE | ORAL | TABLET | 713a580e-9ddb-44cd-8989-7411b7fd647c | |||
4 | 006030235 | OTC MONOGRAPH FINAL | Qualitest Pharmaceuticals | 2003-04-28 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | ee478df8-8dda-4d43-bcdf-5b950a348627 | |||
5 | 009041315 | OTC MONOGRAPH FINAL | Major | 2003-01-03 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | e5021687-11aa-472a-bd06-151415e1e2b3 | |||
6 | 118220319 | OTC MONOGRAPH FINAL | Rite Aid | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 872f1f34-dffa-4888-b2f6-ad76c8a82294 | |||
7 | 151270319 | OTC MONOGRAPH FINAL | Select Brand | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | e78321fe-74ba-4479-a651-e7ce40978123 | |||
8 | 177140045 | OTC MONOGRAPH FINAL | Advance Pharmaceutical Inc. | 2002-01-09 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | a02babe7-9255-44c7-90e1-b5ad5e59c72a | |||
9 | 211300469 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 2015-08-08 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | b99e0244-e5f7-4b81-9eaa-117cffd0b79e | |||
10 | 301420469 | OTC MONOGRAPH FINAL | Kroger | 1991-10-10 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 50aa9ad2-d9c7-4693-9f0f-8fa59e27377d | |||
11 | 339920319 | OTC MONOGRAPH FINAL | Assured / Dollar Tree (Greenbrier International, Inc.) | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 373c79a5-35e9-44ab-b229-d0b41fa4b5fb | |||
12 | 368000469 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 1991-09-17 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 89208632-622a-4f62-8e22-f5bfbd54a078 | |||
13 | 370000016 | Pepto-bismol | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2012-03-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET | ec5a8746-ecb0-47a2-adef-8e88ddfccc90 | ||
14 | 370000018 | Pepto-bismol | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2004-06-30 | BISMUTH SUBSALICYLATE | ORAL | TABLET | 4b199888-59fe-4ac9-b199-8f9fd593bd30 | ||
15 | 370000691 | Pepto-bismol | OTC MONOGRAPH FINAL | Procter & Gamble Manufacturing Co. | 2009-07-09 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | a1785301-3d4d-4c47-bfa1-b51f54201c53 | ||
16 | 370120469 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 2014-01-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 66e97c79-70cb-48d4-8a50-f0cf032958c8 | |||
17 | 372050720 | OTC MONOGRAPH FINAL | Cardinal Health | 1997-10-07 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | f142cf23-58fb-4078-9ab7-dca60934f8fc | |||
18 | 378080469 | Rx-Act Stomach Relief | OTC MONOGRAPH FINAL | H-E-B | 1994-11-08 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 6db3d551-1d0e-4129-958b-d583df3877d8 | ||
19 | 412680469 | OTC MONOGRAPH FINAL | Hannaford Brothers Company | 1999-12-03 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 389c6082-4be4-4ae2-8d5f-2a0ee0fd7d01 | |||
20 | 425070469 | OTC MONOGRAPH FINAL | Hy-Vee | 1991-08-06 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | bce537a3-6662-4a0c-ae8e-b3ad81d4cc82 | |||
21 | 476820210 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2014-04-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 0667ec26-c2cd-153c-e054-00144ff88e88 | |||
22 | 476820220 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2008-12-30 | 2017-07-22 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 812bf7a4-0d90-4935-aaef-58b2f7e27059 | ||
23 | 476820406 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2011-12-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 88f4d5d4-92ed-40ab-97a9-181da72f869b | |||
24 | 493480177 | OTC MONOGRAPH FINAL | Sunmark | 2003-08-21 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | dce5dcc2-0f77-454f-b5bc-71e3cb41fcda | |||
25 | 493480953 | OTC MONOGRAPH FINAL | Sunmark | 2011-03-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 0dd0efab-911d-48c4-8236-a0be35c19d96 | |||
26 | 502690691 | Pepto-bismol | OTC MONOGRAPH FINAL | Jc World Bell Wholesale Co., Inc. | 2015-06-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 7c6df1c8-9241-4b56-aff7-9eb4ba612de9 | ||
27 | 532170058 | OTC MONOGRAPH FINAL | Aidarex Pharmaceuticals Llc | 2003-01-03 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 009041315 | 4706704a-d970-48b8-89d4-c73a8fb761ca | ||
28 | 553010319 | OTC MONOGRAPH FINAL | Army + Air Force Exchange Service | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | b4d546f3-073f-4e35-96d6-435a3e20fd4f | |||
29 | 553160469 | OTC MONOGRAPH FINAL | Dza Brands, | 2012-01-02 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 85c6cc3d-4874-428d-92dc-f334525314fb | |||
30 | 556700473 | OTC MONOGRAPH FINAL | Moore Medical Llc | 2008-12-30 | 2017-07-22 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 7bd8398c-7c35-4230-92a4-32945078a25a | ||
31 | 556700474 | OTC MONOGRAPH FINAL | Moore Medical Llc | 2014-04-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 0666d58a-2805-06e5-e054-00144ff88e88 | |||
32 | 559100469 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2012-09-28 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | cf38b140-a2d0-4970-8cb8-983b96559f69 | |||
33 | 559100756 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 1998-07-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 5a3dcd65-6feb-45a0-9966-1ce62999b269 | |||
34 | 560620469 | OTC MONOGRAPH FINAL | Publix Super Markets, Inc | 2001-03-15 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | d70593ec-a826-41d7-a823-f9fefc7c47a2 | |||
35 | 620110140 | OTC MONOGRAPH FINAL | Mckesson (Health Mart) | 2012-04-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | c3a4acfb-393a-462b-a7b0-adcfc38aca00 | |||
36 | 664240045 | OTC MONOGRAPH FINAL | Sda Laboratories | 2012-09-27 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | c0a08a05-01e4-43a6-a9e8-70accedde2e6 | |||
37 | 667159723 | Pepto-bismol | OTC MONOGRAPH FINAL | Lil' Drug Store Products, Inc | 2010-09-16 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 370000477 | dd2f2205-34d1-4960-bf37-bb8d534cd0e1 | |
38 | 667159823 | OTC MONOGRAPH FINAL | Lil' Drug Store Products, Inc | 2011-08-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 370000018 | 1c372833-a342-471a-bb79-bcf5b95851e2 | ||
39 | 670910235 | OTC MONOGRAPH FINAL | Winco Foods, Llc | 2014-12-12 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 2380c737-d29b-474d-a7d9-f534b4e064c3 | |||
40 | 687880190 | OTC MONOGRAPH FINAL | Preferred Pharmaceuticals, Inc. | 2010-12-01 | BISMUTH SUBSALICYLATE | ORAL | TABLET, CHEWABLE | 006030235 | c069d188-5a79-4885-835b-afb69eaf8a48 |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|---|
1 | 0666d58a-2805-06e5-e054-00144ff88e88 (view SPL) | Moore Medical Bismuth | otc | Human OTC | Moore Medical Llc | 2014-11-03 | 2 | 556700474 | |
2 | 0667ec26-c2cd-153c-e054-00144ff88e88 (view SPL) | 220R Medique Diotame | otc | Human OTC | Unifirst First Aid Corporation | 2014-11-03 | 2 | 476820210 | |
3 | 0dd0efab-911d-48c4-8236-a0be35c19d96 (view SPL) | Sunmark Stomach relief tablets Regular Strength | otc | Human OTC | Sunmark | 2012-05-17 | 1 | 493480953 | |
4 | 1c372833-a342-471a-bb79-bcf5b95851e2 (view SPL) | 7-Select Pepto Bismol | otc | Human OTC | Lil' Drug Store Products, Inc | RELABEL, REPACK | 2014-11-24 | 1 | 667159823 |
5 | 2380c737-d29b-474d-a7d9-f534b4e064c3 (view SPL) | Stomach ReliefChewable Tablets | otc | Human OTC | Winco Foods, Llc | 2014-11-25 | 1 | 670910235 | |
6 | 373c79a5-35e9-44ab-b229-d0b41fa4b5fb (view SPL) | Assured 44-319 | otc | Human OTC | Assured / Dollar Tree (Greenbrier International, Inc.) | MANUFACTURE, PACK | 2015-07-28 | 1 | 339920319 |
7 | 389c6082-4be4-4ae2-8d5f-2a0ee0fd7d01 (view SPL) | Hannaford Bros. Co. Stomach Relief Drug Facts | otc | Human OTC | Hannaford Brothers Company | 2012-01-26 | 1 | 412680469 | |
8 | 3f5ae065-3581-436a-9caa-17f41d886797 (view SPL) | Walgreens 44-319 | otc | Human OTC | Walgreens | MANUFACTURE, PACK | 2015-05-26 | 7 | 003630319 |
9 | 4706704a-d970-48b8-89d4-c73a8fb761ca (view SPL) | Major Bismatrol Chewable Tablets | otc | Human OTC | Aidarex Pharmaceuticals Llc | 2013-12-13 | 1 | 532170058 | |
10 | 4b199888-59fe-4ac9-b199-8f9fd593bd30 (view SPL) | PeptoBismol | otc | Human OTC | Procter & Gamble Manufacturing Co. | 2011-12-06 | 1 | 370000018 | |
11 | 50aa9ad2-d9c7-4693-9f0f-8fa59e27377d (view SPL) | Kroger Co. Stomach Relief Drug Facts | otc | Human OTC | Kroger | 2015-01-28 | 3 | 301420469 | |
12 | 5a3dcd65-6feb-45a0-9966-1ce62999b269 (view SPL) | Rexall 44-319 | otc | Human OTC | Dolgencorp, Llc | MANUFACTURE, PACK | 2011-07-19 | 7 | 559100756 |
13 | 66e97c79-70cb-48d4-8a50-f0cf032958c8 (view SPL) | Shopko Stomach Relief Tablets Drug Facts | otc | Human OTC | Shopko Stores Operating Co, Llc | 2013-12-16 | 1 | 370120469 | |
14 | 6db3d551-1d0e-4129-958b-d583df3877d8 (view SPL) | HEB Stomach Relief Drug Facts | otc | Human OTC | H-E-B | 2012-01-26 | 1 | 378080469 | |
15 | 713a580e-9ddb-44cd-8989-7411b7fd647c (view SPL) | Peptic Relief Drug Facts | otc | Human OTC | Rugby Laboratories | 2014-10-08 | 1 | 005361021 | |
16 | 7bd8398c-7c35-4230-92a4-32945078a25a (view SPL) | Moore Medical Bismuth | otc | Human OTC | Moore Medical Llc | 2014-11-14 | 2 | 556700473 | |
17 | 7c6df1c8-9241-4b56-aff7-9eb4ba612de9 (view SPL) | Pepto-BISMOL | otc | Human OTC | Jc World Bell Wholesale Co., Inc. | manufacture | 2015-06-01 | 1 | 502690691 |
18 | 812bf7a4-0d90-4935-aaef-58b2f7e27059 (view SPL) | 220R Medique Diotame | otc | Human OTC | Unifirst First Aid Corporation | 2014-11-14 | 3 | 476820220 | |
19 | 85c6cc3d-4874-428d-92dc-f334525314fb (view SPL) | DZA Brands, LLC Stomach Relief Drug Facts | otc | Human OTC | Dza Brands, | 2013-04-08 | 1 | 553160469 | |
20 | 872f1f34-dffa-4888-b2f6-ad76c8a82294 (view SPL) | Rite Aid 44-319 | otc | Human OTC | Rite Aid | MANUFACTURE, PACK | 2015-11-05 | 2 | 118220319 |
21 | 88f4d5d4-92ed-40ab-97a9-181da72f869b (view SPL) | otc | Human OTC | Unifirst First Aid Corporation | 2014-11-04 | 2 | 476820406 | ||
22 | 89208632-622a-4f62-8e22-f5bfbd54a078 (view SPL) | Topco Associates LLC. Stomach Relief Drug Facts | otc | Human OTC | Top Care (Topco Associates Llc) | 2012-01-26 | 2 | 368000469 | |
23 | 8aa42c4a-42f2-4487-bce3-0c755b9bad4c (view SPL) | Perrigo Stomach Relief Tablets Drug Facts | otc | Human OTC | L. Perrigo Company | 2013-06-11 | 2 | 001130469 | |
24 | a02babe7-9255-44c7-90e1-b5ad5e59c72a (view SPL) | PEPTO RELIEF Bismuth Subsalicylate 262 MG | otc | Human OTC | Advance Pharmaceutical Inc. | MANUFACTURE | 2013-03-20 | 1 | 177140045 |
25 | a1785301-3d4d-4c47-bfa1-b51f54201c53 (view SPL) | Pepto-BISMOL InstaCool | otc | Human OTC | Procter & Gamble Manufacturing Co. | 2013-03-28 | 5 | 370000691 | |
26 | b4d546f3-073f-4e35-96d6-435a3e20fd4f (view SPL) | Exchange Select 44-319 | otc | Human OTC | Army + Air Force Exchange Service | MANUFACTURE, PACK | 2015-02-12 | 2 | 553010319 |
27 | b99e0244-e5f7-4b81-9eaa-117cffd0b79e (view SPL) | Upset Stomach ReliefChewable Tablets | otc | Human OTC | Better Living Brands Llc | 2015-08-10 | 1 | 211300469 | |
28 | bce537a3-6662-4a0c-ae8e-b3ad81d4cc82 (view SPL) | Hy-Vee, Inc. Stomach Relief Tablets Drug Facts | otc | Human OTC | Hy-Vee | 2011-11-26 | 1 | 425070469 | |
29 | c069d188-5a79-4885-835b-afb69eaf8a48 (view SPL) | Drug label | otc | Human OTC | Preferred Pharmaceuticals, Inc. | manufacture, repack | 2011-04-06 | 8 | 687880190 |
30 | c0a08a05-01e4-43a6-a9e8-70accedde2e6 (view SPL) | Drug Facts | otc | Human OTC | Sda Laboratories | 2013-08-03 | 1 | 664240045 | |
31 | c3a4acfb-393a-462b-a7b0-adcfc38aca00 (view SPL) | Health Mart Stomach relief tablets | otc | Human OTC | Mckesson (Health Mart) | 2012-05-23 | 1 | 620110140 | |
32 | cf38b140-a2d0-4970-8cb8-983b96559f69 (view SPL) | Dolgencorp, LLC Bismuth Tabs Drug Facts | otc | Human OTC | Dolgencorp, Llc | 2012-10-09 | 2 | 559100469 | |
33 | d70593ec-a826-41d7-a823-f9fefc7c47a2 (view SPL) | Publix Super Markets, Inc. Chewable Drug Facts | otc | Human OTC | Publix Super Markets, Inc | 2011-11-26 | 1 | 560620469 | |
34 | dce5dcc2-0f77-454f-b5bc-71e3cb41fcda (view SPL) | McKesson Stomach Relief Tablets Drug Facts | otc | Human OTC | Sunmark | 2009-08-31 | 1 | 493480177 | |
35 | dd2f2205-34d1-4960-bf37-bb8d534cd0e1 (view SPL) | Pepto-Bismol | otc | Human OTC | Lil' Drug Store Products, Inc | MANUFACTURE, RELABEL, REPACK | 2013-01-10 | 3 | 667159723 |
36 | e5021687-11aa-472a-bd06-151415e1e2b3 (view SPL) | Major Bismatrol Chewable Tablets | otc | Human OTC | Major | 2012-07-31 | 2 | 009041315 | |
37 | e78321fe-74ba-4479-a651-e7ce40978123 (view SPL) | Select Brand 44-319 | otc | Human OTC | Select Brand | MANUFACTURE, PACK | 2015-08-05 | 1 | 151270319 |
38 | ec5a8746-ecb0-47a2-adef-8e88ddfccc90 (view SPL) | Pepto-Bismol To Go | otc | Human OTC | Procter & Gamble Manufacturing Co. | 2012-07-19 | 1 | 370000016 | |
39 | ee478df8-8dda-4d43-bcdf-5b950a348627 (view SPL) | Pink Bismuth Tablets | otc | Human OTC | Qualitest Pharmaceuticals | label, manufacture | 2012-09-19 | 1 | 006030235 |
40 | f142cf23-58fb-4078-9ab7-dca60934f8fc (view SPL) | Cardinal Health Stomach Relief Chewables Drug Facts | otc | Human OTC | Cardinal Health | 2012-01-26 | 2 | 372050720 |