Chlorpheniramine Oral Tablet
- Brand(s)
- Aller-Chlor, Chlor-Trimeton, Teldrin HBP, Wal-finate
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Walgreens (2015-08-31)
- Oldest Current Product
- 1975-12-31
- License(s)
- OTC MONOGRAPH FINAL, OTC MONOGRAPH NOT FINAL, UNAPPROVED DRUG OTHER MARKETING CATEGORY
- RxNORM
- ORAL TABLET\CHLORPHENIRAMINE
- SPL Active
- ORAL\TABLET, COATED\CHLORPHENIRAMINE MALEATE
ORAL\TABLET\CHLORPHENIRAMINE MALEATE - SPL Moiety
- ORAL\TABLET, COATED\CHLORPHENIRAMINE
ORAL\TABLET\CHLORPHENIRAMINE
product(s) by strength(s)
chlorpheniramine maleate 4 mg oral tablet
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001130404 | OTC MONOGRAPH FINAL | L. Perrigo Company | 1991-07-29 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 8dcf7b5d-99ea-420f-8085-cc81d529ea09 | ||
2 | 001130463 | OTC MONOGRAPH FINAL | L. Perrigo Company | 1991-07-29 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 126385d1-d924-4d9c-9f99-766e27749749 | ||
3 | 003630491 | Wal-finate | OTC MONOGRAPH FINAL | Walgreens | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 0b0303c6-4009-464d-9b49-6658ee41f798 | |
4 | 004850085 | OTC MONOGRAPH FINAL | Edwards Pharmaceuticals, Inc. | 2011-06-07 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET, COATED | 9ca71d93-2d32-4a74-8a5a-39ef446067e0 | ||
5 | 005361006 | Aller-Chlor | OTC MONOGRAPH FINAL | Rugby Laboratories | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 04ca3806-72be-47d4-9fea-5b0dee087683 | |
6 | 005363467 | OTC MONOGRAPH FINAL | Rugby Laboratories | 2000-05-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | db3b283d-1319-4aaa-a1a9-1eb86efb5394 | ||
7 | 009040012 | OTC MONOGRAPH FINAL | Major | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 66b918d3-5c37-4889-b981-819ced8b6147 | ||
8 | 102670997 | OTC MONOGRAPH NOT FINAL | Contract Pharmacal Corp | 2001-01-24 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 92548c25-29b1-46b3-a408-9ee5ffa319b9 | ||
9 | 115230080 | Chlor-Trimeton | OTC MONOGRAPH FINAL | Msd Consumer Care, Inc. | 1975-12-31 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 883a0a71-c9fb-44fd-9f2c-591d7e17c973 | |
10 | 118220662 | OTC MONOGRAPH FINAL | Rite Aid | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | b0d70488-ea1d-4c1d-bd07-53dfb0e4d03c | ||
11 | 151270821 | OTC MONOGRAPH FINAL | Select Brand | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 8ffa168c-fe8a-4cd0-978d-c23678171e3f | ||
12 | 177140016 | OTC MONOGRAPH FINAL | Advance Pharmaceutical Inc. | 2002-01-09 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 6fb948b3-cf48-4503-921e-e8279f2e95f8 | ||
13 | 211300009 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 6c23daf2-c7b1-4fb3-ae60-b6d4b597953e | ||
14 | 243850463 | OTC MONOGRAPH FINAL | Good Neighbor Pharmacy | 1989-07-15 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | ad1b49ca-21be-4ca4-80d4-dda202de3c8d | ||
15 | 301420463 | OTC MONOGRAPH FINAL | Kroger | 1987-07-15 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 3806a047-5207-4241-b088-48c7343d7ad4 | ||
16 | 301420503 | OTC MONOGRAPH FINAL | Kroger | 1987-07-15 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | d0e08710-3e95-4a5d-85bd-fe317757406e | ||
17 | 332610222 | OTC MONOGRAPH FINAL | Aidarex Pharmaceuticals Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 009040012 | 59e179f8-acdb-4306-bd4f-24350d9171b1 | |
18 | 368000225 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 1995-10-06 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | d32403b5-462b-434b-a0c4-b1367672672f | ||
19 | 368000463 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 1995-10-06 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | f4bd7274-cd8f-4a99-9547-a654cfd4ea3f | ||
20 | 372050215 | OTC MONOGRAPH FINAL | Cardinal Health | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | e9ebb570-ffe5-4811-b9a3-23f6de1a68d1 | ||
21 | 378080463 | OTC MONOGRAPH FINAL | H-E-B | 1994-10-12 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 9f101a89-7659-4529-aac7-661349236bbc | ||
22 | 411630194 | OTC MONOGRAPH FINAL | Supervalu, Inc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 0aa4ac07-bd02-46b2-9cf0-0643e0e1a2da | ||
23 | 411630463 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2004-08-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 177fa4f3-6966-48ff-9023-e96bce71346b | ||
24 | 415200463 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2004-05-18 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 2fe993ee-0e79-47cc-9460-5101371d610a | ||
25 | 425070463 | OTC MONOGRAPH FINAL | Hy-Vee | 1991-07-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 149c9f63-be2c-4e06-a140-f06f9dec8139 | ||
26 | 476820164 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2011-10-01 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | a4b588aa-c9a7-41a6-91b9-148dec9d8593 | ||
27 | 490350940 | OTC MONOGRAPH FINAL | Walmart | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 936fea2f-3187-49f7-9d8c-06d658d74e69 | ||
28 | 493480025 | OTC MONOGRAPH FINAL | Sunmark | 2003-09-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | d3a923c8-94a0-4b02-b1ca-40493e23d95a | ||
29 | 494830242 | OTC MONOGRAPH FINAL | Time Cap Labs Inc | 2011-02-08 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 588c424a-8dd6-417e-8f76-2ce0cc2b0c12 | ||
30 | 500900049 | OTC MONOGRAPH FINAL | A-S Medication Solutions Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 009040012 | b199b5ee-fff3-4746-be68-a04060586f8e | |
31 | 516450826 | Teldrin HBP | OTC MONOGRAPH FINAL | Gemini Pharmaceuticals, Inc. Dba Ondra Pharmaceuticals | 2010-07-05 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 4cdbecbe-3219-4083-adc0-5479dc3ad3b9 | |
32 | 531850001 | OTC MONOGRAPH FINAL | Athlete'S Needs Inc | 2012-08-23 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 1eec4888-06fd-40fc-aa90-bf248a88f7db | ||
33 | 538080880 | OTC MONOGRAPH FINAL | State Of Florida Doh Central Pharmacy | 2013-01-01 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 494830242 | 4a1aa746-7568-426e-838f-d3bd663e9204 | |
34 | 545690243 | OTC MONOGRAPH FINAL | A-S Medication Solutions Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 009040012 | f9b9f5f4-a814-437b-a972-6135b5f5116d | |
35 | 551545456 | UNAPPROVED DRUG OTHER MARKETING CATEGORY | Cardinal Health | 2011-06-06 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 510790163 | 44ae4be1-688c-493a-9795-b7dd269c7b21 | |
36 | 553120463 | OTC MONOGRAPH FINAL | Western Family | 2007-05-22 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | d37f85c8-4aef-4e1a-9369-648625632c63 | ||
37 | 553190194 | OTC MONOGRAPH FINAL | Family Dollar (Family Wellness) | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 94a25dc4-fcad-40c7-9b1b-552398540e1f | ||
38 | 578960784 | OTC MONOGRAPH FINAL | Gericare Pharmaceuticals | 2004-09-01 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 686d5154-3eaa-4a21-90da-7d741753d5b8 | ||
39 | 581183467 | OTC MONOGRAPH FINAL | Clinical Solutions Wholesale | 2000-05-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 005363467 | 65312118-6067-459c-905d-08aaf6db5710 | |
40 | 597790463 | OTC MONOGRAPH FINAL | Cvs | 1987-07-15 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | be121beb-872d-4b7b-9195-2be2187624aa | ||
41 | 619190402 | OTC MONOGRAPH FINAL | Direct Rx | 2014-01-01 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 009040012 | 4c59bf7c-eb93-4792-9326-0076e7c55c39 | |
42 | 620110059 | OTC MONOGRAPH FINAL | Mckesson (Health Mart) | 2012-01-18 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | aab55ea0-24bf-41fc-8183-fc0911b5d9b6 | ||
43 | 636292745 | OTC MONOGRAPH FINAL | Bryant Ranch Prepack | 2000-05-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 005363467 | d106de7e-e8ab-4847-a2f3-1d30ac59de5c | |
44 | 638680833 | OTC MONOGRAPH FINAL | Quality Choice (Chain Drug Marketing Association) | 2014-10-01 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET, COATED | e8d2ec82-806e-4755-b8af-40380ce33271 | ||
45 | 640920820 | OTC MONOGRAPH FINAL | Great Lakes Wholesale, Marketing, & Sales, Inc. | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | df21bb30-d786-4d11-8a8e-15be1a21b746 | ||
46 | 664240034 | OTC MONOGRAPH FINAL | Sda Laboratories | 2010-05-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 168b94d6-95ef-4c2d-97bc-c3f0042fd82e | ||
47 | 670460089 | OTC MONOGRAPH FINAL | Contract Pharmacy Services-Pa | 2011-01-10 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 009040012 | 4ea37cb2-af4c-4fad-bcc4-c7a0e8101e9f | |
48 | 670460092 | OTC MONOGRAPH FINAL | Contract Pharmacy Services-Pa | 2010-08-25 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 001820471 | e041ed3c-36d8-4a51-9ebc-b364be9016a4 | |
49 | 670460093 | OTC MONOGRAPH FINAL | Contract Pharmacy Services-Pa | 2010-08-30 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 102670997 | 6747500f-a88c-41bc-8355-cb56a56b6b8f | |
50 | 670910203 | OTC MONOGRAPH FINAL | Winco Foods, Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 27e911e1-6d22-4a50-8413-1809c8973cbd | ||
51 | 675100159 | OTC MONOGRAPH FINAL | Kareway Product, Inc. | 2011-08-18 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 2c6f254b-0453-4c79-8b3e-8373335b474e | ||
52 | 680160683 | OTC MONOGRAPH FINAL | Chain Drug Consortium, Llc | 1992-12-19 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 34005c55-3176-4f28-9a3b-7dc6fefd01fe | ||
53 | 691680277 | OTC MONOGRAPH FINAL | Allegiant Health | 2014-12-15 | CHLORPHENIRAMINE MALEATE | ORAL | TABLET | 4305ad50-d2a5-4d3e-9d92-cbf26e856a16 |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|---|
1 | 04ca3806-72be-47d4-9fea-5b0dee087683 (view SPL) | Rugby 44-194 | otc | Human OTC | Rugby Laboratories | MANUFACTURE, PACK | 2015-04-28 | 4 | 005361006 |
2 | 0aa4ac07-bd02-46b2-9cf0-0643e0e1a2da (view SPL) | Equaline 44-194 | otc | Human OTC | Supervalu, Inc | MANUFACTURE, PACK | 2015-08-04 | 3 | 411630194 |
3 | 0b0303c6-4009-464d-9b49-6658ee41f798 (view SPL) | Walgreens 44-194 | otc | Human OTC | Walgreens | MANUFACTURE, PACK | 2015-08-31 | 7 | 003630491 |
4 | 126385d1-d924-4d9c-9f99-766e27749749 (view SPL) | Perrigo Allergy Tablets Drug Facts | otc | Human OTC | L. Perrigo Company | 2011-12-21 | 1 | 001130463 | |
5 | 149c9f63-be2c-4e06-a140-f06f9dec8139 (view SPL) | Hy-Vee, Inc. Allergy Tablets Drug Facts | otc | Human OTC | Hy-Vee | 2012-12-14 | 2 | 425070463 | |
6 | 168b94d6-95ef-4c2d-97bc-c3f0042fd82e (view SPL) | Drug Facts | otc | Human OTC | Sda Laboratories | manufacture | 2011-11-15 | 1 | 664240034 |
7 | 177fa4f3-6966-48ff-9023-e96bce71346b (view SPL) | SuperValu Inc. Allergy Drug Facts | otc | Human OTC | Supervalu, Inc | 2012-10-04 | 1 | 411630463 | |
8 | 1eec4888-06fd-40fc-aa90-bf248a88f7db (view SPL) | Clear Choice Allergy Relief | otc | Human OTC | Athlete'S Needs Inc | 2012-08-23 | 2 | 531850001 | |
9 | 27e911e1-6d22-4a50-8413-1809c8973cbd (view SPL) | Winco 44-194 | otc | Human OTC | Winco Foods, Llc | MANUFACTURE, PACK | 2015-01-14 | 1 | 670910203 |
10 | 2c6f254b-0453-4c79-8b3e-8373335b474e (view SPL) | Drug Facts | otc | Human OTC | Kareway Product, Inc. | 2013-02-15 | 4 | 675100159 | |
11 | 2fe993ee-0e79-47cc-9460-5101371d610a (view SPL) | American Sales Company Allergy Relief Drug Facts | otc | Human OTC | Foodhold U.S.A., Llc | 2012-10-04 | 1 | 415200463 | |
12 | 34005c55-3176-4f28-9a3b-7dc6fefd01fe (view SPL) | Premier Value 44-194 | otc | Human OTC | Chain Drug Consortium, Llc | MANUFACTURE, PACK | 2015-06-02 | 1 | 680160683 |
13 | 3806a047-5207-4241-b088-48c7343d7ad4 (view SPL) | Kroger Co. Allergy Drug Facts | otc | Human OTC | Kroger | 2012-09-27 | 1 | 301420463 | |
14 | 4305ad50-d2a5-4d3e-9d92-cbf26e856a16 (view SPL) | Drug Facts | otc | Human OTC | Allegiant Health | LABEL, MANUFACTURE, PACK, RELABEL, REPACK | 2014-12-15 | 1 | 691680277 |
15 | 44ae4be1-688c-493a-9795-b7dd269c7b21 (view SPL) | Drug Facts | otc | Human OTC | Cardinal Health | REPACK | 2012-10-25 | 3 | 551545456 |
16 | 4a1aa746-7568-426e-838f-d3bd663e9204 (view SPL) | otc | Human OTC | State Of Florida Doh Central Pharmacy | repack | 2013-09-09 | 1 | 538080880 | |
17 | 4c59bf7c-eb93-4792-9326-0076e7c55c39 (view SPL) | CHLORPHENIRAMINE MALEATE | otc | Human OTC | Direct Rx | relabel, repack | 2015-03-11 | 1 | 619190402 |
18 | 4cdbecbe-3219-4083-adc0-5479dc3ad3b9 (view SPL) | Drug Facts | otc | Human OTC | Gemini Pharmaceuticals, Inc. Dba Ondra Pharmaceuticals | manufacture | 2010-07-02 | 1 | 516450826 |
19 | 4ea37cb2-af4c-4fad-bcc4-c7a0e8101e9f (view SPL) | Chlorpheniramine Maleate | otc | Human OTC | Contract Pharmacy Services-Pa | 2011-01-10 | 1 | 670460089 | |
20 | 588c424a-8dd6-417e-8f76-2ce0cc2b0c12 (view SPL) | otc | Human OTC | Time Cap Labs Inc | manufacture | 2011-02-08 | 1 | 494830242 | |
21 | 59e179f8-acdb-4306-bd4f-24350d9171b1 (view SPL) | Major 44-194 | otc | Human OTC | Aidarex Pharmaceuticals Llc | 2013-12-16 | 1 | 332610222 | |
22 | 65312118-6067-459c-905d-08aaf6db5710 (view SPL) | Allerchlor | otc | Human OTC | Clinical Solutions Wholesale | RELABEL, REPACK | 2013-11-11 | 2 | 581183467 |
23 | 66b918d3-5c37-4889-b981-819ced8b6147 (view SPL) | Major 44-194 | otc | Human OTC | Major | MANUFACTURE, PACK | 2015-02-13 | 8 | 009040012 |
24 | 6747500f-a88c-41bc-8355-cb56a56b6b8f (view SPL) | Chlorpheniramine Maleate | otc | Human OTC | Contract Pharmacy Services-Pa | 2010-08-25 | 1 | 670460093 | |
25 | 686d5154-3eaa-4a21-90da-7d741753d5b8 (view SPL) | otc | Human OTC | Gericare Pharmaceuticals | repack | 2013-12-25 | 1 | 578960784 | |
26 | 6c23daf2-c7b1-4fb3-ae60-b6d4b597953e (view SPL) | Safeway 44-194 | otc | Human OTC | Better Living Brands Llc | MANUFACTURE, PACK | 2015-03-12 | 3 | 211300009 |
27 | 6fb948b3-cf48-4503-921e-e8279f2e95f8 (view SPL) | Anti-Allergy Tablets Antihistamine | otc | Human OTC | Advance Pharmaceutical Inc. | MANUFACTURE | 2013-04-02 | 1 | 177140016 |
28 | 883a0a71-c9fb-44fd-9f2c-591d7e17c973 (view SPL) | Chlor-Trimeton 4Hour | otc | Human OTC | Msd Consumer Care, Inc. | 2013-07-19 | 1 | 115230080 | |
29 | 8dcf7b5d-99ea-420f-8085-cc81d529ea09 (view SPL) | Perrigo Allergy Relief Drug Facts | otc | Human OTC | L. Perrigo Company | 2013-12-12 | 2 | 001130404 | |
30 | 8ffa168c-fe8a-4cd0-978d-c23678171e3f (view SPL) | Select Brand 44-194 | otc | Human OTC | Select Brand | MANUFACTURE, PACK | 2015-04-28 | 3 | 151270821 |
31 | 92548c25-29b1-46b3-a408-9ee5ffa319b9 (view SPL) | Chlorpheniramine Maleate | otc | Human OTC | Contract Pharmacal Corp | MANUFACTURE | 2011-12-26 | 1 | 102670997 |
32 | 936fea2f-3187-49f7-9d8c-06d658d74e69 (view SPL) | Equate 44-194 | otc | Human OTC | Walmart | MANUFACTURE, PACK | 2015-04-08 | 11 | 490350940 |
33 | 94a25dc4-fcad-40c7-9b1b-552398540e1f (view SPL) | Family Wellness 44-194 | otc | Human OTC | Family Dollar (Family Wellness) | MANUFACTURE, PACK | 2013-07-22 | 4 | 553190194 |
34 | 9ca71d93-2d32-4a74-8a5a-39ef446067e0 (view SPL) | ED-CHLORTAN | otc | Human OTC | Edwards Pharmaceuticals, Inc. | 2013-03-12 | 1 | 004850085 | |
35 | 9f101a89-7659-4529-aac7-661349236bbc (view SPL) | HEB Allergy Drug Facts | otc | Human OTC | H-E-B | 2012-12-14 | 2 | 378080463 | |
36 | a4b588aa-c9a7-41a6-91b9-148dec9d8593 (view SPL) | otc | Human OTC | Unifirst First Aid Corporation | 2015-05-12 | 3 | 476820164 | ||
37 | aab55ea0-24bf-41fc-8183-fc0911b5d9b6 (view SPL) | McKesson Allergy Relief Drug Facts | otc | Human OTC | Mckesson (Health Mart) | 2013-07-10 | 2 | 620110059 | |
38 | ad1b49ca-21be-4ca4-80d4-dda202de3c8d (view SPL) | Amerisource Bergen Allergy Tablets Drug Facts | otc | Human OTC | Good Neighbor Pharmacy | 2013-09-26 | 2 | 243850463 | |
39 | b0d70488-ea1d-4c1d-bd07-53dfb0e4d03c (view SPL) | Rite Aid 44-194 | otc | Human OTC | Rite Aid | MANUFACTURE, PACK | 2015-03-16 | 6 | 118220662 |
40 | b199b5ee-fff3-4746-be68-a04060586f8e (view SPL) | Major 44-194 | otc | Human OTC | A-S Medication Solutions Llc | repack | 2015-02-15 | 1 | 500900049 |
41 | be121beb-872d-4b7b-9195-2be2187624aa (view SPL) | CVS Pharmacy, Inc. Allergy Relief Drug Facts | otc | Human OTC | Cvs | 2015-07-21 | 2 | 597790463 | |
42 | d0e08710-3e95-4a5d-85bd-fe317757406e (view SPL) | Kroger Co. Allergy Relief Drug Facts | otc | Human OTC | Kroger | 2013-09-19 | 1 | 301420503 | |
43 | d106de7e-e8ab-4847-a2f3-1d30ac59de5c (view SPL) | Allerchlor | otc | Human OTC | Bryant Ranch Prepack | RELABEL, REPACK | 2013-02-13 | 1000 | 636292745 |
44 | d32403b5-462b-434b-a0c4-b1367672672f (view SPL) | Topco Associates LLC. Allergy Relief Drug Facts | otc | Human OTC | Top Care (Topco Associates Llc) | 2014-04-09 | 2 | 368000225 | |
45 | d37f85c8-4aef-4e1a-9369-648625632c63 (view SPL) | Western Family ChlorTab Drug Facts | otc | Human OTC | Western Family | 2012-10-05 | 1 | 553120463 | |
46 | d3a923c8-94a0-4b02-b1ca-40493e23d95a (view SPL) | McKesson Allergy Drug Facts | otc | Human OTC | Sunmark | 2012-12-14 | 2 | 493480025 | |
47 | db3b283d-1319-4aaa-a1a9-1eb86efb5394 (view SPL) | Allerchlor | otc | Human OTC | Rugby Laboratories | MANUFACTURE | 2012-12-06 | 3 | 005363467 |
48 | df21bb30-d786-4d11-8a8e-15be1a21b746 (view SPL) | HealthCare 44-194 | otc | Human OTC | Great Lakes Wholesale, Marketing, & Sales, Inc. | 2015-01-15 | 2 | 640920820 | |
49 | e041ed3c-36d8-4a51-9ebc-b364be9016a4 (view SPL) | Chlorpheniramine Maleate | otc | Human OTC | Contract Pharmacy Services-Pa | 2010-08-25 | 1 | 670460092 | |
50 | e8d2ec82-806e-4755-b8af-40380ce33271 (view SPL) | 1046 - QCH - 2014-1028 | otc | Human OTC | Quality Choice (Chain Drug Marketing Association) | 2014-10-30 | 1 | 638680833 | |
51 | e9ebb570-ffe5-4811-b9a3-23f6de1a68d1 (view SPL) | Leader 44-194 | otc | Human OTC | Cardinal Health | MANUFACTURE, PACK | 2015-04-23 | 6 | 372050215 |
52 | f4bd7274-cd8f-4a99-9547-a654cfd4ea3f (view SPL) | Topco Allergy Drug Facts | otc | Human OTC | Top Care (Topco Associates Llc) | 2010-01-18 | 1 | 368000463 | |
53 | f9b9f5f4-a814-437b-a972-6135b5f5116d (view SPL) | Major 44-194 | otc | Human OTC | A-S Medication Solutions Llc | repack | 2013-10-05 | 1 | 545690243 |