Metronidazole Oral Tablet
- Brand(s)
- Flagyl
- Category(s)
- other, prescription
- SPL Type(s)
- Human Prescription, Vaccine
- Master SPL
- G.D. Searle Llc Division Of Pfizer Inc (2015-08-03)
- Oldest Current Product
- 1963-07-18
- License(s)
- NDA, ANDA
- RxNORM
- ORAL TABLET\METRONIDAZOLE
- FDAOB
- ORAL\TABLET\METRONIDAZOLE
- SPL Active
- ORAL\TABLET, FILM COATED\METRONIDAZOLE
ORAL\TABLET\METRONIDAZOLE - SPL Moiety
- ORAL\TABLET, FILM COATED\METRONIDAZOLE
ORAL\TABLET\METRONIDAZOLE
product(s) by strength(s)
metronidazole 250 mg oral tablet
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000251831 | Flagyl | NDA | G.D. Searle Llc Division Of Pfizer Inc | 1963-07-18 | METRONIDAZOLE | ORAL | TABLET, FILM COATED | NDA012623 | b39cc0e4-57ad-4d70-a105-44ebccf201f8 |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005912521 | ANDA | Watson Laboratories, Inc. | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | ANDA070035 | 394e0a80-4fb6-425c-b614-52c118db769e |
2 | 009041453 | ANDA | Major | 1998-08-08 | METRONIDAZOLE | ORAL | TABLET | ANDA070027 | efb2f572-1e11-43e3-a653-eaeafc17ec79 |
3 | 231550064 | ANDA | Heritage Pharmaceuticals Inc. | 2013-12-16 | METRONIDAZOLE | ORAL | TABLET | ANDA079067 | 9dcdd583-3e21-4e65-83b7-eb38a80671c1 |
4 | 293000226 | ANDA | Unichem Pharmaceuticals (Usa), Inc. | 2014-06-01 | METRONIDAZOLE | ORAL | TABLET, FILM COATED | ANDA203458 | 9219588b-0a99-40b9-bdd4-ced6d6efebed |
5 | 501110333 | ANDA | Pliva Inc. | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | ANDA070027 | 291a45f6-ed27-4dcc-8364-358d08623797 |
6 | 523430095 | ANDA | Lucid Pharma Llc | 2015-05-29 | METRONIDAZOLE | ORAL | TABLET | ANDA203974 | 622ca08e-59e5-44f6-8a7f-201c058bcfa7 |
7 | 558010104 | ANDA | Appco Pharmaceuticals Corp | 2015-09-23 | METRONIDAZOLE | ORAL | TABLET | ANDA205245 | b20db6bb-aba2-4254-a93b-0df977b0279e |
8 | 576640653 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 1986-07-16 | METRONIDAZOLE | ORAL | TABLET | ANDA070772 | eb20bd6d-1484-423d-b1f0-5a26e109e214 |
9 | 658620694 | ANDA | Aurobindo Pharma Limited | 2015-05-29 | METRONIDAZOLE | ORAL | TABLET | ANDA203974 | f68397ee-67db-472e-8607-4300064e37df |
10 | 680010229 | ANDA | Bluepoint Laboratories | 2014-03-13 | METRONIDAZOLE | ORAL | TABLET | ANDA070035 | 9af4b1c2-4625-4a47-be3b-e0dd0892684b |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548680108 | NDA | Physicians Total Care, Inc. | 1996-10-17 | METRONIDAZOLE | ORAL | TABLET | 005915540 | NDA018764 | fb79c214-e6ff-499a-9e23-a759bef9b7cb |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 004401795 | ANDA | Liberty Pharmaceuticals, Inc. | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 5911e8f2-1b3a-4222-b997-d2a1c9a9f535 |
2 | 006151576 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 1984-12-20 | METRONIDAZOLE | ORAL | TABLET | 005913969 | ANDA070035 | eff2f83e-d2b0-4ff5-afbd-76b45763af93 |
3 | 105440562 | ANDA | Blenheim Pharmacal, Inc. | 2013-11-13 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | 0ff3b187-4773-1d14-e054-00144ff88e88 |
4 | 165900385 | ANDA | Stat Rx Usa Llc | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 3193a61d-acc4-445a-8bb9-328568d43937 |
5 | 216950308 | ANDA | Rebel Distributors Corp | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | a775da83-6554-4229-afb8-92cdcfb4503e |
6 | 242360719 | ANDA | Remedyrepack Inc. | 2012-09-10 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | d0198199-59bb-4d8d-93a0-32258ea8d3ce |
7 | 430630108 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | fe23dfcf-cb33-4363-9b0a-c3a4d1d7d6de |
8 | 493490008 | ANDA | Remedyrepack Inc. | 2010-11-04 | METRONIDAZOLE | ORAL | TABLET | 534890135 | ANDA070772 | c9fc6a64-cd68-46bd-a470-843b5d44eb2b |
9 | 493490034 | ANDA | Remedyrepack Inc. | 2010-10-10 | METRONIDAZOLE | ORAL | TABLET | 005913969 | ANDA070035 | b989cb92-dbe5-4325-bcd3-43fe8a5f13b7 |
10 | 493490056 | ANDA | Remedyrepack Inc. | 2010-11-04 | METRONIDAZOLE | ORAL | TABLET | 005913969 | ANDA070035 | b5349a88-9275-489e-8c71-2bd22eb9e520 |
11 | 493490243 | ANDA | Remedyrepack Inc. | 2011-05-03, 2012-08-23, 2013-09-27 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 16e737f3-714a-4df0-a8d7-a28821ec8f49, 2d58c096-d6f5-41c5-bdaa-481cfb5f2e1b, f28f368a-60af-4635-9fc8-d2fdecf0191c |
12 | 493490989 | ANDA | Remedyrepack Inc. | 2012-09-11 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | fe48b38d-7e82-437b-9bad-067b762bb01d |
13 | 504364032 | ANDA | Unit Dose Services | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | cc005dfc-efea-4760-b82d-2efcd67c2b57 |
14 | 510790216 | ANDA | Mylan Institutional Inc. | 2012-08-20 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | 7ffffa48-74aa-4de2-96a3-4feaa18b96d4 |
15 | 516550123 | ANDA | Northwind Pharmaceuticals, Llc | 2014-12-16 | METRONIDAZOLE | ORAL | TABLET | 231550064 | ANDA079067 | 89390bc7-7eb5-4b04-9896-d912ff94a618 |
16 | 529590400 | ANDA | H.J. Harkins Company, Inc. | 2011-10-07 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | d552db0a-959c-4ad9-ab65-d7cc541baf7e |
17 | 545690965 | ANDA | A-S Medication Solutions Llc | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | b932f3eb-fc1b-4481-bebb-8c603705fedd |
18 | 551540663 | ANDA | Cardinal Health | 1998-08-08 | METRONIDAZOLE | ORAL | TABLET | 009041453 | ANDA070027 | 3908517e-eb15-42a9-b651-fb2ec625e11b |
19 | 551545391 | ANDA | Cardinal Health | 2012-10-11 | METRONIDAZOLE | ORAL | TABLET | 510790216 | ANDA070035 | a1c9ddba-56bf-434b-8fe8-a0bddd4027a3 |
20 | 551545509 | ANDA | Cardinal Health | 2011-10-06 | METRONIDAZOLE | ORAL | TABLET | 510790122 | ANDA070035 | c49de241-088a-4ac1-ae9e-bab7a8b22417 |
21 | 552890172 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 21f92715-5550-4181-a170-e715c3c9e5b3 |
22 | 581182521 | ANDA | Clinical Solutions Wholesale | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | bf354fc8-1e40-4cfd-9dff-b4ec821190b3 |
23 | 617860030 | ANDA | Remedyrepack Inc. | 2014-09-15 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | d32f3e2a-a121-4e28-8924-5f73982c7c9e |
24 | 617860068 | ANDA | Remedyrepack Inc. | 2014-10-20 | METRONIDAZOLE | ORAL | TABLET | 231550064 | ANDA079067 | b8103ab9-a631-4d3b-a719-3567e2b7c339 |
25 | 619190385 | ANDA | Direct Rx | 2014-01-01 | METRONIDAZOLE | ORAL | TABLET | 231550064 | ANDA079067 | eb1a1809-6bb7-4d20-b011-3d09ff392295 |
26 | 631870511 | ANDA | Proficient Rx Lp | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 205054e1-8172-47dc-931c-a18a60e7e9f0 |
27 | 636291388 | ANDA | Bryant Ranch Prepack | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | e1e7e127-e99e-80e9-1606-71261658b0c1 |
28 | 642050333 | ANDA | Readymeds | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 73485c4f-acc0-46a3-8226-8d5d7bd6e109 |
29 | 680840216 | ANDA | American Health Packaging | 2014-01-20 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | 82a2043b-6287-462d-a7a8-0b177ffdb173 |
30 | 681512007 | ANDA | Carilion Materials Management | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | 65e8c166-82fb-4363-8633-c9e4ad6de4fd |
31 | 687888930 | ANDA | Preferred Pharmaceuticals, Inc. | 2015-10-08 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | 419b01fa-bfdd-45fd-be5e-8a598c96b353 |
32 | 687889082 | ANDA | Preferred Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110333 | ANDA070027 | f3505fef-f135-4b1f-b743-846342625a79 |
33 | 687889372 | ANDA | Preferred Pharmaceuticals, Inc. | 2014-10-07 | METRONIDAZOLE | ORAL | TABLET | 231550064 | ANDA079067 | 799a763f-7a70-4351-aa75-c96c1e44cbbf |
34 | 687889505 | ANDA | Preferred Pharmaceuticals, Inc. | 2014-02-27 | METRONIDAZOLE | ORAL | TABLET | 005912521 | ANDA070035 | c390782d-6c5b-475f-a913-2ab3cd2501bf |
metronidazole 500 mg oral tablet
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000251821 | Flagyl | NDA | G.D. Searle Llc Division Of Pfizer Inc | 1963-07-18 | METRONIDAZOLE | ORAL | TABLET, FILM COATED | NDA012623 | b39cc0e4-57ad-4d70-a105-44ebccf201f8 |
generic product(s)(s)
# | id | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 005912522 | ANDA | Watson Laboratories, Inc. | 2011-08-22 | 2016-08-31 | METRONIDAZOLE | ORAL | TABLET | ANDA070044 | 394e0a80-4fb6-425c-b614-52c118db769e |
2 | 005915215 | ANDA | Watson Laboratories, Inc. | 2014-11-24 | METRONIDAZOLE | ORAL | TABLET | ANDA070044 | 394e0a80-4fb6-425c-b614-52c118db769e | |
3 | 231550065 | ANDA | Heritage Pharmaceuticals Inc. | 2013-12-16 | METRONIDAZOLE | ORAL | TABLET | ANDA079067 | 9dcdd583-3e21-4e65-83b7-eb38a80671c1 | |
4 | 501110334 | ANDA | Pliva Inc. | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | ANDA070033 | 291a45f6-ed27-4dcc-8364-358d08623797 | |
5 | 523430096 | ANDA | Lucid Pharma Llc | 2015-05-29 | METRONIDAZOLE | ORAL | TABLET | ANDA203974 | 622ca08e-59e5-44f6-8a7f-201c058bcfa7 | |
6 | 558010105 | ANDA | Appco Pharmaceuticals Corp | 2015-09-23 | METRONIDAZOLE | ORAL | TABLET | ANDA205245 | b20db6bb-aba2-4254-a93b-0df977b0279e | |
7 | 576640654 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 1986-07-16 | METRONIDAZOLE | ORAL | TABLET | ANDA070773 | eb20bd6d-1484-423d-b1f0-5a26e109e214 | |
8 | 658620695 | ANDA | Aurobindo Pharma Limited | 2015-05-29 | METRONIDAZOLE | ORAL | TABLET | ANDA203974 | f68397ee-67db-472e-8607-4300064e37df | |
9 | 680010230 | ANDA | Bluepoint Laboratories | 2014-03-13 | 2015-12-31 | METRONIDAZOLE | ORAL | TABLET | ANDA070044 | 9af4b1c2-4625-4a47-be3b-e0dd0892684b |
10 | 680010263 | ANDA | Bluepoint Laboratories | 2014-09-24 | METRONIDAZOLE | ORAL | TABLET | ANDA070044 | 9af4b1c2-4625-4a47-be3b-e0dd0892684b |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548680158 | NDA | Physicians Total Care, Inc. | 1995-04-24 | METRONIDAZOLE | ORAL | TABLET | 005915552 | NDA018764 | fb79c214-e6ff-499a-9e23-a759bef9b7cb |
relabeler product(s)(s)
# | id | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001791482 | ANDA | Kaiser Foundations Hospitals | 2003-12-31 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | df845884-99ea-40fd-9086-0dc22b6fe6c2 | |
2 | 004401796 | ANDA | Liberty Pharmaceuticals, Inc. | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 5911e8f2-1b3a-4222-b997-d2a1c9a9f535 | |
3 | 006151577 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 1984-12-20 | METRONIDAZOLE | ORAL | TABLET | 005913970 | ANDA070035 | eff2f83e-d2b0-4ff5-afbd-76b45763af93 | |
4 | 006157693 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 50f37ffb-81e3-43a1-9ff7-a1d23b5cfcd5 | |
5 | 105440265 | ANDA | Blenheim Pharmacal, Inc. | 2010-04-14 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 6d969bc3-8182-4b4b-862e-3fb6a5cfc04f | |
6 | 105440270 | ANDA | Blenheim Pharmacal, Inc. | 2013-12-20 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 0ff3b187-4773-1d14-e054-00144ff88e88 | |
7 | 105440938 | ANDA | Blenheim Pharmacal, Inc. | 2015-07-27 | METRONIDAZOLE | ORAL | TABLET | 005915215 | ANDA070044 | 1bdfb0e3-8397-6a61-e054-00144ff88e88 | |
8 | 153380150 | ANDA | Apace Packaging | 2009-12-06 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 31999703-3b31-4820-9319-1e5675c1ad82 | |
9 | 165900152 | ANDA | Stat Rx Usa Llc | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 3193a61d-acc4-445a-8bb9-328568d43937 | |
10 | 216950309 | ANDA | Rebel Distributors Corp | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | a775da83-6554-4229-afb8-92cdcfb4503e | |
11 | 242360186 | ANDA | Remedyrepack Inc. | 2011-12-15 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | da057d69-00a3-4f65-8cc8-9f08042a95a2 | |
12 | 242360572 | ANDA | Remedyrepack Inc. | 2012-08-22 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 2484fe2f-f9ea-49ee-85cd-52acf2c90a8c | |
13 | 332610384 | ANDA | Aidarex Pharmaceuticals Llc | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 3cd88295-fbca-4b43-8ec4-1bfebb485668 | |
14 | 353560890 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | dc3d3905-2f08-4b71-b949-53f49fb3ea10 | |
15 | 422920001 | ANDA | Mylan Institutional Inc. | 2015-04-29 | METRONIDAZOLE | ORAL | TABLET | 005915215 | ANDA070044 | b83fe0ef-a426-4346-964d-29f7681bdad5 | |
16 | 430630021 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | ea43f773-c02e-4d4b-86ae-eac2fd134478 | |
17 | 430630620 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2013-12-16 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 1124bfcd-3fb0-46c6-9cab-f879bb1d7e2a | |
18 | 430630632 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2013-12-16 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | fedfa960-f931-4a45-a633-9144e86e0054 | |
19 | 493490071 | ANDA | Remedyrepack Inc. | 2010-11-15 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 744790b9-1b0d-4424-a4aa-9726705281de | |
20 | 493490164 | ANDA | Remedyrepack Inc. | 2011-04-13 | METRONIDAZOLE | ORAL | TABLET | 00591397005 | ANDA070044 | 1c1b1efe-735d-4ddb-aafe-ff1ece78ecc4, e2a38bbb-7505-407f-ba38-469500347697, f95f01c5-22f8-43c2-aaf4-0840aa256486 | |
21 | 493490970 | NDA, ANDA | Remedyrepack Inc. | 2012-07-10, 2013-09-24 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044, NDA018764 | 17b4618b-fd28-413f-8ec9-fbae2f63cf3f, d983eda7-ecf0-40cf-afdc-cc4652b83fc9 | |
22 | 499990095 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2012-03-16 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 504ee940-05e5-457d-95d2-311d5e0f5fff | |
23 | 504364033 | ANDA | Unit Dose Services | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 566c68a0-50e6-4627-bb24-10ff4ce73181 | |
24 | 510790217 | ANDA | Mylan Institutional Inc. | 2012-08-20 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 7ffffa48-74aa-4de2-96a3-4feaa18b96d4 | |
25 | 516550189 | ANDA | Northwind Pharmaceuticals, Llc | 2014-09-17 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 2d5adacb-cd13-4be5-9e2c-c129d45f1c67 | |
26 | 516550190 | ANDA | Northwind Pharmaceuticals, Llc | 2015-01-15 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 1857fabd-a09d-409b-9d74-46fb82e5bb6c | |
27 | 521250781 | ANDA | Remedyrepack Inc. | 2013-11-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 216bd826-31a3-45b7-a5b6-14415c809d77, 9de7804c-f014-4b7e-afc9-5e2ee6de206b | |
28 | 529590102 | ANDA | H.J. Harkins Company, Inc. | 2011-10-07 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | d552db0a-959c-4ad9-ab65-d7cc541baf7e | |
29 | 538080474 | ANDA | State Of Florida Doh Central Pharmacy | 2009-07-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070027 | f0a90f3c-a6c2-4e84-af9d-6f0470bce59b | |
30 | 545690967 | ANDA | A-S Medication Solutions Llc | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | b1256d98-d94c-4fc4-994b-31bfbf26cc5e | |
31 | 545693354 | ANDA | A-S Medication Solutions Llc | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | fd6e0983-1af6-428f-9522-a430a3354bfe | |
32 | 551545392 | ANDA | Cardinal Health | 2012-10-11 | METRONIDAZOLE | ORAL | TABLET | 510790217 | ANDA070044 | a1c9ddba-56bf-434b-8fe8-a0bddd4027a3 | |
33 | 551545567 | ANDA | Cardinal Health | 2011-10-06 | METRONIDAZOLE | ORAL | TABLET | 510790126 | ANDA070044 | c49de241-088a-4ac1-ae9e-bab7a8b22417 | |
34 | 552890521 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | b3027944-1c31-46fe-a9fa-1fea55f8171b | |
35 | 581180051 | ANDA | Clinical Solutions Wholesale | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | dd6cce6a-16e8-434e-8851-8e3fe717b290 | |
36 | 581182522 | ANDA | Clinical Solutions Wholesale | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | bf354fc8-1e40-4cfd-9dff-b4ec821190b3 | |
37 | 607600334 | ANDA | St Marys Medical Park Pharmacy | 2013-01-10 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | 5b019ffd-1f70-43f6-bc33-dd16e1481531 | |
38 | 617860111 | ANDA | Remedyrepack Inc. | 2014-12-05, 2015-01-12 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 5a5d5860-3ae3-4ed8-85fd-c4c1e349a9a8, 748a68ac-49f2-4d70-b794-c2d8dfbf2897 | |
39 | 617860127 | ANDA | Remedyrepack Inc. | 2014-12-23, 2015-01-12, 2015-01-26, 2015-10-27 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 8e3fdf7b-b119-412d-bbee-0c012044a18f, a857a747-dd77-4f86-b99a-1c2e3fb45e1e, b3ca4084-f9e7-44c9-bd2e-31e698eddc50, d13dd1fd-389e-4fc9-8f88-9ad919a6602a | |
40 | 619190152 | ANDA | Direct Rx | 2014-01-01 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | fb306ef2-5203-4034-b699-b8657c7ef257 | |
41 | 619190788 | ANDA | Direct Rx | 2015-01-01 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 7a16cc16-9fde-4943-bf4f-f6c9435963bf | |
42 | 631870035 | ANDA | Proficient Rx Lp | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | e313c7d9-fb7b-4d0f-bccf-cc72ac5ef205 | |
43 | 636291386 | ANDA | Bryant Ranch Prepack | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | e1e7e127-e99e-80e9-1606-71261658b0c1 | |
44 | 642050252 | ANDA | Readymeds | 2011-08-22 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 40f5751c-2c96-435c-9e85-d5748f177540 | |
45 | 661160601 | ANDA | Medvantx, Inc. | 1990-09-30 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | e186510b-9fa5-4325-b4ed-90aa0c5e181f | |
46 | 680840364 | ANDA | American Health Packaging | 2014-01-20 | 2015-12-31 | METRONIDAZOLE | ORAL | TABLET | 005912522 | ANDA070044 | 82a2043b-6287-462d-a7a8-0b177ffdb173 |
47 | 680840966 | ANDA | American Health Packaging | 2015-01-15 | METRONIDAZOLE | ORAL | TABLET | 005915215 | ANDA070044 | d184bf19-d8bd-4543-9ba8-5776c6a096b7 | |
48 | 687889083 | ANDA | Preferred Pharmaceuticals, Inc. | 2010-09-01 | METRONIDAZOLE | ORAL | TABLET | 501110334 | ANDA070033 | f3505fef-f135-4b1f-b743-846342625a79 | |
49 | 687889397 | ANDA | Preferred Pharmaceuticals, Inc. | 2013-12-16 | METRONIDAZOLE | ORAL | TABLET | 231550065 | ANDA079067 | 799a763f-7a70-4351-aa75-c96c1e44cbbf |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA070008 | METRONIDAZOLE | True | SUPERPHARM CORP | 1984-12-11 | ANDA070008_001 |
2 | ANDA070009 | METRONIDAZOLE | True | SUPERPHARM CORP | 1984-12-11 | ANDA070009_001 |
3 | ANDA070021 | METRONIDAZOLE | True | HALSEY DRUG CO INC | 1985-04-02 | ANDA070021_001 |
4 | ANDA070027 | METRONIDAZOLE | TEVA PHARMACEUTICALS USA INC | 1984-11-06 | ANDA070027_001 | |
5 | ANDA070029 | SATRIC | True | SAVAGE LABORATORIES INC DIV ALTANA INC | 1985-03-19 | ANDA070029_001 |
6 | ANDA070033 | METRONIDAZOLE | PLIVA INC | 1984-12-06 | ANDA070033_001 | |
7 | ANDA070035 | METRONIDAZOLE | WATSON LABORATORIES INC | 1984-12-20 | ANDA070035_001 | |
8 | ANDA070039 | METRONIDAZOLE | True | VIVIMED LABS ALATHUR PRIVATE LTD | 1985-01-29 | ANDA070039_001 |
9 | ANDA070040 | METRONIDAZOLE | True | VIVIMED LABS ALATHUR PRIVATE LTD | 1985-01-29 | ANDA070040_001 |
10 | ANDA070044 | METRONIDAZOLE | WATSON LABORATORIES INC | 1985-02-08 | ANDA070044_001 | |
11 | ANDA070593 | METRONIDAZOLE | True | HALSEY DRUG CO INC | 1986-02-27 | ANDA070593_001 |
12 | ANDA070731 | SATRIC | True | SAVAGE LABORATORIES INC DIV ALTANA INC | 1987-06-08 | ANDA070731_001 |
13 | ANDA070772 | METRONIDAZOLE | MUTUAL PHARMACEUTICAL CO INC | 1986-07-16 | ANDA070772_001 | |
14 | ANDA070773 | METRONIDAZOLE | MUTUAL PHARMACEUTICAL CO INC | 1986-07-16 | ANDA070773_001 | |
15 | ANDA074523 | METROMIDOL | True | LABORATORIOS APLICACIONES FARMACEUTICAS SA DE CV | 1996-10-24 | ANDA074523_001, ANDA074523_002 |
16 | ANDA076519 | METRONIDAZOLE | True | ABLE LABORATORIES INC | 2003-06-27 | ANDA076519_001, ANDA076519_002 |
17 | ANDA079067 | METRONIDAZOLE | ALEMBIC PHARMACEUTICALS LTD | 2009-03-13 | ANDA079067_001, ANDA079067_002 | |
18 | ANDA203458 | METRONIDAZOLE | UNICHEM LABORATORIES LTD | 2014-01-22 | ANDA203458_001, ANDA203458_002 | |
19 | ANDA203974 | METRONIDAZOLE | AUROBINDO PHARMA LTD | 2015-05-29 | ANDA203974_001, ANDA203974_002 | |
20 | ANDA205245 | METRONIDAZOLE | APPCO PHARMA LLC | 2015-09-23 | ANDA205245_001, ANDA205245_002 | |
21 | NDA012623 | FLAGYL | GD SEARLE LLC | NDA012623_001, NDA012623_003 | ||
22 | NDA018517 | METRONIDAZOLE | True | IVAX PHARMACEUTICALS INC SUB TEVA PHARMACEUTICALS USA | NDA018517_001, NDA018517_002 | |
23 | NDA018599 | METRONIDAZOLE | True | WATSON LABORATORIES INC | 1982-09-17 | NDA018599_001, NDA018599_002 |
24 | NDA018620 | METRONIDAZOLE | True | SANDOZ INC | 1982-03-04 | NDA018620_001, NDA018620_002 |
25 | NDA018740 | METRONIDAZOLE | True | SANDOZ INC | 1982-10-22 | NDA018740_001, NDA018740_002 |
26 | NDA018764 | METRONIDAZOLE | True | WATSON LABORATORIES INC | 1982-09-17 | NDA018764_001, NDA018764_002 |
27 | NDA018818 | METRONIDAZOLE | True | MUTUAL PHARMACEUTICAL CO INC | 1983-02-16 | NDA018818_001, NDA018818_002 |
28 | NDA018845 | METRONIDAZOLE | True | PAR PHARMACEUTICAL INC | 1983-08-18 | NDA018845_001 |
