rivastigmine Oral Capsule
- Brand(s)
- Exelon
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Novartis Pharmaceuticals Corporation (2015-02-03)
- Oldest Current Product
- 2000-04-30
- License(s)
- NDA, NDA AUTHORIZED GENERIC, ANDA
- RxNORM
- ORAL CAPSULE\RIVASTIGMINE
- FDAOB
- ORAL\CAPSULE\RIVASTIGMINE TARTRATE
- SPL Active
- ORAL\CAPSULE\RIVASTIGMINE TARTRATE
- SPL Moiety
- ORAL\CAPSULE\RIVASTIGMINE
product(s) by strength(s)
rivastigmine 1.5 mg oral capsule
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000780323 | Exelon | NDA | Novartis Pharmaceuticals Corporation | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | f1e28b44-3897-4788-9659-f5d6bce4d91e |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005913208 | ANDA | Watson Laboratories, Inc. | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077129 | 36b4f524-90e6-415c-8c0c-8983da2c7fd4 |
2 | 007812614 | NDA AUTHORIZED GENERIC | Sandoz Inc | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | 4e775022-4b71-4716-bc9b-f374edaf9edb |
3 | 333420089 | ANDA | Macleods Pharmaceuticals Limited | 2014-09-02 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA203148 | 4364f6ef-a8da-4805-be0d-aabbe8ca2d21 |
4 | 467080063 | ANDA | Alembic Limited | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | 33e6a772-382d-45f5-9d45-966c07759367 |
5 | 519910793 | ANDA | Breckenridge Pharmaceutical, Inc. | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | d4eda27a-0c99-48a2-a973-03c5267634da |
6 | 551110352 | ANDA | Dr. Reddy'S Laboratories Ltd | 2011-09-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077130 | 0e20124c-725a-0145-996c-2ff908703162 |
7 | 605053220 | ANDA | Apotex Corp | 2013-02-20 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091072 | ca943349-53ea-2b6e-53c3-0265b1a81f8a |
8 | 627560145 | ANDA | Sun Pharmaceutical Industries Limited | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077131 | bac9ca81-db70-41aa-82af-6c5bb8496846 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548684512 | Exelon | NDA | Physicians Total Care, Inc. | 2002-04-12 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 000780323 | NDA020823 | fead084a-a376-4d57-bdf0-aa7ed3655505 |
2 | 604290393 | ANDA | Golden State Medical Supply, Inc. | 2015-03-10 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 605053220 | ANDA091072 | 7d97556a-d954-434e-9a95-e22dc869a229 | |
3 | 637390576 | ANDA | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | 2013-03-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 005913208 | ANDA077129 | 8dc97a13-c5eb-4421-ae86-7e0877186e2d | |
4 | 680840550 | ANDA | American Health Packaging | 2012-01-06 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 627560145 | ANDA077131 | d2690b7a-94d7-42f9-acb5-9556f70fe364 | |
5 | 681514134 | ANDA | Carilion Materials Management | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 627560145 | ANDA077131 | 6bddaf00-fb85-49e7-9aed-bc5efdfc4311 |
rivastigmine 3 mg oral capsule
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000780324 | Exelon | NDA | Novartis Pharmaceuticals Corporation | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | f1e28b44-3897-4788-9659-f5d6bce4d91e |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005913209 | ANDA | Watson Laboratories, Inc. | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077129 | 36b4f524-90e6-415c-8c0c-8983da2c7fd4 |
2 | 007812615 | NDA AUTHORIZED GENERIC | Sandoz Inc | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | 4e775022-4b71-4716-bc9b-f374edaf9edb |
3 | 333420090 | ANDA | Macleods Pharmaceuticals Limited | 2014-09-02 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA203148 | 4364f6ef-a8da-4805-be0d-aabbe8ca2d21 |
4 | 467080064 | ANDA | Alembic Limited | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | 33e6a772-382d-45f5-9d45-966c07759367 |
5 | 519910794 | ANDA | Breckenridge Pharmaceutical, Inc. | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | d4eda27a-0c99-48a2-a973-03c5267634da |
6 | 551110353 | ANDA | Dr. Reddy'S Laboratories Ltd | 2011-09-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077130 | 0e20124c-725a-0145-996c-2ff908703162 |
7 | 605053221 | ANDA | Apotex Corp | 2013-02-20 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091072 | ca943349-53ea-2b6e-53c3-0265b1a81f8a |
8 | 627560146 | ANDA | Sun Pharmaceutical Industries Limited | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077131 | bac9ca81-db70-41aa-82af-6c5bb8496846 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548685839 | Exelon | NDA | Physicians Total Care, Inc. | 2007-12-04 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 000780324 | NDA020823 | fead084a-a376-4d57-bdf0-aa7ed3655505 |
2 | 604290394 | ANDA | Golden State Medical Supply, Inc. | 2015-03-10 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 605053221 | ANDA091072 | 7d97556a-d954-434e-9a95-e22dc869a229 | |
3 | 637390577 | ANDA | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | 2013-02-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 005913209 | ANDA077129 | 8dc97a13-c5eb-4421-ae86-7e0877186e2d |
rivastigmine 4.5 mg oral capsule
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000780325 | Exelon | NDA | Novartis Pharmaceuticals Corporation | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | f1e28b44-3897-4788-9659-f5d6bce4d91e |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005913210 | ANDA | Watson Laboratories, Inc. | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077129 | 36b4f524-90e6-415c-8c0c-8983da2c7fd4 |
2 | 007812616 | NDA AUTHORIZED GENERIC | Sandoz Inc | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | 4e775022-4b71-4716-bc9b-f374edaf9edb |
3 | 333420091 | ANDA | Macleods Pharmaceuticals Limited | 2014-09-02 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA203148 | 4364f6ef-a8da-4805-be0d-aabbe8ca2d21 |
4 | 467080065 | ANDA | Alembic Limited | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | 33e6a772-382d-45f5-9d45-966c07759367 |
5 | 519910795 | ANDA | Breckenridge Pharmaceutical, Inc. | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | d4eda27a-0c99-48a2-a973-03c5267634da |
6 | 551110354 | ANDA | Dr. Reddy'S Laboratories Ltd | 2011-09-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077130 | 0e20124c-725a-0145-996c-2ff908703162 |
7 | 605053222 | ANDA | Apotex Corp | 2013-02-20 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091072 | ca943349-53ea-2b6e-53c3-0265b1a81f8a |
8 | 627560147 | ANDA | Sun Pharmaceutical Industries Limited | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077131 | bac9ca81-db70-41aa-82af-6c5bb8496846 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548685240 | Exelon | NDA | Physicians Total Care, Inc. | 2005-03-03 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 000780325 | NDA020823 | fead084a-a376-4d57-bdf0-aa7ed3655505 |
2 | 604290395 | ANDA | Golden State Medical Supply, Inc. | 2015-03-10 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 605053222 | ANDA091072 | 7d97556a-d954-434e-9a95-e22dc869a229 | |
3 | 637390578 | ANDA | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | 2013-03-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 005913210 | ANDA077129 | 8dc97a13-c5eb-4421-ae86-7e0877186e2d |
rivastigmine 6 mg oral capsule
original product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000780326 | Exelon | NDA | Novartis Pharmaceuticals Corporation | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | f1e28b44-3897-4788-9659-f5d6bce4d91e |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 005913211 | ANDA | Watson Laboratories, Inc. | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077129 | 36b4f524-90e6-415c-8c0c-8983da2c7fd4 |
2 | 007812617 | NDA AUTHORIZED GENERIC | Sandoz Inc | 2000-04-30 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | NDA020823 | 4e775022-4b71-4716-bc9b-f374edaf9edb |
3 | 333420092 | ANDA | Macleods Pharmaceuticals Limited | 2014-09-02 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA203148 | 4364f6ef-a8da-4805-be0d-aabbe8ca2d21 |
4 | 467080066 | ANDA | Alembic Limited | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | 33e6a772-382d-45f5-9d45-966c07759367 |
5 | 519910796 | ANDA | Breckenridge Pharmaceutical, Inc. | 2012-06-13 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091689 | d4eda27a-0c99-48a2-a973-03c5267634da |
6 | 551110355 | ANDA | Dr. Reddy'S Laboratories Ltd | 2011-09-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077130 | 0e20124c-725a-0145-996c-2ff908703162 |
7 | 605053223 | ANDA | Apotex Corp | 2013-02-20 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA091072 | ca943349-53ea-2b6e-53c3-0265b1a81f8a |
8 | 627560148 | ANDA | Sun Pharmaceutical Industries Limited | 2010-07-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | ANDA077131 | bac9ca81-db70-41aa-82af-6c5bb8496846 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548685339 | Exelon | NDA | Physicians Total Care, Inc. | 2005-06-17 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 000780326 | NDA020823 | fead084a-a376-4d57-bdf0-aa7ed3655505 |
2 | 548686145 | ANDA | Physicians Total Care, Inc. | 2010-09-15 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 62756014886 | ANDA077131 | 719ef928-c061-49d3-83d3-6e7482462679 | |
3 | 604290396 | ANDA | Golden State Medical Supply, Inc. | 2015-03-10 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 605053223 | ANDA091072 | 7d97556a-d954-434e-9a95-e22dc869a229 | |
4 | 637390579 | ANDA | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | 2013-03-01 | RIVASTIGMINE TARTRATE | ORAL | CAPSULE | 005913211 | ANDA077129 | 8dc97a13-c5eb-4421-ae86-7e0877186e2d |
application(s)
# | id | title | applicant | approved | approved drug |
---|---|---|---|---|---|
1 | ANDA077129 | RIVASTIGMINE TARTRATE | WATSON LABORATORIES INC | 2008-01-08 | ANDA077129_001, ANDA077129_002, ANDA077129_003, ANDA077129_004 |
2 | ANDA077130 | RIVASTIGMINE TARTRATE | DR REDDYS LABORATORIES INC | 2007-10-31 | ANDA077130_001, ANDA077130_002, ANDA077130_003, ANDA077130_004 |
3 | ANDA077131 | RIVASTIGMINE TARTRATE | SUN PHARMACEUTICAL INDUSTRIES INC | 2007-10-22 | ANDA077131_001, ANDA077131_002, ANDA077131_003, ANDA077131_004 |
4 | ANDA090879 | RIVASTIGMINE TARTRATE | ORCHID HEALTHCARE | 2015-06-10 | ANDA090879_001, ANDA090879_002, ANDA090879_003, ANDA090879_004 |
5 | ANDA091072 | RIVASTIGMINE TARTRATE | APOTEX INC | 2013-05-16 | ANDA091072_001, ANDA091072_002, ANDA091072_003, ANDA091072_004 |
6 | ANDA091689 | RIVASTIGMINE TARTRATE | ALEMBIC PHARMACEUTICALS LTD | 2012-06-12 | ANDA091689_001, ANDA091689_002, ANDA091689_003, ANDA091689_004 |
7 | ANDA203148 | RIVASTIGMINE TARTRATE | MACLEODS PHARMACEUTICALS LTD | 2014-08-22 | ANDA203148_001, ANDA203148_002, ANDA203148_003, ANDA203148_004 |
8 | NDA020823 | EXELON | NOVARTIS PHARMACEUTICALS CORP | 2000-04-21 | NDA020823_003, NDA020823_004, NDA020823_005, NDA020823_006 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | route | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|---|
1 | ANDA077129_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2008-01-08 | RIVASTIGMINE TARTRATE |
2 | ANDA077129_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2008-01-08 | RIVASTIGMINE TARTRATE |
3 | ANDA077129_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2008-01-08 | RIVASTIGMINE TARTRATE |
4 | ANDA077129_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2008-01-08 | RIVASTIGMINE TARTRATE |
5 | ANDA077130_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-31 | RIVASTIGMINE TARTRATE |
6 | ANDA077130_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-31 | RIVASTIGMINE TARTRATE |
7 | ANDA077130_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-31 | RIVASTIGMINE TARTRATE |
8 | ANDA077130_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-31 | RIVASTIGMINE TARTRATE |
9 | ANDA077131_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-22 | RIVASTIGMINE TARTRATE |
10 | ANDA077131_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-22 | RIVASTIGMINE TARTRATE |
11 | ANDA077131_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-22 | RIVASTIGMINE TARTRATE |
12 | ANDA077131_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2007-10-22 | RIVASTIGMINE TARTRATE |
13 | ANDA090879_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2015-06-10 | RIVASTIGMINE TARTRATE |
14 | ANDA090879_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2015-06-10 | RIVASTIGMINE TARTRATE |
15 | ANDA090879_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2015-06-10 | RIVASTIGMINE TARTRATE |
16 | ANDA090879_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2015-06-10 | RIVASTIGMINE TARTRATE |
17 | ANDA091072_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2013-05-16 | RIVASTIGMINE TARTRATE |
18 | ANDA091072_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2013-05-16 | RIVASTIGMINE TARTRATE |
19 | ANDA091072_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2013-05-16 | RIVASTIGMINE TARTRATE |
20 | ANDA091072_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2013-05-16 | RIVASTIGMINE TARTRATE |
21 | ANDA091689_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2012-06-12 | RIVASTIGMINE TARTRATE |
22 | ANDA091689_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2012-06-12 | RIVASTIGMINE TARTRATE |
23 | ANDA091689_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2012-06-12 | RIVASTIGMINE TARTRATE |
24 | ANDA091689_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2012-06-12 | RIVASTIGMINE TARTRATE |
25 | ANDA203148_001 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | False | AB | 2014-08-22 | RIVASTIGMINE TARTRATE |
26 | ANDA203148_002 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2014-08-22 | RIVASTIGMINE TARTRATE |
27 | ANDA203148_003 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2014-08-22 | RIVASTIGMINE TARTRATE |
28 | ANDA203148_004 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2014-08-22 | RIVASTIGMINE TARTRATE |
29 | NDA020823_003 | RX | RIVASTIGMINE TARTRATE (EQ 1.5MG BASE) | ORAL | CAPSULE | True | AB | 2000-04-21 | EXELON |
30 | NDA020823_004 | RX | RIVASTIGMINE TARTRATE (EQ 3MG BASE) | ORAL | CAPSULE | False | AB | 2000-04-21 | EXELON |
31 | NDA020823_005 | RX | RIVASTIGMINE TARTRATE (EQ 4.5MG BASE) | ORAL | CAPSULE | False | AB | 2000-04-21 | EXELON |
32 | NDA020823_006 | RX | RIVASTIGMINE TARTRATE (EQ 6MG BASE) | ORAL | CAPSULE | False | AB | 2000-04-21 | EXELON |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) | in other drug docs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0e20124c-725a-0145-996c-2ff908703162 (view SPL) | These highlights do not include all the information needed to use rivastigmine tartrate safely and effectively. See full prescribing information for rivastigmine tartrate. RIVASTIGMINE tartrate capsules USP, for oral use Initial U.S. Approval: 2000 | prescription | Human Prescription | Dr. Reddy'S Laboratories Ltd | analysis, manufacture | 2015-03-12 | 6 | 551110352, 551110353, 551110354, 551110355 | |
2 | 33e6a772-382d-45f5-9d45-966c07759367 (view SPL) | These highlights do not include all the information needed to use Rivastigmine Tartrate Capsules USP safely and effectively. See full prescribing information for Rivastigmine Tartrate Capsules USP. Rivastigmine Tartrate Capsules USP, for oral use.Initial U.S. Approval: 2000 | prescription | Human Prescription | Alembic Limited | MANUFACTURE | 2015-01-08 | 1 | 467080063, 467080064, 467080065, 467080066 | |
3 | 36b4f524-90e6-415c-8c0c-8983da2c7fd4 (view SPL) | Rivastigmine Tartrate Capsules Issued: October 2007 | prescription | Human Prescription | Watson Laboratories, Inc. | 2010-07-02 | 7 | 005913208, 005913209, 005913210, 005913211 | ||
4 | 4364f6ef-a8da-4805-be0d-aabbe8ca2d21 (view SPL) | These highlights do not include all the information needed to use Rivastigmine Tartrate Capsules USP safely and effectively. See full prescribing information for Rivastigmine Tartrate Capsules USP.RIVASTIGMINE TARTRATE CAPSULES USP, for oral use Initial U.S. Approval: 2000 | prescription | Human Prescription | Macleods Pharmaceuticals Limited | ANALYSIS, LABEL, MANUFACTURE, PACK | 2014-09-02 | 1 | 333420089, 333420090, 333420091, 333420092 | |
5 | 4e775022-4b71-4716-bc9b-f374edaf9edb (view SPL) | These highlights do not include all the information needed to use Rivastigmine Tartrate Capsules safely and effectively. See full prescribing information for Rivastigmine Tartrate Capsules. Rivastigmine Tartrate Capsules, for oral use Initial U.S. Approval: 2000 | prescription | Human Prescription | Sandoz Inc | 2013-10-01 | 2 | 007812614, 007812615, 007812616, 007812617 | ||
6 | 6bddaf00-fb85-49e7-9aed-bc5efdfc4311 (view SPL) | Rivastigmine Tartrate Capsules | prescription | Human Prescription | Carilion Materials Management | REPACK | 2010-06-28 | 3 | 681514134 | |
7 | 719ef928-c061-49d3-83d3-6e7482462679 (view SPL) | Rivastigmine Tartrate Capsules | prescription | Human Prescription | Physicians Total Care, Inc. | relabel | 2010-06-28 | 1 | 548686145 | |
8 | 7d97556a-d954-434e-9a95-e22dc869a229 (view SPL) | These highlights do not include all the information needed to use RIVASTIGMINE tartrate capsules safely and effectively. See full prescribing information for RIVASTIGMINE tartrate capsules.RIVASTIGMINE TARTRATE, USP capsules, for oral useInitial U.S. Approval: 2000 | prescription | Human Prescription | Golden State Medical Supply, Inc. | RELABEL, REPACK | 2015-07-01 | 1 | 604290393, 604290394, 604290395, 604290396 | |
9 | 8dc97a13-c5eb-4421-ae86-7e0877186e2d (view SPL) | Rivastigmine Tartrate Capsules | prescription | Human Prescription | Mckesson Packaging Services A Business Unit Of Mckesson Corporation | REPACK | 2013-02-25 | 1 | 637390576, 637390577, 637390578, 637390579 | |
10 | bac9ca81-db70-41aa-82af-6c5bb8496846 (view SPL) | These highlights do not include all the information needed to use rivastigmine tartrate capsules safely and effectively. See full prescribing information for rivastigmine tartrate capsules. RIVASTIGMINE tartrate capsules, for oral useInitial U.S. Approval: 2000 | prescription | Human Prescription | Sun Pharmaceutical Industries Limited | ANALYSIS, MANUFACTURE | 2015-05-22 | 5 | 627560145, 627560146, 627560147, 627560148 | |
11 | ca943349-53ea-2b6e-53c3-0265b1a81f8a (view SPL) | These highlights do not include all the information needed to use RIVASTIGMINE TARTRATE CAPSULES, USP safely and effectively. See full prescribing information for RIVASTIGMINE TARTRATE CAPSULES, USP. RIVASTIGMINE TARTRATE capsules , for oral use Initial U.S. Approval: 2000 | prescription | Human Prescription | Apotex Corp | analysis, manufacture | 2015-08-31 | 8 | 605053220, 605053221, 605053222, 605053223 | |
12 | d2690b7a-94d7-42f9-acb5-9556f70fe364 (view SPL) | Rivastigmine Tartrate Capsules 8255001/0213 Rx only | prescription | Human Prescription | American Health Packaging | REPACK | 2015-02-10 | 2 | 680840550 | |
13 | d4eda27a-0c99-48a2-a973-03c5267634da (view SPL) | These highlights do not include all the information needed to use Rivastigmine Tartrate Capsules USP safely and effectively. See full prescribing information for Rivastigmine Tartrate Capsules USP . RIVASTIGMINE TARTRATE Capsules USP, for oral use Initial U.S. Approval: 2000 | prescription | Human Prescription | Breckenridge Pharmaceutical, Inc. | MANUFACTURE | 2015-04-28 | 6 | 519910793, 519910794, 519910795, 519910796 | |
14 | f1e28b44-3897-4788-9659-f5d6bce4d91e (view SPL) | These highlights do not include all the information needed to use EXELON safely and effectively. See full prescribing information for EXELON. EXELON (rivastigmine tartrate) capsules, for oral use EXELON (rivastigmine tartrate) oral solution Initial U.S. Approval: 2000 | prescription | Human Prescription | Novartis Pharmaceuticals Corporation | 2015-02-03 | 14 | 000780323, 000780324, 000780325, 000780326, 000780339 | rivastigmine Oral Solution | |
15 | fead084a-a376-4d57-bdf0-aa7ed3655505 (view SPL) | prescription | Human Prescription | Physicians Total Care, Inc. | relabel, repack | 2010-06-09 | 1 | 548684512, 548685240, 548685339, 548685839 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII