Secobarbital Oral Capsule
- Brand(s)
- Seconal Sodium
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Marathon Pharmaceuticals, Llc (2013-08-01)
- Oldest Current Product
- 1983-10-03
- License(s)
- ANDA
- RxNORM
- ORAL CAPSULE\SECOBARBITAL
- FDAOB
- ORAL\CAPSULE\SECOBARBITAL SODIUM
- SPL Active
- ORAL\CAPSULE\SECOBARBITAL SODIUM
- SPL Moiety
- ORAL\CAPSULE\SECOBARBITAL
product(s) by strength(s)
secobarbital 100 mg oral capsule
generic product(s)(s)
# | id | brand | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429980679 | Seconal Sodium | ANDA | Marathon Pharmaceuticals, Llc | 1983-10-03 | 2016-09-30 | SECOBARBITAL SODIUM | ORAL | CAPSULE | ANDA086101 | 19647025-6c7b-4079-8040-51e26347b014 |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA084225 | SECOBARBITAL SODIUM | True | BARR LABORATORIES INC | ANDA084225_001 | |
2 | ANDA084422 | SECOBARBITAL SODIUM | True | ANABOLIC INC | ANDA084422_001 | |
3 | ANDA084561 | SECOBARBITAL SODIUM | True | L PERRIGO CO | ANDA084561_001 | |
4 | ANDA084676 | SECOBARBITAL SODIUM | True | HALSEY DRUG CO INC | ANDA084676_001 | |
5 | ANDA084762 | SECOBARBITAL SODIUM | True | PARKE DAVIS DIV WARNER LAMBERT CO | ANDA084762_001 | |
6 | ANDA084926 | SECOBARBITAL SODIUM | True | WEST WARD PHARMACEUTICAL CORP | ANDA084926_001 | |
7 | ANDA085285 | SECOBARBITAL SODIUM | True | KV PHARMACEUTICAL CO | ANDA085285_001 | |
8 | ANDA085477 | SECOBARBITAL SODIUM | True | VALEANT PHARMACEUTICALS INTERNATIONAL | ANDA085477_001 | |
9 | ANDA085792 | SECOBARBITAL SODIUM | True | WATSON LABORATORIES INC | ANDA085792_001 | |
10 | ANDA085798 | SECOBARBITAL SODIUM | True | WHITEWORTH TOWNE PAULSEN INC | ANDA085798_001 | |
11 | ANDA085867 | SECOBARBITAL SODIUM | True | PUREPAC PHARMACEUTICAL CO | ANDA085867_001 | |
12 | ANDA085869 | SECOBARBITAL SODIUM | True | IVAX PHARMACEUTICALS INC | ANDA085869_001 | |
13 | ANDA085895 | SECOBARBITAL SODIUM | True | EVERYLIFE | ANDA085895_001 | |
14 | ANDA085898 | SECOBARBITAL SODIUM | True | VITARINE PHARMACEUTICALS INC | ANDA085898_001 | |
15 | ANDA085903 | SECOBARBITAL SODIUM | True | LANNETT CO INC | ANDA085903_001 | |
16 | ANDA085909 | SECOBARBITAL SODIUM | True | LANNETT CO INC | ANDA085909_001 | |
17 | ANDA086101 | SECONAL SODIUM | MARATHON PHARMACEUTICALS LLC | 1983-10-03 | ANDA086101_001, ANDA086101_002 | |
18 | ANDA086273 | SECOBARBITAL SODIUM | True | VITARINE PHARMACEUTICALS INC | ANDA086273_001 | |
19 | ANDA086390 | SECOBARBITAL SODIUM | True | WYETH AYERST LABORATORIES | ANDA086390_001 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | route | dose form | rld | approved | application |
---|---|---|---|---|---|---|---|---|
1 | ANDA084225_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
2 | ANDA084422_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
3 | ANDA084561_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
4 | ANDA084676_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
5 | ANDA084762_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
6 | ANDA084926_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
7 | ANDA085285_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
8 | ANDA085477_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
9 | ANDA085792_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
10 | ANDA085798_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
11 | ANDA085867_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
12 | ANDA085869_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
13 | ANDA085895_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
14 | ANDA085898_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
15 | ANDA085903_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
16 | ANDA085909_001 | discontinued | SECOBARBITAL SODIUM (50MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
17 | ANDA086101_001 | RX | SECOBARBITAL SODIUM (50MG) | ORAL | CAPSULE | True | 1983-10-03 | SECONAL SODIUM |
18 | ANDA086101_002 | RX | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | True | 1983-10-03 | SECONAL SODIUM |
19 | ANDA086273_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM | |
20 | ANDA086390_001 | discontinued | SECOBARBITAL SODIUM (100MG) | ORAL | CAPSULE | False | SECOBARBITAL SODIUM |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|---|
1 | 19647025-6c7b-4079-8040-51e26347b014 (view SPL) | SECONAL SODIUM SECOBARBITAL SODIUM CAPSULES, USP CII Rx only | prescription | Human Prescription | Marathon Pharmaceuticals, Llc | MANUFACTURE | 2013-08-01 | 3 | 429980679 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII