topiramate Oral Tablet
- Brand(s)
- Topamax
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Sun Pharma Global Fze (2015-11-19)
- Oldest Current Product
- 1997-01-01
- License(s)
- NDA, ANDA
- RxNORM
- ORAL TABLET\TOPIRAMATE
- FDAOB
- ORAL\CAPSULE\TOPIRAMATE
ORAL\TABLET\TOPIRAMATE - SPL Active
- ORAL\TABLET, COATED\TOPIRAMATE
ORAL\TABLET, FILM COATED\TOPIRAMATE
ORAL\TABLET\TOPIRAMATE - SPL Moiety
- ORAL\TABLET, COATED\TOPIRAMATE
ORAL\TABLET, FILM COATED\TOPIRAMATE
ORAL\TABLET\TOPIRAMATE
product(s) by strength(s)
topiramate 100 mg oral tablet
original product(s)(s)
# | id | labeler | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|
1 | 000937219 | Teva Pharmaceuticals Usa Inc | TOPIRAMATE | ORAL | TABLET | 8887de7e-eba5-4f00-97ca-5077cfaa361b |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 002450709 | ANDA | Upsher-Smith Laboratories, Inc. | 2011-05-02 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | d286d935-e409-452a-b7c2-84a446a6042b |
2 | 003786103 | ANDA | Mylan Pharmaceuticals Inc. | 2012-12-12 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076314 | a48b6716-cf81-e694-c0c7-92c87e9d37ce |
3 | 008320709 | ANDA | Upsher-Smith Laboratories, Inc. | 2010-11-17 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | 19f0ded7-c14a-4431-8881-7edd5c5c4e9c |
4 | 009046018 | ANDA | Major | 2009-06-10 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076311 | 61f36cba-e314-4ec9-8c84-5259153049b5 |
5 | 317220280 | ANDA | Camber Pharmaceuticals, Inc. | 2011-01-01 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | e999cb0a-8e45-4fdc-9b52-f3661f5dfc33 |
6 | 473350711 | ANDA | Sun Pharma Global Fze | 2014-12-15 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 3c909a53-ae66-4b28-a741-b60bb25a69cf |
7 | 604290771 | ANDA | Golden State Medical Supply, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | 5c44de38-a291-471d-8335-abc65e04387d |
8 | 605052762 | ANDA | Apotex Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077733 | 39bd7142-9b39-993d-85f8-e538d4893ee5 |
9 | 627560711 | ANDA | Sun Pharmaceutical Industries Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 2d9513e0-2fb8-46c9-bbd6-b03efd31c3ef |
10 | 633040779 | ANDA | Rnabaxy Pharmaceuticals Inc. | 2010-01-04 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076327 | 7f3d81cc-caec-47a0-b703-fdff6fbc3f6f |
11 | 658620173 | ANDA | Aurobindo Pharma Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA078462 | 32b48ea0-a215-43b8-83b4-a5435a686d68 |
12 | 684620109 | ANDA | Glenmark Generics Inc., Usa | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077627 | 35312f49-decf-428d-bf5f-4215b762ed3c |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439756 | ANDA | West-Ward Pharmaceutical Corp | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | 6b8d757f-8773-4513-b6be-179e0e6d0c1f |
2 | 591150126 | ANDA | Hikma Pharmaceutical | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | a31cf5f7-4898-475f-a7b9-d9f8e493d9f8 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006157564 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820140 | ANDA078235 | 7f9eb38f-0dfa-4798-b3c1-32381d33affa | |
2 | 105440489 | ANDA | Blenheim Pharmacal, Inc. | 2013-10-08 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620109 | ANDA077627 | e2a38cca-ce0e-4344-9fa1-11279c9f1aea | |
3 | 165900817 | ANDA | Stat Rx Usa Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | efd1106b-d369-4651-b703-b0985ce93b79 | |
4 | 216950130 | Topamax | NDA | Rebel Distributors Corp | 1997-01-01 | TOPIRAMATE | ORAL | TABLET, COATED | 504580641 | NDA020505 | 202b1a2a-11dc-4c3d-aa53-27512a98a042 |
5 | 216950348 | ANDA | Rebel Distributors Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 56145d1a-1c0c-4c39-951e-45b9f324abcb | |
6 | 332610480 | ANDA | Aidarex Pharmaceuticals Llc | 2011-01-01 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | eddc5abc-ed77-46ba-94a2-ad666cf28e23 | |
7 | 353560471 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2010-10-28 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | ca37556e-b7f9-4e36-b82e-10cc9d0feee8 | |
8 | 425490621 | ANDA | Stat Rx Usa Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 50bc013e-b5df-40e0-95e5-2527a62dcda0 | |
9 | 430630189 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | fcbea233-0aa2-462e-9254-7c970936e44c | |
10 | 430630436 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 21a0a14f-1c1a-4e0a-a73e-9875ddaee60a | |
11 | 430630605 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620109 | ANDA077627 | b5fb741b-b13f-4ef2-9edc-2d4102efe056 | |
12 | 493490116 | ANDA | Remedyrepack Inc. | 2013-04-10 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | 6c93b37f-0245-4299-a2f2-214f51b4f6b1 | |
13 | 493490395 | ANDA | Remedyrepack Inc. | 2011-07-19 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | 1f276ab2-a867-4843-8630-19792fb4da52 | |
14 | 493490705 | ANDA | Remedyrepack Inc. | 2011-09-13 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | 234076ca-0dca-4670-aa6a-6f7c1f74ff3a | |
15 | 493490802 | ANDA | Remedyrepack Inc. | 2011-11-01 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | 992d56e6-6a6e-48a2-85f1-f79a7903d8fe | |
16 | 502680752 | ANDA | Avpak | 2014-09-17 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | b4e8ffce-7680-fd9d-df6b-5bd872ba3c09 | |
17 | 504369951 | ANDA | Unit Dose Services | 2011-01-01 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | af3eb64f-edfb-470f-924b-ef592b5b88dc | |
18 | 510790728 | ANDA | Mylan Institutional Inc. | 2009-04-20 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 003786103 | ANDA076314 | 7874bf12-b05d-45ba-ac65-124ff9e20179 | |
19 | 516550608 | ANDA | Northwind Pharmaceuticals, Llc | 2015-02-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620109 | ANDA077627 | ae63e0e2-ceb1-4cc7-88fa-92cfa4516960 | |
20 | 521250089 | ANDA | Remedyrepack Inc. | 2013-03-08 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620109 | ANDA077627 | 7694b8ef-74e9-474c-b9e2-f1aec42d6756 | |
21 | 521250914 | ANDA | Remedyrepack Inc. | 2014-04-21 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 088811b2-a86a-40f4-b0d7-646aa5725807 | |
22 | 529590643 | ANDA | H.J. Harkins Company, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 6b5b0d58-bfa0-41c8-955f-e74f89506d1e | |
23 | 548684674 | Topamax | NDA | Physicians Total Care, Inc. | 2003-07-23 | TOPIRAMATE | ORAL | TABLET, COATED | 504580641 | NDA020505 | 88c9d1ca-f3a8-4078-8de7-21fd9040dd20 |
24 | 548686014 | ANDA | Physicians Total Care, Inc. | 2009-05-08 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 011eedbd-efb1-4d4e-99f0-b6bca81fb5ad | |
25 | 551545371 | ANDA | Cardinal Health | 2012-01-05 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 510790728 | ANDA076314 | 44754f78-a77c-4973-857b-e96dd413b69a | |
26 | 581180711 | ANDA | Clinical Solutions Wholesale | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 1889877c-fa4a-4093-93bb-f1be3467d277 | |
27 | 607600280 | ANDA | St Marys Medical Park Pharmacy | 2010-12-24 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | ac805bbd-26d5-456d-9ce8-cb91ed8703b6 | |
28 | 617860293 | ANDA | Remedyrepack Inc. | 2015-05-18 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820140 | ANDA078235 | fbc786da-9ed5-466f-883f-4d426c889922 | |
29 | 619190185 | ANDA | Direct Rx | 2015-01-01 | TOPIRAMATE | ORAL | TABLET | 136680033 | ANDA079153 | 0f686676-8d66-4f29-966c-0a31e2eee90c | |
30 | 619190691 | ANDA | Direct Rx | 2015-01-01 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | 45f0fa04-6c5b-4097-a63a-bc9d08f1b743 | |
31 | 619190817 | ANDA | Direct Rx | 2014-01-01 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | b8b097e0-bfa3-4bc3-ba1f-a62a0330f689 | |
32 | 631870060 | ANDA | Proficient Rx Lp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | a30c583a-4b0a-43a6-ae76-19b1a5e916ca | |
33 | 631870283 | ANDA | Proficient Rx Lp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620109 | ANDA077627 | 5d9b2c1d-565e-4c43-96ef-e5cd2593d0a8 | |
34 | 636293294 | ANDA | Bryant Ranch Prepack | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | 40c158ae-07b0-fae9-eecc-5acf8273c526 | |
35 | 680840344 | ANDA | American Health Packaging | 2012-06-01 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820140 | ANDA078235 | 1af94c80-2b17-409a-98f6-ce00f942351d | |
36 | 682587056 | ANDA | Dispensing Solutions, Inc. | 2009-04-13 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 62756071186 | ANDA090278 | 6d46258b-31d0-4e43-9acd-4c821f09ec0f | |
37 | 682587156 | ANDA | Dispensing Solutions, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | b152226a-0aa4-42bc-8b4f-8078096059b5 | |
38 | 683870559 | ANDA | Keltman Pharmaceuticals Inc. | 2010-07-30 | TOPIRAMATE | ORAL | TABLET | 317220280 | ANDA079162 | 47fd4c44-56fa-4864-af5d-7b65c7b746d7 | |
39 | 687889532 | ANDA | Preferred Pharmaceuticals, Inc. | 2013-12-18 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560711 | ANDA090278 | a54d4f0a-d09d-436e-ab89-bba88e07a9bc |
topiramate 200 mg oral tablet
original product(s)(s)
# | id | labeler | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|
1 | 000937220 | Teva Pharmaceuticals Usa Inc | TOPIRAMATE | ORAL | TABLET | 8887de7e-eba5-4f00-97ca-5077cfaa361b |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 002450710 | ANDA | Upsher-Smith Laboratories, Inc. | 2011-05-02 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | d286d935-e409-452a-b7c2-84a446a6042b |
2 | 003786105 | ANDA | Mylan Pharmaceuticals Inc. | 2012-12-12 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076314 | a48b6716-cf81-e694-c0c7-92c87e9d37ce |
3 | 008320710 | ANDA | Upsher-Smith Laboratories, Inc. | 2010-11-17 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | 19f0ded7-c14a-4431-8881-7edd5c5c4e9c |
4 | 317220281 | ANDA | Camber Pharmaceuticals, Inc. | 2011-01-01 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | e999cb0a-8e45-4fdc-9b52-f3661f5dfc33 |
5 | 473350712 | ANDA | Sun Pharma Global Fze | 2014-12-15 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 3c909a53-ae66-4b28-a741-b60bb25a69cf |
6 | 604290772 | ANDA | Golden State Medical Supply, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | 5c44de38-a291-471d-8335-abc65e04387d |
7 | 605052763 | ANDA | Apotex Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077733 | 39bd7142-9b39-993d-85f8-e538d4893ee5 |
8 | 627560712 | ANDA | Sun Pharmaceutical Industries Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 2d9513e0-2fb8-46c9-bbd6-b03efd31c3ef |
9 | 633040780 | ANDA | Rnabaxy Pharmaceuticals Inc. | 2010-01-04 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076327 | 7f3d81cc-caec-47a0-b703-fdff6fbc3f6f |
10 | 658620174 | ANDA | Aurobindo Pharma Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA078462 | 32b48ea0-a215-43b8-83b4-a5435a686d68 |
11 | 684620110 | ANDA | Glenmark Generics Inc., Usa | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077627 | 35312f49-decf-428d-bf5f-4215b762ed3c |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439755 | ANDA | West-Ward Pharmaceutical Corp | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | 6b8d757f-8773-4513-b6be-179e0e6d0c1f |
2 | 591150127 | ANDA | Hikma Pharmaceutical | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | a31cf5f7-4898-475f-a7b9-d9f8e493d9f8 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006157565 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820141 | ANDA078235 | 7f9eb38f-0dfa-4798-b3c1-32381d33affa | |
2 | 216950349 | ANDA | Rebel Distributors Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 56145d1a-1c0c-4c39-951e-45b9f324abcb | |
3 | 353560472 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620110 | ANDA077627 | a02ad027-4e18-4a52-b2ad-d2899349381f | |
4 | 493490820 | ANDA | Remedyrepack Inc. | 2011-11-17 | TOPIRAMATE | ORAL | TABLET | 627560712 | ANDA090278 | 711f0b6a-b167-46b2-b0c6-dc6dea01737b | |
5 | 493490942 | ANDA | Remedyrepack Inc. | 2012-03-29 | TOPIRAMATE | ORAL | TABLET | 627560712 | ANDA090278 | 48b2eb14-c9d5-48cb-bfc4-ddfa973db699 | |
6 | 493490993 | ANDA | Remedyrepack Inc. | 2013-02-20 | TOPIRAMATE | ORAL | TABLET | 317220281 | ANDA079162 | ef4cf6a8-6b40-488e-be57-6be464c8d5c5 | |
7 | 502680753 | ANDA | Avpak | 2014-09-17 | TOPIRAMATE | ORAL | TABLET | 317220281 | ANDA079162 | b4e8ffce-7680-fd9d-df6b-5bd872ba3c09 | |
8 | 504369952 | ANDA | Unit Dose Services | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 5f03d5e8-8f65-42cd-bbef-707def83905c | |
9 | 521250047 | ANDA | Remedyrepack Inc. | 2013-04-01 | TOPIRAMATE | ORAL | TABLET | 136680034 | ANDA079153 | 38b4ef68-43d5-40fb-919c-2922e20ee367 | |
10 | 548685190 | Topamax | NDA | Physicians Total Care, Inc. | 2004-11-29 | TOPIRAMATE | ORAL | TABLET, COATED | 504580642 | NDA020505 | 88c9d1ca-f3a8-4078-8de7-21fd9040dd20 |
11 | 548686015 | ANDA | Physicians Total Care, Inc. | 2010-03-22 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 011eedbd-efb1-4d4e-99f0-b6bca81fb5ad | |
12 | 581180707 | ANDA | Clinical Solutions Wholesale | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560707 | ANDA090278 | 1889877c-fa4a-4093-93bb-f1be3467d277 | |
13 | 581180712 | ANDA | Clinical Solutions Wholesale | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 1889877c-fa4a-4093-93bb-f1be3467d277 | |
14 | 619190823 | ANDA | Direct Rx | 2015-01-01 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 2082548c-371c-4c98-98a6-effe0a9bd2a4 | |
15 | 636294947 | ANDA | Bryant Ranch Prepack | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 96e74365-c240-4d31-afa8-80e14a1b5697 | |
16 | 680840345 | ANDA | American Health Packaging | 2012-06-01 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820141 | ANDA078235 | 1af94c80-2b17-409a-98f6-ce00f942351d | |
17 | 682583002 | ANDA | Dispensing Solutions, Inc. | 2009-04-13 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 62756071286 | ANDA090278 | 6d46258b-31d0-4e43-9acd-4c821f09ec0f | |
18 | 682587159 | ANDA | Dispensing Solutions, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560712 | ANDA090278 | 566542fc-6ec1-40e4-b8b1-771eb84b179e | |
19 | 683870560 | ANDA | Keltman Pharmaceuticals Inc. | 2010-07-30 | TOPIRAMATE | ORAL | TABLET | 317220281 | ANDA079162 | 47fd4c44-56fa-4864-af5d-7b65c7b746d7 |
topiramate 25 mg oral tablet
original product(s)(s)
# | id | labeler | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|
1 | 000930155 | Teva Pharmaceuticals Usa Inc | TOPIRAMATE | ORAL | TABLET | 8887de7e-eba5-4f00-97ca-5077cfaa361b |
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 002450707 | ANDA | Upsher-Smith Laboratories, Inc. | 2011-05-02 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | d286d935-e409-452a-b7c2-84a446a6042b |
2 | 003786101 | ANDA | Mylan Pharmaceuticals Inc. | 2012-12-12 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076314 | a48b6716-cf81-e694-c0c7-92c87e9d37ce |
3 | 008320707 | ANDA | Upsher-Smith Laboratories, Inc. | 2010-11-17 | TOPIRAMATE | ORAL | TABLET, COATED | ANDA078499 | 19f0ded7-c14a-4431-8881-7edd5c5c4e9c |
4 | 009046016 | ANDA | Major | 2009-06-10 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076311 | 61f36cba-e314-4ec9-8c84-5259153049b5 |
5 | 136680031 | ANDA | Torrent Pharmaceuticals Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | ANDA079153 | a4ff77b8-04bc-4edb-a085-8d6d8687f8d1 |
6 | 293000115 | ANDA | Unichem Pharmaceuticals (Usa), Inc. | 2013-07-01 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090162 | 6ee00e82-799d-445e-b658-a9712c49a28e |
7 | 317220278 | ANDA | Camber Pharmaceuticals, Inc. | 2011-01-01 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | e999cb0a-8e45-4fdc-9b52-f3661f5dfc33 |
8 | 473350707 | ANDA | Sun Pharma Global Fze | 2014-12-15 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 3c909a53-ae66-4b28-a741-b60bb25a69cf |
9 | 604290769 | ANDA | Golden State Medical Supply, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | ANDA079162 | 5c44de38-a291-471d-8335-abc65e04387d |
10 | 605052760 | ANDA | Apotex Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077733 | 39bd7142-9b39-993d-85f8-e538d4893ee5 |
11 | 627560707 | ANDA | Sun Pharmaceutical Industries Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA090278 | 2d9513e0-2fb8-46c9-bbd6-b03efd31c3ef |
12 | 633040778 | ANDA | Rnabaxy Pharmaceuticals Inc. | 2010-01-04 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA076327 | 7f3d81cc-caec-47a0-b703-fdff6fbc3f6f |
13 | 658410647 | ANDA | Cadila Healthcare Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA078235 | 57016639-89fe-43ad-89c4-5e7a756dddec |
14 | 658620171 | ANDA | Aurobindo Pharma Limited | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA078462 | 32b48ea0-a215-43b8-83b4-a5435a686d68 |
15 | 683820138 | ANDA | Zydus Pharmaceuticals (Usa) Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA078235 | 67dcdd6e-48bc-418e-a887-805929d83ce0 |
16 | 684620108 | ANDA | Glenmark Generics Inc., Usa | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA077627 | 35312f49-decf-428d-bf5f-4215b762ed3c |
invalid application product(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 001439758 | ANDA | West-Ward Pharmaceutical Corp | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | 6b8d757f-8773-4513-b6be-179e0e6d0c1f |
2 | 591150124 | ANDA | Hikma Pharmaceutical | 2013-12-02 | TOPIRAMATE | ORAL | TABLET, FILM COATED | ANDA091185 | a31cf5f7-4898-475f-a7b9-d9f8e493d9f8 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 006157562 | ANDA | Ncs Healthcare Of Ky, Inc Dba Vangard Labs | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 683820138 | ANDA078235 | 7f9eb38f-0dfa-4798-b3c1-32381d33affa | |
2 | 105440628 | ANDA | Blenheim Pharmacal, Inc. | 2014-01-22 | TOPIRAMATE | ORAL | TABLET | 604290769 | ANDA079162 | 98f178c8-7659-4b64-afcd-755a7387addd | |
3 | 126340452 | ANDA | Apotheca, Inc | 2010-05-13 | TOPIRAMATE | ORAL | TABLET | 627560707 | ANDA090278 | 3ac13777-45fb-45c2-84b8-d56aad796140 | |
4 | 165900824 | ANDA | Stat Rx Usa Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | 136680031 | ANDA079153 | efd1106b-d369-4651-b703-b0985ce93b79 | |
5 | 216950128 | Topamax | NDA | Rebel Distributors Corp | 1997-01-01 | TOPIRAMATE | ORAL | TABLET, COATED | 504580639 | NDA020505 | 202b1a2a-11dc-4c3d-aa53-27512a98a042 |
6 | 216950162 | ANDA | Rebel Distributors Corp | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560707 | ANDA090278 | 56145d1a-1c0c-4c39-951e-45b9f324abcb | |
7 | 332610106 | ANDA | Aidarex Pharmaceuticals Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620108 | ANDA077627 | 89109cf7-404a-4949-9ef8-a1e749b37de4 | |
8 | 353560469 | ANDA | Lake Erie Medical Dba Quality Care Products Llc | 2011-11-29 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560707 | ANDA090278 | 8fefc750-b4a6-42a5-ae69-368b25c76365 | |
9 | 425490619 | ANDA | Stat Rx Usa Llc | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560707 | ANDA090278 | 50bc013e-b5df-40e0-95e5-2527a62dcda0 | |
10 | 430630094 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET | 136680031 | ANDA079153 | 7dd162fc-f208-4746-b2da-92747fa2f3d5 | |
11 | 430630417 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 627560707 | ANDA090278 | c971f886-9975-4f09-8292-03317f7cb9ec | |
12 | 430630573 | ANDA | Pd-Rx Pharmaceuticals, Inc. | 2009-03-27 | TOPIRAMATE | ORAL | TABLET, FILM COATED | 684620108 | ANDA077627 | cc1d7607-e312-44ee-b074-fafcd10b5415 | |
13 | 493490118 | ANDA | Remedyrepack Inc. | 2013-04-10 | TOPIRAMATE | ORAL | TABLET | 136680031 | ANDA079153 | 4adb812b-2c91-414b-a4f7-7c234a0d2d1e | |
14 | 493490365 | ANDA | Remedyrepack Inc. | 2011-08-22 | TOPIRAMATE | ORAL | TABLET | 136680031 | ANDA079153 | 38b8c4a5-710f-453c-b7c1-38f19e38e808 | |
15 | 493490778 | ANDA | Remedyrepack Inc. | 2011-09-07 | TOPIRAMATE | ORAL | TABLET | 317220278 | ANDA079162 | 340d2619-4b29-456b-a3ac-0fa329e0b304 | |
16 | 502680750 | ANDA | Avpak | 2014-09-17 | TOPIRAMATE | ORAL | TABLET | 317220278 | ANDA079162 | b4e8ffce-7680-fd9d-df6b-5bd872ba3c09 | |
