Dextromethorphan / Guaifenesin / Phenylephrine Oral Solution
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Freds Inc (2015-11-23)
- Oldest Current Product
- 1989-01-15
- License(s)
- OTC MONOGRAPH FINAL
- RxNORM
- ORAL SOLUTION\DEXTROMETHORPHAN:GUAIFENESIN:PHENYLEPHRINE
- SPL Active
- ORAL\LIQUID\DEXTROMETHORPHAN HYDROBROMIDE: GUAIFENESIN: PHENYLEPHRINE HYDROCHLORIDE
ORAL\SOLUTION/DROPS\DEXTROMETHORPHAN HYDROBROMIDE: GUAIFENESIN: PHENYLEPHRINE HYDROCHLORIDE
ORAL\SOLUTION\DEXTROMETHORPHAN HYDROBROMIDE: GUAIFENESIN: PHENYLEPHRINE HYDROCHLORIDE
ORAL\SYRUP\DEXTROMETHORPHAN HYDROBROMIDE: GUAIFENESIN: PHENYLEPHRINE HYDROCHLORIDE - SPL Moiety
- ORAL\LIQUID\DEXTROMETHORPHAN: GUAIFENESIN: PHENYLEPHRINE
ORAL\SOLUTION/DROPS\DEXTROMETHORPHAN: GUAIFENESIN: PHENYLEPHRINE
ORAL\SOLUTION\DEXTROMETHORPHAN: GUAIFENESIN: PHENYLEPHRINE
ORAL\SYRUP\DEXTROMETHORPHAN: GUAIFENESIN: PHENYLEPHRINE
product(s) by strength(s)
dextromethorphan 5.6 mg/ml / guaifenesin 77.6 mg/ml / phenylephrine 2 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 457370242 | OTC MONOGRAPH FINAL | Advanced Generic Corporation | 2010-09-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 17414989-bc15-405d-b893-028250d5becf |
2 | 520830622 | OTC MONOGRAPH FINAL | Kramer Novis | 2014-07-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SYRUP | 14a6e659-f97b-44c2-bcf7-5e017c7f4001 |
3 | 531630106 | OTC MONOGRAPH FINAL | Alternative Pharmacal Corporation | 2014-03-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 5499be5e-aa88-4376-9a77-4cfa3a4c168f |
4 | 585520122 | OTC MONOGRAPH FINAL | Gil Pharmaceutical Corp | 2009-10-19 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SYRUP | f8f87c2a-bf82-4211-9969-92f77a3389ca |
dextromethorphan hydrobromide 1 mg/ml / guaifenesin 10 mg/ml / phenylephrine hydrochloride 0.5 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 000318716 | OTC MONOGRAPH FINAL | Richmond Division Of Wyeth | 2009-09-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | fcd0a8e0-ac2a-039a-be3c-534195d6bcfd |
2 | 500660536 | OTC MONOGRAPH FINAL | Genoma Lab Usa Inc | 2014-06-09 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 651f0d7c-c76b-434d-95fd-427609b40b46 |
3 | 586020154 | OTC MONOGRAPH FINAL | Aurohealth Llc | 2015-06-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 0151bdb7-14ff-4e10-b7a6-1cd1241393b3 |
4 | 597790984 | OTC MONOGRAPH FINAL | Cvs | 2015-06-26 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 200600cd-f570-4b5e-99fd-e9026b7501c5 |
dextromethorphan hydrobromide 1 mg/ml / guaifenesin 15 mg/ml / phenylephrine hydrochloride 0.5 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 457370227 | OTC MONOGRAPH FINAL | Advanced Generic Corporation | 2009-10-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 495230465 | d6b2d191-e2fb-4da4-92e0-35b81e07e673 |
2 | 520830232 | OTC MONOGRAPH FINAL | Kramer Novis | 2011-03-24 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SYRUP | 629590103 | b01a45df-3cea-4729-80c1-7f35b7f707f0 |
3 | 520830653 | OTC MONOGRAPH FINAL | Kramer Novis | 2011-03-24 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SYRUP | 629590103 | 12fb91e5-6059-4b3a-a2de-762aa51a25b7 |
4 | 531630103 | OTC MONOGRAPH FINAL | Alternative Pharmacal Corporation | 2013-05-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 42ca9bed-16f0-4f1b-abda-4a7bd0cbb227 |
dextromethorphan hydrobromide 1 mg/ml / guaifenesin 20 mg/ml / phenylephrine hydrochloride 0.5 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 001130839 | L. Perrigo Company | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | afe30126-9879-4bad-aee9-ee21b3fb0444 | ||
2 | 003630337 | OTC MONOGRAPH FINAL | Walgreens | 2014-12-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 4c6b6379-3a7f-4507-a792-7b69a7f3ba82 |
3 | 003639839 | OTC MONOGRAPH FINAL | Walgreens | 2015-06-27 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 5900a96f-f0f7-4a24-834c-cf2b1b527753 |
4 | 110262790 | OTC MONOGRAPH FINAL | Seyer Pharmatec, Inc. | 2012-12-15 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION/DROPS | 794f410f-d34d-43de-a5fc-55a913af8ac5 |
5 | 118220839 | OTC MONOGRAPH FINAL | Rite Aid | 2014-06-04 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 4e88101a-a48d-4ea0-aa96-00c19a2ff860 |
6 | 301420839 | OTC MONOGRAPH FINAL | Kroger | 2014-05-17 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 0e067d8f-bea7-4fe0-9f48-9786662c3fb3 |
7 | 368000037 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2015-02-28 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 98dd0ba6-0109-46b2-92df-11a030984240 |
8 | 368000839 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 2014-08-08 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | e1662578-63c7-43e9-93f5-4d1603cadc6d |
9 | 378080317 | OTC MONOGRAPH FINAL | H-E-B | 2012-09-14 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | d2b016ee-5329-45bf-9d71-d626204169cf |
10 | 411630037 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2014-05-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 80d850c9-e179-4a63-a56e-01972588175f |
11 | 411630047 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2014-11-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | fdf63308-fe7b-4613-a012-ed5e4c9f8ffe |
12 | 412500137 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 2015-02-28 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 0362e840-fce6-404b-878f-53bc51d3eaaf |
13 | 412500839 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 2014-09-17 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | f889d0a8-81d4-45c3-be47-550cc906662c |
14 | 415200037 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2014-10-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 236ea84d-c09e-4fed-8be4-512dc634a72f |
15 | 415200839 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 2014-08-05 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | a85d234a-9955-46a4-8120-c1a16afdd6ff |
16 | 425070839 | OTC MONOGRAPH FINAL | Hy-Vee | 2014-03-03 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 71a44d63-4269-43f4-bb9d-1d7d1fee15ab |
17 | 461220219 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2013-11-04 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | fad1d687-ff14-4b02-a04d-fbb35dc067c6 |
18 | 461220235 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2014-02-18 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | d2f65adf-35d1-49c2-8b06-6b03a46a1f16 |
19 | 461220305 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2015-06-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | cb47f643-44e8-4ad0-b9c7-f6c1f8ec1f04 |
20 | 490350037 | OTC MONOGRAPH FINAL | Walmart | 2014-11-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f32f1400-3ec1-487c-a81e-b72e1cff3c90 |
21 | 493480083 | OTC MONOGRAPH FINAL | Sunmark | 2012-12-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 9072a1d8-5afc-4504-853b-5beef41e329e |
22 | 497380997 | OTC MONOGRAPH FINAL | Kmart Corp | 2015-07-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 023422db-fc33-4a07-9a37-bcc3e47d3be9 |
23 | 497810053 | Cardinal Health, Inc. | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | d7399b61-4f8a-4f6f-8771-315c6e1f2ad9 | ||
24 | 530410615 | OTC MONOGRAPH FINAL | Guardian Drug Company | 2012-12-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 9028676e-d725-4afe-aa14-72235825aa17 |
25 | 530410617 | OTC MONOGRAPH FINAL | Guardian Drug Company | 2012-12-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 387df403-7803-4031-915e-8de9b103a162 |
26 | 539430517 | OTC MONOGRAPH FINAL | Discount Drug Mart, Inc. | 2013-12-10 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f17385bc-82bb-4183-a4c9-067d8afb3757 |
27 | 553010234 | OTC MONOGRAPH FINAL | Army + Air Force Exchange Service | 2013-11-21 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 985faed9-c001-4528-b11f-44823b8063da |
28 | 553010337 | OTC MONOGRAPH FINAL | Army + Air Force Exchange Service | 2015-06-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f770e396-a3c0-44f2-a339-91b42a96e665 |
29 | 553120037 | OTC MONOGRAPH FINAL | Western Family | 2014-12-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f84b4266-83c0-41aa-88d5-fa24ebc76db3 |
30 | 553120839 | OTC MONOGRAPH FINAL | Western Family | 2014-06-18 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 660496b6-96ed-4b72-ba16-753e88b99687 |
31 | 553150337 | OTC MONOGRAPH FINAL | Freds Inc | 2015-10-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 97947377-36b2-421c-ad28-3b477d1ab29f |
32 | 553190337 | OTC MONOGRAPH FINAL | Family Dollar (Family Wellness) | 2014-11-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f3c06704-d13f-4606-9c6a-647c0dc15f71 |
33 | 559100013 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2012-02-14 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 83eec266-f777-4948-a7fb-ad1f1663bd51 |
34 | 559100037 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2014-10-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 52327ed0-ea49-4d1c-b928-20ab381be9f2 |
35 | 559100839 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2015-05-06 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 2832857c-c2a2-4074-b382-10c54317b4df |
36 | 586020112 | OTC MONOGRAPH FINAL | Aurohealth Llc | 2015-07-18 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 3a88f8e2-2292-4f0b-b046-5c96a58be974 |
37 | 586020138 | OTC MONOGRAPH FINAL | Aurohealth Llc | 2015-05-25 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 5ac59b9e-79fd-48d7-915d-56fc8ebbab38 |
38 | 617150138 | OTC MONOGRAPH FINAL | Preferred Plus (Kinray) | 2015-05-08 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 4c5667c0-b4e4-4f0e-b12d-200b599ae5e9 |
39 | 620110194 | OTC MONOGRAPH FINAL | Mckesson (Health Mart) | 2012-12-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | e9aa7f15-07ba-4254-810d-fe3827ee337f |
40 | 620110195 | OTC MONOGRAPH FINAL | Mckesson (Health Mart) | 2012-12-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | fa1029e2-6aa3-4e3a-9383-304eea3f990a |
41 | 638240014 | OTC MONOGRAPH FINAL | Reckitt Benckiser Llc | 2012-02-07 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 207ae187-f4fa-400f-9299-669b7cfd6e3f |
42 | 638240279 | OTC MONOGRAPH FINAL | Reckitt Benckiser Llc | 2012-06-10 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 51c48084-fe8e-4f76-b603-aa96c297c07c |
43 | 638240282 | OTC MONOGRAPH FINAL | Reckitt Benckiser Llc | 2012-07-17 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 60daf6e2-ded8-44e6-bd8d-9d221384adde |
44 | 638240283 | OTC MONOGRAPH FINAL | Reckitt Benckiser Llc | 2012-07-17 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 2944effa-49c0-49e0-9de6-80911e57fb7e |
45 | 638680745 | OTC MONOGRAPH FINAL | Quality Choice (Chain Drug Marketing Association) | 2015-01-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | d344f239-692e-45a0-9ee9-f88ca652e553 |
46 | 639410338 | OTC MONOGRAPH FINAL | Best Choice (Valu Merchandisers Company) | 2014-06-30 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | da18b6df-576f-409c-8678-19efda238a8a |
47 | 670910220 | OTC MONOGRAPH FINAL | Winco Foods, Llc | 2014-12-12 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 3d09bfea-7f73-45ab-bb62-50e9bae90367 |
48 | 680160134 | OTC MONOGRAPH FINAL | Chain Drug Consortium, Llc | 2012-09-27 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | e2b7a815-2b12-4e81-af76-1f5680e09acc |
49 | 680160221 | OTC MONOGRAPH FINAL | Chain Drug Consortium, Llc | 2013-01-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | e700b45f-46b5-444e-aba9-b1a29a8516ad |
dextromethorphan hydrobromide 1.2 mg/ml / guaifenesin 13.3 mg/ml / phenylephrine hydrochloride 0.667 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 588090555 | OTC MONOGRAPH FINAL | Gm Pharmaceuticals, Inc. | 2013-06-01 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 2ed699f2-d004-4fa9-8042-6c85a9ff69b6 |
dextromethorphan hydrobromide 2 mg/ml / guaifenesin 20 mg/ml / phenylephrine hydrochloride 1 mg/ml oral solution
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 000318713 | OTC MONOGRAPH FINAL | Richmond Division Of Wyeth | 2008-01-07 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | c4e411ab-fcb7-3c55-62d2-d89b40c4db50 | |
2 | 000318742 | OTC MONOGRAPH FINAL | Richmond Division Of Wyeth | 2011-06-12 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 8c0a2424-e8ac-d91c-b46d-a5ee29f91936 | |
3 | 001130516 | OTC MONOGRAPH FINAL | L. Perrigo Company | 2006-04-28 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 0ab3f68b-372f-4c9b-b1dc-f60d2f463fe8 | |
4 | 001130703 | OTC MONOGRAPH FINAL | L. Perrigo Company | 2014-07-29 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | a2a23874-efdc-4cad-b82b-9d7a08468c19 | |
5 | 003630516 | OTC MONOGRAPH FINAL | Walgreens | 2006-07-14 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 13c6f1e5-1d7e-44dd-9622-124be814b062 | |
6 | 003630704 | OTC MONOGRAPH FINAL | Walgreens | 2006-07-14 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 37905b5d-7abb-4fbe-ab3c-e504399464cf | |
7 | 009045770 | OTC MONOGRAPH FINAL | Major | 2009-01-07 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 0b4b0f89-6d90-410c-b73a-416bf33a6eaa | |
8 | 009046309 | OTC MONOGRAPH FINAL | Major | 2013-03-05 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 22bc53c2-e4b4-4821-b80d-8a783d77836a | |
9 | 115841046 | OTC MONOGRAPH FINAL | International Ethical Labs, Inc. | 2014-01-02 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SYRUP | cbc473b9-0871-4b91-abc5-919f6a4019c3 | |
10 | 116730516 | OTC MONOGRAPH FINAL | Target Corp | 2009-06-12 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | f218d4c7-29c7-43be-8549-7748ebbbc9bc | |
11 | 118220126 | OTC MONOGRAPH FINAL | Rite Aid | 2013-11-13 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | b9200586-5490-4f81-a850-4c7e382360b6 | |
12 | 118220516 | OTC MONOGRAPH FINAL | Rite Aid | 2013-07-31 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 7d80fa11-b505-45ae-a053-eab9a646e287 | |
13 | 118220669 | OTC MONOGRAPH FINAL | Rite Aid | 2014-07-24 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 5f0f5eb5-b8a7-4a61-b56e-5918c4db2e1a | |
14 | 151270943 | OTC MONOGRAPH FINAL | Select Brand | 2009-08-21 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | cb1992b4-e389-4cf3-9095-d4a04f3ef579 | |
15 | 242861546 | OTC MONOGRAPH FINAL | Dlc Laboratories, Inc | 2013-11-06 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 2e612c62-9bbb-45f2-a253-aa2bfaeaac70 | |
16 | 243850904 | OTC MONOGRAPH FINAL | Good Neighbor Pharmacy | 2006-03-27 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 982343fc-41e4-49ca-b591-5456e4de54d0 | |
17 | 301420516 | OTC MONOGRAPH FINAL | Kroger | 1989-09-15 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | a3207644-0024-47d7-bced-58da79b95ba2 | |
18 | 368000516 | OTC MONOGRAPH FINAL | Top Care (Topco Associates Llc) | 1992-07-15 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | d511afe3-2d53-4ca1-a357-fd947d506f0f | |
19 | 370120516 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 2013-07-08 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 1e1ec22e-6dcc-48f9-8be4-a838ce978f5b | |
20 | 372050709 | OTC MONOGRAPH FINAL | Cardinal Health | 2006-04-25 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 16c72c4e-97f5-48b8-85e7-edf0ab159275 | |
21 | 378080516 | OTC MONOGRAPH FINAL | H-E-B | 1996-07-18 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | c9b4bf6d-68e7-4f33-a2ad-e9839ccfd2cf | |
22 | 378080601 | OTC MONOGRAPH FINAL | H-E-B | 2014-10-23 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | b77a84d8-9acd-4d53-8741-01d670ffae4b | |
23 | 411630388 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2014-07-11 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | 022886f9-86b9-4e08-8fc2-b9d200d18960 | |
24 | 411630516 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2006-06-29 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | LIQUID | 42e3f060-2e52-49cd-ae48-66f22a0e4ea5 | |
25 | 411900516 | OTC MONOGRAPH FINAL | Wakefern Food Corporation | 2013-08-06 | DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN, PHENYLEPHRINE HYDROCHLORIDE | ORAL | SOLUTION | af928113-f5bf-4f12-bf01-bc7e231db9b1 | |
