Menthol Topical Powder
- Brand(s)
- Gold Bond Foot Powder Maximum Strength
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Harmon Stores (2015-11-17)
- Oldest Current Product
- 1987-11-15
- License(s)
- OTC MONOGRAPH NOT FINAL
- RxNORM
- TOPICAL POWDER\MENTHOL
- SPL Active
- TOPICAL\POWDER\MENTHOL, UNSPECIFIED FORM
- SPL Moiety
- TOPICAL\POWDER\MENTHOL, UNSPECIFIED FORM
product(s) by strength(s)
menthol 0.0015 mg/mg topical powder
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 003630043 | OTC MONOGRAPH NOT FINAL | Walgreens | 2014-03-04 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | f5cf2be6-c74c-4dc9-830a-06f9041dc6b7 |
2 | 009046348 | OTC MONOGRAPH NOT FINAL | Major | 2013-07-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | c0bd85ac-1114-4a02-b4a0-eb79fb935927 |
3 | 113440379 | OTC MONOGRAPH NOT FINAL | Sound Body | 1992-10-21 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 112867fc-cdc5-43d2-9f38-64bd8de8346e |
4 | 116730952 | OTC MONOGRAPH NOT FINAL | Target Corp | 2013-07-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 3247ebfc-9147-437a-a7f7-1ca79513fde3 |
5 | 368000091 | OTC MONOGRAPH NOT FINAL | Top Care (Topco Associates Llc) | 1987-12-15 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 9e4b3f77-07a9-4190-8722-4749ac1c2d39 |
6 | 378080011 | OTC MONOGRAPH NOT FINAL | H-E-B | 2013-12-11 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | ba10dfb4-6a52-4a45-808a-e9a887492700 |
7 | 411630003 | OTC MONOGRAPH NOT FINAL | Supervalu, Inc | 2013-09-27 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | a66b402a-2b89-46e0-8de0-5fda0b9ab3e4 |
8 | 412500043 | OTC MONOGRAPH NOT FINAL | Meijer Distribution, Inc | 1987-11-15 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 003e9099-86ee-46a4-a399-6de53d8f2ae3 |
9 | 415200379 | OTC MONOGRAPH NOT FINAL | Foodhold U.S.A., Llc | 2012-01-10 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | a5b3aa73-ec62-459f-990f-ddccf9ddddfc |
10 | 490350071 | OTC MONOGRAPH NOT FINAL | Walmart | 2012-01-10 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 8e14c6df-00e2-48e9-9a1c-c9149ea94fe4 |
11 | 493480801 | OTC MONOGRAPH NOT FINAL | Sunmark | 2013-08-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 99b6e2c0-1684-4ccb-8669-1656735c08a2 |
12 | 553010379 | OTC MONOGRAPH NOT FINAL | Army + Air Force Exchange Service | 2013-11-30 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | fbd59237-6c24-440c-b31d-0c7632dba56f |
13 | 553160001 | OTC MONOGRAPH NOT FINAL | Dza Brands, | 2013-12-14 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 93a609dc-5378-401b-9846-f0b90b604a4c |
menthol 0.01 mg/mg topical powder
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101573101 | OTC MONOGRAPH NOT FINAL | Blistex Inc. | 2015-02-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 1123adb8-048e-49eb-a0af-c987cf6addf0 | ||
2 | 116730510 | OTC MONOGRAPH NOT FINAL | Target Corp | 2013-04-30 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 444934d5-fe57-4ac2-be43-703b80a6d785 | ||
3 | 295009091 | OTC MONOGRAPH NOT FINAL | Personal Care Products, Inc. | 2009-09-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 764469b9-8965-4714-a58e-fd81d3938515 | ||
4 | 378080865 | OTC MONOGRAPH NOT FINAL | H-E-B | 2015-02-05 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | c1c8a5a6-47c9-4636-a8d2-3cefc8bc67e1 | ||
5 | 411670170 | Gold Bond Foot Powder Maximum Strength | OTC MONOGRAPH NOT FINAL | Chattem, Inc. | 1996-04-29 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 9074c659-dea5-4656-8abb-01f0b1a6927e | |
6 | 426690201 | OTC MONOGRAPH NOT FINAL | Davion, Inc. | 2010-10-15 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 8b254112-6df6-4fae-8be4-de40c65a2582 | ||
7 | 426690204 | OTC MONOGRAPH NOT FINAL | Davion, Inc. | 2014-05-05 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 91e6a01f-a9a4-4bcb-82a3-7dd0e2f31770 | ||
8 | 528620021 | OTC MONOGRAPH NOT FINAL | Home Smart Products | 2014-02-27 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 3624b8c6-caa2-4e6c-a851-28afbe38c8c2 | ||
9 | 561040136 | OTC MONOGRAPH NOT FINAL | Premier Brands Of America Inc. | 2013-01-01 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | b7703c16-a28e-4a09-aa6c-6fbf0879f8af | ||
10 | 573370078 | OTC MONOGRAPH NOT FINAL | Rejoice International | 2015-06-15 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | e90a4e39-fe6b-4280-9846-a61af294326f | ||
11 | 617150069 | OTC MONOGRAPH NOT FINAL | Preferred Plus (Kinray) | 2010-10-31 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | 433450002 | 23d9d78f-f675-4231-8e70-9bc7cd98fd2d | |
12 | 639400014 | OTC MONOGRAPH NOT FINAL | Harmon Stores | 2014-02-18 | MENTHOL, UNSPECIFIED FORM | TOPICAL | POWDER | fa1a5c59-2f54-4985-bf35-d3ed0bde0377 |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|---|
1 | 003e9099-86ee-46a4-a399-6de53d8f2ae3 (view SPL) | Drug Facts | otc | Human OTC | Meijer Distribution, Inc | manufacture | 2013-12-10 | 1 | 412500043 |
2 | 1123adb8-048e-49eb-a0af-c987cf6addf0 (view SPL) | Blistex Odor Eaters Medicated Foot Powder | otc | Human OTC | Blistex Inc. | MANUFACTURE | 2015-01-23 | 1 | 101573101 |
3 | 112867fc-cdc5-43d2-9f38-64bd8de8346e (view SPL) | Drug Facts | otc | Human OTC | Sound Body | manufacture | 2013-12-06 | 1 | 113440379 |
4 | 23d9d78f-f675-4231-8e70-9bc7cd98fd2d (view SPL) | Drug Facts | otc | Human OTC | Preferred Plus (Kinray) | 2013-06-18 | 2 | 617150069 | |
5 | 3247ebfc-9147-437a-a7f7-1ca79513fde3 (view SPL) | Drug Facts | otc | Human OTC | Target Corp | manufacture | 2015-08-10 | 2 | 116730952 |
6 | 3624b8c6-caa2-4e6c-a851-28afbe38c8c2 (view SPL) | Health Smart Medicated Foot Powder | otc | Human OTC | Home Smart Products | manufacture | 2014-02-27 | 1 | 528620021 |
7 | 444934d5-fe57-4ac2-be43-703b80a6d785 (view SPL) | Medicated Foot Powder | otc | Human OTC | Target Corp | relabel | 2013-07-05 | 1 | 116730510 |
8 | 764469b9-8965-4714-a58e-fd81d3938515 (view SPL) | Personal Care Medicated Foot Powder | otc | Human OTC | Personal Care Products, Inc. | manufacture | 2009-09-07 | 2 | 295009091 |
9 | 8b254112-6df6-4fae-8be4-de40c65a2582 (view SPL) | Perfect Purity Medicated Foot Powder | otc | Human OTC | Davion, Inc. | 2014-11-24 | 1 | 426690201 | |
10 | 8e14c6df-00e2-48e9-9a1c-c9149ea94fe4 (view SPL) | Drug Facts | otc | Human OTC | Walmart | manufacture | 2015-11-09 | 2 | 490350071 |
11 | 9074c659-dea5-4656-8abb-01f0b1a6927e (view SPL) | Gold Bond Foot Powder | otc | Human OTC | Chattem, Inc. | 2015-05-04 | 6 | 411670170 | |
12 | 91e6a01f-a9a4-4bcb-82a3-7dd0e2f31770 (view SPL) | Premier Value Medicated Foot Powder | otc | Human OTC | Davion, Inc. | 2014-11-24 | 1 | 426690204 | |
13 | 93a609dc-5378-401b-9846-f0b90b604a4c (view SPL) | Drug Facts | otc | Human OTC | Dza Brands, | manufacture | 2014-02-19 | 1 | 553160001 |
14 | 99b6e2c0-1684-4ccb-8669-1656735c08a2 (view SPL) | Drug Facts | otc | Human OTC | Sunmark | manufacture | 2013-10-08 | 2 | 493480801 |
15 | 9e4b3f77-07a9-4190-8722-4749ac1c2d39 (view SPL) | Drug Facts | otc | Human OTC | Top Care (Topco Associates Llc) | manufacture | 2013-12-05 | 1 | 368000091 |
16 | a5b3aa73-ec62-459f-990f-ddccf9ddddfc (view SPL) | Drug Facts | otc | Human OTC | Foodhold U.S.A., Llc | manufacture | 2014-02-07 | 1 | 415200379 |
17 | a66b402a-2b89-46e0-8de0-5fda0b9ab3e4 (view SPL) | Drug Facts | otc | Human OTC | Supervalu, Inc | manufacture | 2013-09-19 | 1 | 411630003 |
18 | b7703c16-a28e-4a09-aa6c-6fbf0879f8af (view SPL) | Maximum Strength Foot Powder | otc | Human OTC | Premier Brands Of America Inc. | relabel, repack | 2013-10-03 | 1 | 561040136 |
19 | ba10dfb4-6a52-4a45-808a-e9a887492700 (view SPL) | Drug Facts | otc | Human OTC | H-E-B | manufacture | 2014-11-11 | 2 | 378080011 |
20 | c0bd85ac-1114-4a02-b4a0-eb79fb935927 (view SPL) | Drug Facts | otc | Human OTC | Major | manufacture | 2013-07-29 | 1 | 009046348 |
21 | c1c8a5a6-47c9-4636-a8d2-3cefc8bc67e1 (view SPL) | Drug facts | otc | Human OTC | H-E-B | manufacture | 2015-02-09 | 1 | 378080865 |
22 | e90a4e39-fe6b-4280-9846-a61af294326f (view SPL) | otc | Human OTC | Rejoice International | manufacture | 2015-06-19 | 2 | 573370078 | |
23 | f5cf2be6-c74c-4dc9-830a-06f9041dc6b7 (view SPL) | otc | Human OTC | Walgreens | manufacture | 2015-04-27 | 1 | 003630043 | |
24 | fa1a5c59-2f54-4985-bf35-d3ed0bde0377 (view SPL) | Medicated Foot Powder | otc | Human OTC | Harmon Stores | 2015-11-17 | 1 | 639400014 | |
25 | fbd59237-6c24-440c-b31d-0c7632dba56f (view SPL) | Drug Facts | otc | Human OTC | Army + Air Force Exchange Service | manufacture | 2013-12-10 | 1 | 553010379 |