Pancuronium Injectable Solution
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Teva Parenteral Medicines, Inc (2012-10-23)
- Oldest Current Product
- 1989-01-19
- License(s)
- ANDA
- RxNORM
- INJECTABLE SOLUTION\PANCURONIUM
- FDAOB
- INJECTION\INJECTION\PANCURONIUM BROMIDE\rdfq
- SPL Active
- INTRAVENOUS\INJECTION, SOLUTION\PANCURONIUM BROMIDE
- SPL Moiety
- INTRAVENOUS\INJECTION, SOLUTION\PANCURONIUM
product(s) by strength(s)
pancuronium bromide 1 mg/ml injectable solution
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004094646 | ANDA | Hospira, Inc. | 1989-01-19 | PANCURONIUM BROMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA072320 | d705382b-8aa0-4893-ed9e-bcf7c7d9d0a2 |
2 | 007032804 | ANDA | Teva Parenteral Medicines, Inc | 1990-08-01 | PANCURONIUM BROMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA072759 | a95893be-9df7-4f3e-ad72-3298dab8b187 |
pancuronium bromide 2 mg/ml injectable solution
generic product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 007032812 | ANDA | Teva Parenteral Medicines, Inc | 1990-08-01 | PANCURONIUM BROMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA072760 | a95893be-9df7-4f3e-ad72-3298dab8b187 |
2 | 007032823 | ANDA | Teva Parenteral Medicines, Inc | 1990-08-01 | PANCURONIUM BROMIDE | INTRAVENOUS | INJECTION, SOLUTION | ANDA072760 | a95893be-9df7-4f3e-ad72-3298dab8b187 |
application(s)
# | id | title | deprecated | applicant | approved | approved drug |
---|---|---|---|---|---|---|
1 | ANDA072058 | PANCURONIUM BROMIDE | True | ELKINS SINN DIV AH ROBINS CO INC | 1988-03-23 | ANDA072058_001 |
2 | ANDA072059 | PANCURONIUM BROMIDE | True | ELKINS SINN DIV AH ROBINS CO INC | 1988-03-23 | ANDA072059_001 |
3 | ANDA072060 | PANCURONIUM BROMIDE | True | ELKINS SINN DIV AH ROBINS CO INC | 1988-03-23 | ANDA072060_001 |
4 | ANDA072210 | PANCURONIUM BROMIDE | True | IGI LABORATORIES INC | 1988-03-31 | ANDA072210_001 |
5 | ANDA072211 | PANCURONIUM BROMIDE | True | IGI LABORATORIES INC | 1988-03-31 | ANDA072211_001 |
6 | ANDA072212 | PANCURONIUM BROMIDE | True | IGI LABORATORIES INC | 1988-03-31 | ANDA072212_001 |
7 | ANDA072213 | PANCURONIUM BROMIDE | True | IGI LABORATORIES INC | 1988-03-31 | ANDA072213_001 |
8 | ANDA072320 | PANCURONIUM BROMIDE | HOSPIRA INC | 1989-01-19 | ANDA072320_001 | |
9 | ANDA072321 | PANCURONIUM BROMIDE | True | HOSPIRA INC | 1989-01-19 | ANDA072321_001 |
10 | ANDA072759 | PANCURONIUM BROMIDE | TEVA PHARMACEUTICALS USA | 1990-07-31 | ANDA072759_001 | |
11 | ANDA072760 | PANCURONIUM BROMIDE | TEVA PHARMACEUTICALS USA | 1990-07-31 | ANDA072760_001 | |
12 | NDA017015 | PAVULON | True | ORGANON USA INC | NDA017015_001, NDA017015_002 |
application drug(s)
# | id | category/deprecated | ingredient strength(s) | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|
1 | ANDA072058_001 | discontinued | PANCURONIUM BROMIDE (1MG/ML) | INJECTION | False | 1988-03-23 | PANCURONIUM BROMIDE | |
2 | ANDA072059_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1988-03-23 | PANCURONIUM BROMIDE | |
3 | ANDA072060_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1988-03-23 | PANCURONIUM BROMIDE | |
4 | ANDA072210_001 | discontinued | PANCURONIUM BROMIDE (1MG/ML) | INJECTION | False | 1988-03-31 | PANCURONIUM BROMIDE | |
5 | ANDA072211_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1988-03-31 | PANCURONIUM BROMIDE | |
6 | ANDA072212_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1988-03-31 | PANCURONIUM BROMIDE | |
7 | ANDA072213_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1988-03-31 | PANCURONIUM BROMIDE | |
8 | ANDA072320_001 | RX | PANCURONIUM BROMIDE (1MG/ML) | INJECTION | False | AP | 1989-01-19 | PANCURONIUM BROMIDE |
9 | ANDA072321_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | 1989-01-19 | PANCURONIUM BROMIDE | |
10 | ANDA072759_001 | RX | PANCURONIUM BROMIDE (1MG/ML) | INJECTION | True | AP | 1990-07-31 | PANCURONIUM BROMIDE |
11 | ANDA072760_001 | RX | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | True | AP | 1990-07-31 | PANCURONIUM BROMIDE |
12 | NDA017015_001 | discontinued | PANCURONIUM BROMIDE (2MG/ML) | INJECTION | False | PAVULON | ||
13 | NDA017015_002 | discontinued | PANCURONIUM BROMIDE (1MG/ML) | INJECTION | False | PAVULON |
spl(s)
# | id | title | category | type | labeler | last update | version | product(s) |
---|---|---|---|---|---|---|---|---|
1 | a95893be-9df7-4f3e-ad72-3298dab8b187 (view SPL) | Pancuronium Bromide Injection | prescription | Human Prescription | Teva Parenteral Medicines, Inc | 2012-10-23 | 4 | 007032804, 007032812, 007032823 |
2 | d705382b-8aa0-4893-ed9e-bcf7c7d9d0a2 (view SPL) | PancuroniumBromide Injection | prescription | Human Prescription | Hospira, Inc. | 2014-07-03 | 12 | 004094646 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII