Bacitracin / Neomycin / Polymyxin B Topical Ointment
- Brand(s)
- Atopalm First Aid, Neosporin Ointment, Repara Triple Antibiotic
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Discount Drug Mart, Inc. (2015-10-30)
- Oldest Current Product
- 1995-01-11
- License(s)
- OTC MONOGRAPH FINAL
- RxNORM
- TOPICAL OINTMENT\BACITRACIN:NEOMYCIN:POLYMYXIN B
- SPL Active
- TOPICAL\OINTMENT\BACITRACIN ZINC: NEOMYCIN SULFATE: POLYMYXIN B SULFATE
TOPICAL\OINTMENT\BACITRACIN ZINC: NEOMYCIN: POLYMYXIN B SULFATE
TOPICAL\OINTMENT\BACITRACIN: NEOMYCIN SULFATE: POLYMYXIN B SULFATE
TOPICAL\OINTMENT\BACITRACIN: NEOMYCIN: POLYMYXIN B
TOPICAL\OINTMENT\BACITRACIN: NEOMYCIN: POLYMYXIN B SULFATE
TOPICAL\STICK\BACITRACIN ZINC: NEOMYCIN SULFATE: POLYMYXIN B SULFATE - SPL Moiety
- TOPICAL\OINTMENT\BACITRACIN ZINC: NEOMYCIN: POLYMYXIN B
TOPICAL\OINTMENT\BACITRACIN: BACITRACIN ZINC: NEOMYCIN: POLYMYXIN B
TOPICAL\OINTMENT\BACITRACIN: NEOMYCIN: POLYMYXIN B
TOPICAL\STICK\BACITRACIN: NEOMYCIN: POLYMYXIN B
product(s) by strength(s)
bacitracin 0.4 unt/mg / neomycin 0.0035 mg/mg / polymyxin b 5 unt/mg topical ointment
product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001130067 | OTC MONOGRAPH FINAL | L. Perrigo Company | 2006-02-08 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 9e655daa-ec5c-401d-85a6-141c17307226 | ||
2 | 001130084 | OTC MONOGRAPH FINAL | L. Perrigo Company | 2014-04-28 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3eadd35c-3df2-4e46-b76d-a6e537895917 | ||
3 | 001680012 | OTC MONOGRAPH FINAL | E. Fougera & Co. A Division Of Fougera Pharmaceuticals Inc. | 2010-01-06 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | b60b7ea1-7fda-4417-ac43-eb5129136b95 | ||
4 | 003630179 | OTC MONOGRAPH FINAL | Walgreens | 2005-01-19 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | bd805dda-6fda-4ecb-a868-4bc889e47d08 | ||
5 | 003630539 | OTC MONOGRAPH FINAL | Walgreens | 2015-05-07 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 4f3cfe39-2df8-48b4-954d-5997217c92ba | ||
6 | 003632016 | OTC MONOGRAPH FINAL | Walgreens | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3ceab74c-ba81-489e-9d49-c4249ce37bcd | ||
7 | 003633223 | OTC MONOGRAPH FINAL | Walgreens | 2013-03-15 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | b8391091-e454-45f6-b5e3-8ded40855a90 | ||
8 | 003637123 | OTC MONOGRAPH FINAL | Walgreens | 2008-07-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f32137d3-9616-4528-a3e2-62a1436511ca | ||
9 | 004040360 | OTC MONOGRAPH FINAL | Henry Schein Inc. | 2015-04-21 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | beaf1fc2-4376-4578-8579-a53b98dfc65c | ||
10 | 004720179 | OTC MONOGRAPH FINAL | Actavis Pharma, Inc. | 2003-01-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 2d406fb8-2730-45cc-92e8-f8fa603b95f8 | ||
11 | 004980740 | OTC MONOGRAPH FINAL | North Safety Products | 2013-03-07 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | bb7b2064-6ed1-4e0a-9688-e2805a58a598 | ||
12 | 006030644 | OTC MONOGRAPH FINAL | Qualitest Pharmaceuticals | 1997-08-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 9ed22031-87e6-4560-b345-3f6e5e7a94a4 | ||
13 | 007130268 | OTC MONOGRAPH FINAL | G&W Laboratories, Inc. | 1995-01-11 | BACITRACIN ZINC, NEOMYCIN, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 39893365-c94f-bc83-67f6-0005d5f2aa24 | ||
14 | 009040734 | OTC MONOGRAPH FINAL | Major | 2011-06-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 7598b40e-8fbf-43f9-8812-6989d12161c6 | ||
15 | 009245603 | OTC MONOGRAPH FINAL | Acme United Corp | 2012-01-27, 2012-03-21 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 2ac1f9bb-2766-47eb-b25d-ac70f671a309, dea732fa-524b-4f75-bfee-285c30e74bdc, fe15585f-147b-4e14-9ba3-7c5a1a9a7e74 | ||
16 | 100560067 | OTC MONOGRAPH FINAL | Access Business Group Llc | 2009-08-21 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3a98dd47-2f1c-4199-9e79-7cfb9a27d8b2 | ||
17 | 100560105 | OTC MONOGRAPH FINAL | Access Business Group Llc | 2009-08-21 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | fcf45ba9-2848-4925-ab03-8a262863763c | ||
18 | 115270162 | OTC MONOGRAPH FINAL | Faria Llc Dba Sheffield Pharmaceuticals | 2011-01-23 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 1aa95046-c1f7-4fc7-acac-839065d998f6 | ||
19 | 116730067 | OTC MONOGRAPH FINAL | Target Corp | 2009-10-26 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 7a59ebeb-4271-4149-bc3e-6bec9a87adc0 | ||
20 | 116730405 | OTC MONOGRAPH FINAL | Target Corp | 2014-06-08 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 33fd957a-4985-40f8-94db-82bb7d6a6199 | ||
21 | 118220067 | OTC MONOGRAPH FINAL | Rite Aid | 2005-08-01 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3245f03f-0d64-4207-8ac6-640ea75faaca | ||
22 | 118220073 | OTC MONOGRAPH FINAL | Rite Aid | 2014-06-25 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | c853ca2f-b4c7-498e-8e08-46c7463e6e00 | ||
23 | 118220179 | OTC MONOGRAPH FINAL | Rite Aid | 2006-06-16 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 2bbab51c-5190-4471-a268-e352437838f5 | ||
24 | 151270122 | OTC MONOGRAPH FINAL | Select Brand | 2005-09-23 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | bc0cd051-361d-4000-a0d3-8fb3cbad2a68 | ||
25 | 202760103 | OTC MONOGRAPH FINAL | Delta Brands, Inc | 2015-01-31 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | bb3f660e-cbae-44e2-b1cb-4afdbb778b52 | ||
26 | 211300067 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 2005-09-07 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 0a0b20f5-c4ec-47d3-a9f8-8d15fe40bce5 | ||
27 | 211300107 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 2014-12-23 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f7625dcb-2f76-4fb7-a4e7-4eea0a1e6165 | ||
28 | 211300409 | OTC MONOGRAPH FINAL | Better Living Brands Llc | 2015-10-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 044aff98-f398-40f5-8c18-2751b4ab4384 | ||
29 | 216950194 | OTC MONOGRAPH FINAL | Rebel Distributors Corp | 2010-01-06 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 001680012 | 75ab9c13-3227-4f20-a8a1-891a4380c085 | |
30 | 243850061 | OTC MONOGRAPH FINAL | Good Neighbor Pharmacy | 2005-08-02 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | ede880b7-0712-4041-a713-d0c62bc39a86 | ||
31 | 272930014 | OTC MONOGRAPH FINAL | Budpak Inc. | 2011-08-19 | BACITRACIN ZINC, NEOMYCIN, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | e7f5fdf0-1ce4-4f8b-af19-155690ca63be | ||
32 | 272930024 | OTC MONOGRAPH FINAL | Budpak Inc. | 2013-06-10 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 55e236e6-48b8-4391-b60f-7dcc5b5ecff7 | ||
33 | 295002436 | OTC MONOGRAPH FINAL | Personal Care Products, Inc. | 2013-07-10 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | ea3de90e-50a9-48b4-9a92-20b789bd7ae0 | ||
34 | 301420179 | OTC MONOGRAPH FINAL | Kroger | 2008-07-24 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 99344284-5838-47d5-968b-872451fb9f7e | ||
35 | 370120016 | OTC MONOGRAPH FINAL | Shopko Stores Operating Co, Llc | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 2a453de4-ef39-4c43-81d2-f6948840fc83 | ||
36 | 372050273 | OTC MONOGRAPH FINAL | Cardinal Health | 2012-03-01 | BACITRACIN, NEOMYCIN, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 5acb1cac-3f93-4266-b6c5-2ef6d4025a81 | ||
37 | 378080067 | OTC MONOGRAPH FINAL | H-E-B | 2010-08-23 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | ee54e577-d930-42f3-ad1b-3e5e33ea2f6a | ||
38 | 378080263 | OTC MONOGRAPH FINAL | H-E-B | 2014-10-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 58a4d263-e234-43cd-a3bd-b19a492174d9 | ||
39 | 398920830 | OTC MONOGRAPH FINAL | Owens & Minor Inc. | 2015-03-27 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 8369f399-6f64-4441-be72-1f16c7306c0a | ||
40 | 411630016 | OTC MONOGRAPH FINAL | Supervalu, Inc | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 55ba9a6d-9dd9-433a-9221-c1075480e226 | ||
41 | 411630067 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2014-03-28 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 58ff1e78-5690-48ac-93ee-774604bbf73d | ||
42 | 411630209 | OTC MONOGRAPH FINAL | Supervalu, Inc | 2014-11-24 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 022e009e-0192-4089-86f3-4d63448e0f88 | ||
43 | 411900067 | OTC MONOGRAPH FINAL | Wakefern Food Corporation | 2014-01-31 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 900cda58-dec9-44c6-b69a-9816a5100c49 | ||
44 | 411900121 | OTC MONOGRAPH FINAL | Wakefern Food Corporation | 2014-10-30 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f175a69c-153b-4f1d-a790-818eb09c4c04 | ||
45 | 412500067 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 2015-04-02 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | edcb423e-b5c2-4e26-8f7f-9b9ee575042c | ||
46 | 412500500 | OTC MONOGRAPH FINAL | Meijer Distribution, Inc | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 80ba72f6-8930-424d-bc18-e1bb47d6d548 | ||
47 | 414150049 | OTC MONOGRAPH FINAL | Publix Super Markets Inc | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | c787f5df-eee3-485e-8d43-01ba2113930d | ||
48 | 415200016 | OTC MONOGRAPH FINAL | Foodhold U.S.A., Llc | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3534a7a1-f3cc-467e-b18e-1d37b3acce1f | ||
49 | 422130360 | OTC MONOGRAPH FINAL | Ultra Seal Corporation | 2011-04-12 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | c6dc6040-12c2-44a5-bb1d-b67bc812b298 | ||
50 | 425070067 | OTC MONOGRAPH FINAL | Hy-Vee | 2015-09-27 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3ac9f0fc-e08c-49d9-9079-3ba0393c612b | ||
51 | 458020061 | OTC MONOGRAPH FINAL | Perrigo New York Inc | 2011-03-07 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 675ae798-d015-4e98-a7c3-2c6f33e7d260 | ||
52 | 458020143 | OTC MONOGRAPH FINAL | Perrigo New York Inc | 2014-05-20 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 28fff253-ddd4-4669-aa90-b4caf48c905f | ||
53 | 461220243 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2014-02-06 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 5d45feb2-6f84-4ee3-a764-2563a340e2e4 | ||
54 | 461220274 | OTC MONOGRAPH FINAL | Amerisource Bergen | 2014-07-30 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | cd7fa5a8-2384-4c85-ba66-3421c2bc7ee1 | ||
55 | 476820223 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2013-04-25 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | d265f094-e654-4c68-9215-b5d061af885d | ||
56 | 476820392 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2013-04-12 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | d7c1a10e-c38d-4ae8-9a27-c07c2208ca84 | ||
57 | 476820581 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2009-10-20 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | a3ffb969-d8c7-4c21-b1a6-b8dfb00b3ea3 | ||
58 | 476820934 | OTC MONOGRAPH FINAL | Unifirst First Aid Corporation | 2013-04-12 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 7b16cb9b-5847-4360-9974-2118f4a2c70f | ||
59 | 490350016 | OTC MONOGRAPH FINAL | Walmart | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f5199476-1ce2-4a82-9685-40d78b7a8935 | ||
60 | 490350067 | OTC MONOGRAPH FINAL | Walmart | 2010-08-31 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | fa35f446-6a58-4d8c-859e-89cd631a9e8f | ||
61 | 490350511 | OTC MONOGRAPH FINAL | Walmart | 2014-06-12 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 65f0d288-948c-4034-89de-c82096dc7f56 | ||
62 | 493480029 | OTC MONOGRAPH FINAL | Sunmark | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | c07d4042-c5f0-4abc-8d5f-76893eec1fc8 | ||
63 | 497380067 | OTC MONOGRAPH FINAL | Kmart Corp | 2010-09-27 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 78269992-49f2-4b25-9a31-383ca4a5bd24 | ||
64 | 497380203 | OTC MONOGRAPH FINAL | Kmart Corp | 2014-05-19 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 5433ceb5-c530-4d28-9c5d-c27e9b40d66d | ||
65 | 497810073 | OTC MONOGRAPH FINAL | Cardinal Health, Inc. | 2014-03-20 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | STICK | 92834fdb-7713-46b2-85d0-38fb7c2c6955 | ||
66 | 499990154 | OTC MONOGRAPH FINAL | Lake Erie Medical Dba Quality Care Products Llc | 2011-03-07 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 458020061 | bd0166a6-93d2-4b35-beb9-1a770acf249e | |
67 | 503320032 | OTC MONOGRAPH FINAL | Hart Health | 2005-10-03 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | d8f175f9-f526-4c73-a171-49309ca16cb0 | ||
68 | 503820008 | OTC MONOGRAPH FINAL | Galentic Pharma (India) Priva Te Limited | 2013-08-07 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f562f46c-a764-44f5-b8f4-2d4e97489691 | ||
69 | 506075600 | OTC MONOGRAPH FINAL | B8 Sales, Inc. | 2010-05-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 93611650-ec45-4b83-872e-b1e227bdec11 | ||
70 | 511410070 | OTC MONOGRAPH FINAL | Neopharm Co., Ltd. | 2010-09-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 7b7ecb27-8414-4933-bc13-405ef9032167 | ||
71 | 511413000 | Atopalm First Aid | OTC MONOGRAPH FINAL | Neopharm Co., Ltd. | 2011-03-16 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 60bdc8a7-cecc-4028-8cad-bed651b1b627 | |
72 | 511430016 | OTC MONOGRAPH FINAL | The Great Atlantic + Pacific Tea Company | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 7d3435ad-7d73-4db6-8019-3040b3dadfa9 | ||
73 | 513450106 | OTC MONOGRAPH FINAL | Advanced Beauty Systems, Inc. | 2012-08-06 | BACITRACIN, NEOMYCIN, POLYMYXIN B | TOPICAL | OINTMENT | d042977d-3333-4522-bce8-28e85f92ceb6 | ||
74 | 516722016 | OTC MONOGRAPH FINAL | Taro Pharmaceuticals U.S.A., Inc. | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 33045ad1-a3b4-44a0-a50f-6754ed231f71 | ||
75 | 518240006 | OTC MONOGRAPH FINAL | New World Imports, Inc | 2012-06-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 130563f6-ede5-43e3-a952-0b8c5293d1bd | ||
76 | 520000019 | OTC MONOGRAPH FINAL | Universal Distribution Center Llc | 2015-04-15 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | dbc66ae7-6c0a-4fc3-b7a7-78e4656a29c0 | ||
77 | 521240003 | OTC MONOGRAPH FINAL | Genuine First Aid, Llc | 2010-02-16 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | f989f909-d5a9-4f38-84f3-e6ffc755eb14 | ||
78 | 524103025 | OTC MONOGRAPH FINAL | Shield Line Llc | 2013-05-17 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 5ba3e703-7873-4724-a0bf-bb22d8a25748 | ||
79 | 524260020 | OTC MONOGRAPH FINAL | Phoenix Global Supply Group, Inc | 2010-09-23 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 1024da1e-98e7-46d5-b7a7-eb556686adcb | ||
80 | 529590014 | OTC MONOGRAPH FINAL | H.J. Harkins Company, Inc. | 2010-01-06 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 001680012 | dc8dbd0f-fe07-4308-b9a5-a031e8a41e74 | |
81 | 532101004 | OTC MONOGRAPH FINAL | Morales Distributors, Inc. | 2012-09-26 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | c3f80241-58ec-4608-8807-482ba8c91eef | ||
82 | 533290087 | OTC MONOGRAPH FINAL | Medline Industries, Inc. | 2010-04-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 301ebb9a-033b-4f04-99ff-571e921924ca | ||
83 | 539430987 | OTC MONOGRAPH FINAL | Discount Drug Mart, Inc. | 2012-08-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 235d198d-572f-54b4-e054-00144ff88e88 | ||
84 | 545691111 | OTC MONOGRAPH FINAL | A-S Medication Solutions Llc | 2011-06-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 009040734 | c0b37da9-4007-4ee2-b966-50cfc00c9f04 | |
85 | 545692295 | OTC MONOGRAPH FINAL | A-S Medication Solutions Llc | 2011-03-07 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 458020061 | a2435956-bbc8-4058-acd3-7ac01734fe2e | |
86 | 545693398 | OTC MONOGRAPH FINAL | A-S Medication Solutions Llc | 2011-03-07 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 458020061 | 6465a585-0c2a-4b9d-96f7-e2a3880e7738 | |
87 | 551540156 | OTC MONOGRAPH FINAL | Cardinal Health | 2011-06-06 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 001680012 | 8a8e7cef-01f6-44c1-9de8-1071f9cd0f57 | |
88 | 551541953 | OTC MONOGRAPH FINAL | Cardinal Health | 2011-06-06 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 458020061 | 53da155d-14cd-48e6-9868-f6f1ffb916e0 | |
89 | 551541955 | OTC MONOGRAPH FINAL | Cardinal Health | 2014-05-20 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 458020143 | 7cc4b1e4-596d-4a51-92cc-46181f7a8a13 | |
90 | 553010179 | OTC MONOGRAPH FINAL | Army + Air Force Exchange Service | 2003-01-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 58a1d1c5-9291-4181-b354-454b0db44379 | ||
91 | 553120500 | OTC MONOGRAPH FINAL | Western Family | 1995-12-14 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | e58122be-6caf-4414-8079-e256ad83a6a7 | ||
92 | 553150179 | OTC MONOGRAPH FINAL | Freds Inc | 2009-05-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 2a6292d9-0617-4765-bff9-40948cc65371 | ||
93 | 553160067 | OTC MONOGRAPH FINAL | Dza Brands, | 2010-09-22 | BACITRACIN, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 92ba3c24-e1af-4bb4-b431-e62a869fdcf4 | ||
94 | 553160181 | OTC MONOGRAPH FINAL | Dza Brands, | 2014-06-27 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3b37d2d3-48bb-46e3-a03f-550f59190621 | ||
95 | 553190179 | OTC MONOGRAPH FINAL | Family Dollar (Family Wellness) | 2003-01-01 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | ffb7da60-622c-4559-a715-bc5685f17273 | ||
96 | 556210009 | OTC MONOGRAPH FINAL | Zhejiang Jingwei Pharmaceutical Co., Ltd. | 2013-03-01 | BACITRACIN, NEOMYCIN, POLYMYXIN B | TOPICAL | OINTMENT | d6f62235-4fa4-410c-9bd1-bb9569611a74 | ||
97 | 556700600 | OTC MONOGRAPH FINAL | Moore Medical Llc | 2012-07-11 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 3df00499-a6eb-4ca5-8119-d455df2aab53 | ||
98 | 556810216 | OTC MONOGRAPH FINAL | Twin Med, Llc | 2013-02-05 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | 71592776-407b-489c-8cdb-8c0573d844f8 | ||
99 | 559100017 | OTC MONOGRAPH FINAL | Dolgencorp, Llc | 2006-11-07 | BACITRACIN ZINC, NEOMYCIN SULFATE, POLYMYXIN B SULFATE | TOPICAL | OINTMENT | cb9bd644-cbad-47a8-a5a7-a85750ab8887 | ||
