Triclosan Medicated Liquid Soap
- Category(s)
- otc
- SPL Type(s)
- Human OTC
- Master SPL
- Soaptronic, Llc (2015-11-13)
- Oldest Current Product
- 1993-03-19
- License(s)
- OTC MONOGRAPH FINAL, OTC MONOGRAPH NOT FINAL, UNAPPROVED DRUG OTHER MARKETING CATEGORY
- RxNORM
- MEDICATED LIQUID SOAP\TRICLOSAN
- SPL Active
- PERCUTANEOUS\SOAP\TRICLOSAN
TOPICAL\CREAM\TRICLOSAN
TOPICAL\GEL\TRICLOSAN
TOPICAL\LIQUID\TRICLOSAN
TOPICAL\LOTION/SHAMPOO\TRICLOSAN
TOPICAL\LOTION\TRICLOSAN
TOPICAL\SHAMPOO\TRICLOSAN
TOPICAL\SOAP\TRICLOSAN
TOPICAL\SOLUTION\TRICLOSAN - SPL Moiety
- PERCUTANEOUS\SOAP\TRICLOSAN
TOPICAL\CREAM\TRICLOSAN
TOPICAL\GEL\TRICLOSAN
TOPICAL\LIQUID\TRICLOSAN
TOPICAL\LIQUID\UNDECYLENIC ACID
TOPICAL\LOTION/SHAMPOO\TRICLOSAN
TOPICAL\LOTION\TRICLOSAN
TOPICAL\SHAMPOO\TRICLOSAN
TOPICAL\SOAP\TRICLOSAN
TOPICAL\SOLUTION\TRICLOSAN
product(s) by strength(s)
triclosan 0.25 mg/ml medicated liquid soap
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 505630400 | OTC MONOGRAPH NOT FINAL | Enchante Accessories Inc. | 2010-07-07 | TRICLOSAN | TOPICAL | LIQUID | 3028f96c-5f65-4524-a7d6-b58254ba66b7 |
2 | 505630401 | OTC MONOGRAPH NOT FINAL | Enchante Accessories Inc. | 2010-07-07 | TRICLOSAN | TOPICAL | LIQUID | 23177e6a-0903-4b2e-b5ac-f3d929bb782d |
3 | 505630402 | OTC MONOGRAPH NOT FINAL | Enchante Accessories Inc. | 2010-07-07 | TRICLOSAN | TOPICAL | LIQUID | 2fc68771-9141-453e-9dda-9c50cdcdde64 |
4 | 505630403 | OTC MONOGRAPH NOT FINAL | Enchante Accessories Inc. | 2010-07-07 | TRICLOSAN | TOPICAL | LIQUID | e37f3971-a0bb-496f-ab97-777d112e3b60 |
triclosan 0.4 mg/ml medicated liquid soap
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 180180502 | OTC MONOGRAPH NOT FINAL | Ningbo Cleaner Daily Used Products Co. Ltd. | 2009-12-01 | TRICLOSAN | KIT | 412112ef-8834-4f13-a27a-319514260f89 | |
2 | 180180503 | OTC MONOGRAPH NOT FINAL | Ningbo Cleaner Daily Used Products Co. Ltd. | 2009-12-01 | TRICLOSAN | KIT | 41a23e21-92f0-4c9d-bdcf-8cc7f4122818 | |
3 | 180180504 | OTC MONOGRAPH NOT FINAL | Ningbo Cleaner Daily Used Products Co. Ltd. | 2009-12-01 | TRICLOSAN | KIT | 9d07ab10-da5c-4f1f-a0ec-24eded40fc54 | |
4 | 295000881 | OTC MONOGRAPH FINAL | Personal Care Products, Inc. | 2011-01-07 | TRICLOSAN | TOPICAL | LIQUID | c2193e70-c880-496a-85e5-178168937cbc |
5 | 298600002 | OTC MONOGRAPH NOT FINAL | Ningbo United Group Co., Ltd. | 2010-01-01 | TRICLOSAN | TOPICAL | LIQUID | 7831efe2-2339-427f-a7ae-c2078581f29c |
triclosan 1 mg/ml medicated liquid soap
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 202760158 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | 06ca2359-c11b-4bcd-8121-307aeff784c1 |
2 | 202760159 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | 4f8a09b9-a09c-4ba8-861d-d4c345d85e93 |
3 | 202760160 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | c1712b21-d349-4552-b754-dd8d314e49b2 |
4 | 202760161 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | e9be59ab-c7b5-45d3-a101-c5474217489a |
5 | 202760162 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | d9ca15ad-98a4-4ff3-9c87-6ab1388ae8ee |
6 | 202760163 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | 55f8a303-560a-4ce4-a015-334dd0ea9599 |
7 | 202760164 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2010-09-01 | TRICLOSAN | TOPICAL | LIQUID | 2de96964-1179-4d82-9406-0c0a6870b9c9 |
8 | 202760165 | OTC MONOGRAPH NOT FINAL | Delta Brands, Inc | 2011-09-30 | TRICLOSAN | TOPICAL | LIQUID | c6245ce4-0b5a-4331-9247-8110c82cd8ef |
9 | 295009087 | OTC MONOGRAPH NOT FINAL | Personal Care Products, Inc. | 2011-12-19 | TRICLOSAN | TOPICAL | SOAP | b50ff44e-784f-4478-9f1e-01cf21f0c926 |
10 | 498520004 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | 99be7198-1473-4516-b387-e632b9f2e436 |
11 | 498520005 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2011-08-15 | TRICLOSAN | TOPICAL | SOAP | f5fcd44a-d827-43cb-b4a1-f84293ff37dd |
12 | 498520006 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | ce2a7d9f-95b4-4d0d-98ce-491cda26f838 |
13 | 498520009 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | 99db2534-a89f-4252-b77e-9f8f45628b92 |
14 | 498520011 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2011-08-15 | TRICLOSAN | TOPICAL | SOAP | 23022172-d228-44ed-a31a-30182577d3e2 |
15 | 498520013 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2011-08-15 | TRICLOSAN | TOPICAL | SOAP | b3b1c9bf-f705-46e6-825d-be3048772d85 |
16 | 498520014 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | 70b986c5-56b8-4a03-beec-de1e74289ed1 |
17 | 498520016 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2011-08-15 | TRICLOSAN | TOPICAL | SOAP | 9f39785b-d331-4704-b03f-c14e19e3ae01 |
18 | 498520162 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | a0aeb8d9-b64d-4cb4-bf5d-9f7181a92d67 |
19 | 498520170 | OTC MONOGRAPH NOT FINAL | Tri-Coastal Design Company Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | 2abba94b-b7d4-4594-b681-bf87dde94cf9 |
20 | 535100000 | OTC MONOGRAPH NOT FINAL | Showline, Inc. | 2014-09-30 | TRICLOSAN | TOPICAL | SOAP | 5da58ff4-fca8-4cd7-9e2e-7388aec6a35e |
21 | 605492108 | OTC MONOGRAPH NOT FINAL | Tomco-Harwel Industries Inc | 2007-04-01 | TRICLOSAN | TOPICAL | LIQUID | 5879fc52-836a-47d9-adf4-35e62e08e03c |
22 | 636910002 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 1998-02-13 | TRICLOSAN | TOPICAL | SOAP | a2b71e37-e0e5-40dc-b026-ad19e4bbb2b1 |
23 | 636910009 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2010-12-01 | TRICLOSAN | TOPICAL | SOAP | 182feec2-e869-40b2-95ff-98e6871f4427 |
24 | 636910010 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-08-01 | TRICLOSAN | TOPICAL | SOAP | 289f2d61-5507-4de1-9468-a0841e101a54 |
25 | 636910011 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2010-12-01 | TRICLOSAN | TOPICAL | SOAP | 02305acf-d402-4849-a259-3d095e53b8b9 |
26 | 636910012 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-07-01 | TRICLOSAN | TOPICAL | SOAP | 55ef1be8-7ec4-4673-b54d-d727082d36a1 |
27 | 636910013 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-08-01 | TRICLOSAN | TOPICAL | SOAP | 5a159c37-9813-49d5-a40f-51c30aa5cf46 |
28 | 636910014 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-06-01 | TRICLOSAN | TOPICAL | SOAP | 4ce4c100-b75a-478b-9fda-756a04ccdbc3 |
29 | 636910015 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2010-09-01 | TRICLOSAN | TOPICAL | SOAP | d8831a59-eeb4-4581-bb7c-6d830c254b43 |
30 | 636910016 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-06-01 | TRICLOSAN | TOPICAL | SOAP | 230320e1-4011-4fdd-a253-5d3f5098746e |
31 | 636910017 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2013-10-01 | TRICLOSAN | TOPICAL | SOAP | 4bcc5b97-ef27-4f86-bf3e-bed1511207fc |
32 | 636910019 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2011-01-01 | TRICLOSAN | TOPICAL | SOAP | 25692dd8-1a8d-48db-b6bd-b46c58ce52fb |
33 | 636910020 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-01-01 | TRICLOSAN | TOPICAL | SOAP | ff92feee-de0e-42d6-a70c-96fc2edf3e78 |
34 | 636910021 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | 348f8ab9-fb99-456c-b2c6-d2d658e74606 |
35 | 636910022 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | ac232de0-aee2-4774-a1e9-88ec5760fe7a |
36 | 636910023 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | ef64337b-12ba-4e30-8737-be9cd1ec8ddc |
37 | 636910024 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | b5c7b438-6472-41e3-872a-d0287737ea1f |
38 | 636910025 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | 3b3602a7-7d25-45bc-bb1c-d9bb6a426a86 |
39 | 636910026 | OTC MONOGRAPH NOT FINAL | Sun Products Corporation | 2014-07-01 | TRICLOSAN | TOPICAL | SOAP | ba54aab6-88a2-4886-a33f-a67d3a4a4631 |
40 | 638240458 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2011-09-23 | TRICLOSAN | TOPICAL | SOLUTION | 4e6f1b10-6c9a-4285-a087-6368b80356a1 |
41 | 638240459 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2011-09-23 | TRICLOSAN | TOPICAL | SOLUTION | f31e0521-f1e3-4e28-9823-20efa81e064b |
42 | 638240460 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2011-09-23 | TRICLOSAN | TOPICAL | SOLUTION | b7f8873d-b3ff-4ae1-9b9a-cfe638cd4135 |
43 | 638240468 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2012-12-30 | TRICLOSAN | TOPICAL | SOLUTION | a921d297-81a6-4ff6-95b1-01e1ddee5c67 |
44 | 638240469 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2012-12-30 | TRICLOSAN | TOPICAL | SOLUTION | 58ba8617-8a72-437a-b9b0-b7acdc917f2e |
45 | 638240470 | OTC MONOGRAPH NOT FINAL | Reckitt Benckiser Llc | 2012-12-30 | TRICLOSAN | TOPICAL | SOLUTION | e0037f1d-4004-4aea-9e06-736248544a96 |
46 | 647860233 | OTC MONOGRAPH NOT FINAL | Basic Packaging Industries Inc. | 2011-04-13 | TRICLOSAN | TOPICAL | SOAP | 9eef165d-4810-4d4f-b848-f7c89b681dde |
47 | 669490052 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2009-10-05 | TRICLOSAN | TOPICAL | LIQUID | 66b46f75-9759-47ce-8c1e-357fb44c1023 |
48 | 669490206 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2009-10-05 | TRICLOSAN | TOPICAL | LIQUID | 551cda35-bb7b-418f-abbe-6d684079c6ab |
49 | 669490207 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2009-06-08 | TRICLOSAN | TOPICAL | LIQUID | 0dad5480-0d30-49bd-b0d2-d5636def2c8b |
50 | 669490210 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2009-10-05 | TRICLOSAN | TOPICAL | LIQUID | 03db4236-f6e2-413e-8f43-e9e95b89d8c4 |
51 | 669490252 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2011-07-14 | TRICLOSAN | TOPICAL | LIQUID | 1f471165-1c33-4e22-832d-4df13d2a60cd |
52 | 669490277 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2010-02-01 | TRICLOSAN | TOPICAL | LIQUID | 7549b92d-67a0-4f91-955c-42242ccdff11 |
53 | 669490339 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2006-04-07 | TRICLOSAN | TOPICAL | LIQUID | 6ef880f7-61e7-4437-a0e2-7b5fc3e1cc70 |
54 | 669490517 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2008-01-24 | TRICLOSAN | TOPICAL | LIQUID | fd683ed2-3156-4504-9216-d03991809556 |
55 | 669490601 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2002-03-14 | TRICLOSAN | TOPICAL | LIQUID | 3f95cedf-d58b-4301-9c4b-7363c5da656f |
56 | 669490607 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2008-01-24 | TRICLOSAN | TOPICAL | LIQUID | 45329465-3d48-41ea-b7fc-3eabc2d4f884 |
57 | 669490769 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2008-07-14 | TRICLOSAN | TOPICAL | LIQUID | cf8a14e2-a6a3-4ce5-b217-807e106d651c |
58 | 669490874 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2003-09-16 | TRICLOSAN | TOPICAL | LIQUID | 335cd6f3-d551-4dc7-a03a-fdda3f191fa6 |
59 | 669490875 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2003-03-11 | TRICLOSAN | TOPICAL | LIQUID | 1b368a53-2ccd-400f-b681-f7aa8aeb77ce |
60 | 669490898 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2003-02-26 | TRICLOSAN | TOPICAL | LIQUID | 73a95e74-09ab-4b9f-9828-671b23edfb0f |
61 | 669490947 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 2008-01-24 | TRICLOSAN | TOPICAL | LIQUID | 00ff200f-f619-4aa3-abef-fa4da18851a2 |
62 | 669490999 | OTC MONOGRAPH NOT FINAL | Zep Inc. | 1995-03-29 | TRICLOSAN | TOPICAL | LIQUID | a3e8ef7c-c0f5-4708-8cb0-758e496b70b0 |
triclosan 1.15 mg/ml medicated liquid soap
product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | spl |
---|---|---|---|---|---|---|---|---|
1 | 113440541 | OTC MONOGRAPH NOT FINAL | Sound Body | 2009-07-30 | TRICLOSAN | TOPICAL | LIQUID | 2d286223-e935-4434-a746-bae54101c1ca |
2 | 116730954 | OTC MONOGRAPH NOT FINAL | Target Corp | 2009-05-12 | TRICLOSAN | TOPICAL | SOAP | eb8d62fd-de57-4b34-aa3a-2761b747352b |
3 | 118222108 | OTC MONOGRAPH NOT FINAL | Rite Aid | 2011-03-18 | TRICLOSAN | TOPICAL | LIQUID | c6053260-bc32-4ece-90ea-30ebe3ea0bfe |
4 | 118227200 | OTC MONOGRAPH NOT FINAL | Rite Aid | 2010-10-07 | TRICLOSAN | TOPICAL | SOAP | eabe3c9e-f308-4f4f-8c7a-d7556195b03b |
5 | 118227206 | OTC MONOGRAPH NOT FINAL | Rite Aid | 2010-10-07 | TRICLOSAN | TOPICAL | SOAP | 8c5a8563-89f9-448b-8d29-db307179aa70 |
6 | 118227208 | OTC MONOGRAPH NOT FINAL | Rite Aid | 2012-02-21 | TRICLOSAN | TOPICAL | LIQUID | 5ade4154-3836-4500-970f-701c931151d4 |
7 | 344606001 | OTC MONOGRAPH NOT FINAL | Zhejiang Blue Dream Cosmetics Co., Ltd. | 2010-07-07 | TRICLOSAN | TOPICAL | SOAP | 4f55bd46-ec4c-43ee-a9c8-9194ded11ad3 |
8 | 344606002 | OTC MONOGRAPH NOT FINAL | Zhejiang Blue Dream Cosmetics Co., Ltd. | 2010-07-07 | TRICLOSAN | TOPICAL | SOAP | d881ddcc-632a-4205-8729-58a563c35714 |
9 | 344606003 | OTC MONOGRAPH NOT FINAL | Zhejiang Blue Dream Cosmetics Co., Ltd. | 2010-07-07 | TRICLOSAN | TOPICAL | SOAP | 879e623f-130b-45c6-8ac2-3c41d4ad132b |
10 | 344606004 | OTC MONOGRAPH NOT FINAL | Zhejiang Blue Dream Cosmetics Co., Ltd. | 2010-07-07 | TRICLOSAN | TOPICAL | SOAP | b1c14a88-6e64-4aac-8afb-b18552e2ed5d |
11 | 350000810 | OTC MONOGRAPH NOT FINAL | Colgate-Palmolive Company | 2010-12-13 | TRICLOSAN | TOPICAL | LIQUID | 3057caf3-3bc8-42d9-b5df-e387ce170567, bfefb15d-c659-43ea-96f3-fc25ecbf9167 |
12 | 378080720 | OTC MONOGRAPH NOT FINAL | H-E-B | 2010-03-08 | TRICLOSAN | TOPICAL | LOTION/SHAMPOO | 206843db-2f61-47cd-8221-44fe85dfb0c0 |
13 | 425070214 | OTC MONOGRAPH NOT FINAL | Hy-Vee | 2011-06-09 | TRICLOSAN | TOPICAL | LIQUID | bac36c97-d881-44f5-bf4d-3f3eab235d0b |
14 | 425070295 | OTC MONOGRAPH NOT FINAL | Hy-Vee | 2011-06-09 | TRICLOSAN | TOPICAL | LIQUID | 38d06f67-3e02-47ec-bbd7-274724464f1e |
15 | 425070719 | OTC MONOGRAPH NOT FINAL | Hy-Vee | 2014-02-25 | TRICLOSAN | TOPICAL | LIQUID | 2248ddfc-defb-4c6e-bd18-47f1caab3d59 |
16 | 425070720 | OTC MONOGRAPH NOT FINAL | Hy-Vee | 2011-06-09 | TRICLOSAN | TOPICAL | LIQUID | 0868df81-63eb-4124-b66f-acb0373516d3, fe5c9963-7ab2-48f7-aae2-44fc03e86e5c |
17 | 429060001 | OTC MONOGRAPH NOT FINAL | Vm Global Manufacturers Group Inc. | 2009-03-01 | TRICLOSAN | TOPICAL | SOLUTION | 318ffcab-7025-4fac-827b-cf6269facc12 |
18 | 471240232 | OTC MONOGRAPH NOT FINAL | Wegmans Food Markets Inc | 2010-10-07 | TRICLOSAN | TOPICAL | SOAP | f9404581-4d50-4e17-9ac0-f999d7cbf216 |
19 | 471240295 | OTC MONOGRAPH NOT FINAL | Wegmans Food Markets Inc | 2011-06-15 | TRICLOSAN | TOPICAL | LIQUID | 3c200de1-dc76-41dd-888d-4f38b771b1e3, d3c140bd-839e-4a2a-af42-78d317044e9a |
20 | 471240720 | OTC MONOGRAPH NOT FINAL | Wegmans Food Markets Inc | 2011-06-15 | TRICLOSAN | TOPICAL | LIQUID | 0b0227f8-8946-4c94-a7bd-f48c18704d5c, 41be8abc-9575-4ddd-ae1f-0f3171e65410, b16694ec-7240-4a29-9c89-475933ac289a |
21 | 471240721 | OTC MONOGRAPH NOT FINAL | Wegmans Food Markets Inc | 2013-03-28 | TRICLOSAN | TOPICAL | LIQUID | 6eb67156-4724-4aec-958d-8b0df9ea3d6c |
22 | 490350954 | OTC MONOGRAPH NOT FINAL | Walmart | 2010-08-19 | TRICLOSAN | TOPICAL | SOAP | 7b36b7da-fd51-4cbf-aeab-f054365025d8 |
23 | 497380720 | OTC MONOGRAPH NOT FINAL | Kmart Corp | 2010-11-09 | TRICLOSAN | TOPICAL | SOAP | 1b099e1e-9bbc-490b-a3e1-44551cb3e1fb |
24 | 497380721 | OTC MONOGRAPH NOT FINAL | Kmart Corp | 2012-02-21 | TRICLOSAN | TOPICAL | LIQUID | 18d3b018-60af-482a-831b-3e8d5a35792b |
25 | 499810001 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-11-12 | TRICLOSAN | TOPICAL | LIQUID | aa51cc11-1d93-487c-ad4b-a730ea52ba34 |
26 | 499810002 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-11-15 | TRICLOSAN | TOPICAL | LIQUID | f1332b63-e374-4dfe-a2ac-ac092f777d82 |
27 | 499810003 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-11-15 | TRICLOSAN | TOPICAL | LIQUID | 5f5f7230-a185-487d-8dcf-4e2e5184fdd0 |
28 | 499810004 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-11-16 | TRICLOSAN | TOPICAL | LIQUID | 50d7805f-92f1-4c46-a787-956c110f5fd5 |
29 | 499810005 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-11-16 | TRICLOSAN | TOPICAL | LIQUID | fd4677cb-26b9-4aa8-b6e3-67a17ca415bd |
30 | 499810007 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | 24da6b80-68b1-4656-9190-3d4d57151aad |
31 | 499810008 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | 431247ce-6d16-4498-8f73-0738c067971a |
32 | 499810009 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | 53d47df9-90a3-42df-8e25-b0cc81d2fbce |
33 | 499810010 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | 502205f3-16d0-4d41-9e7a-74ddf8dae4ce |
34 | 499810011 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | f67a4df1-52d7-4707-a567-d4498e49b437 |
35 | 499810012 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | cbd29932-e2ad-4c14-ba9e-24eb767a7d42 |
36 | 499810013 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | aa11e827-1b87-4d5a-af4a-bedeb542fce7 |
37 | 499810014 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | a9a102b5-d55b-4c6a-a52a-e28f4c5f2816 |
38 | 499810016 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | b7b4a4ef-d6ae-4c7a-a4bc-c066151b9eb1 |
39 | 499810017 | OTC MONOGRAPH NOT FINAL | Xiamen Anna Global Co., Ltd | 2009-12-30 | TRICLOSAN | TOPICAL | LIQUID | 0b0dfa42-a7b9-4acc-8dc6-b893cb5f3010 |
40 | 501570101 | OTC MONOGRAPH NOT FINAL | Brands International | 2015-01-24 | TRICLOSAN | TOPICAL | SOLUTION | 05b72f99-5f73-496b-a0d8-be08f39225f1 |
41 | 501570102 | OTC MONOGRAPH NOT FINAL | Brands International | 2015-10-01 | TRICLOSAN | TOPICAL | SOLUTION | 8e9a9d97-da06-4fab-b7b9-6245980d35fe |
42 | 501570108 | OTC MONOGRAPH NOT FINAL | Brands International | 2015-06-23 | TRICLOSAN | TOPICAL | SOLUTION | fa7eddff-4db9-4912-968a-d0ab65fa3d2c |
43 | 501570111 | OTC MONOGRAPH NOT FINAL | Brands International | 2015-10-01 | TRICLOSAN | TOPICAL | SOLUTION | 3466c339-5410-4165-81a3-02d9b19a2f55 |
44 | 501570113 | OTC MONOGRAPH NOT FINAL | Brands International | 2015-10-01 | TRICLOSAN | TOPICAL | SOLUTION | ae7423dd-f62a-40ba-8e7b-3a28cdabf617 |
45 | 503020300 | OTC MONOGRAPH NOT FINAL | Panrosa Enterprises, Inc. | 2010-12-10 | TRICLOSAN | TOPICAL | SOAP | ee99495b-1a96-4085-80dc-8d782c99452a |
46 | 503020310 | OTC MONOGRAPH NOT FINAL | Panrosa Enterprises, Inc. | 2010-12-10 | TRICLOSAN | TOPICAL | SOAP | 7a414e96-1123-46fc-8d25-bf0b567b66e2 |
47 | 503020320 | OTC MONOGRAPH NOT FINAL | Panrosa Enterprises, Inc. | 2010-12-10 | TRICLOSAN | TOPICAL | SOAP | 4667eb37-e83d-4d8a-ba9e-b07d9bcbac38 |
48 | 503020330 | OTC MONOGRAPH NOT FINAL | Panrosa Enterprises, Inc. | 2010-12-10 | TRICLOSAN | TOPICAL | SOAP | fbbe05e6-1b28-4e11-aee8-268a7277cd2c |
49 | 503020340 | OTC MONOGRAPH NOT FINAL | Panrosa Enterprises, Inc. | 2010-12-10 | TRICLOSAN | TOPICAL | SOAP | 20d5fedb-6ed6-4f47-a375-4cf232726b4b |
50 | 505930002 | OTC MONOGRAPH NOT FINAL | Taizhou Xinzhixuan Daily-Use Co., Ltd. | 2010-02-10 | TRICLOSAN | TOPICAL | LIQUID | fa8eb697-2987-441f-ab20-db326ce7cef0 |
51 | 505930003 | OTC MONOGRAPH NOT FINAL | Taizhou Xinzhixuan Daily-Use Co., Ltd. | 2010-02-10 | TRICLOSAN | TOPICAL | LIQUID | 3bbe1582-87a5-46ef-a98b-04b19e32b8c0 |
52 | 505930004 | OTC MONOGRAPH NOT FINAL | Taizhou Xinzhixuan Daily-Use Co., Ltd. | 2010-02-10 | TRICLOSAN | TOPICAL | LIQUID | f7bae85a-c1e5-4dfa-8b19-affcc7b18ce7 |
53 | 511430541 | OTC MONOGRAPH NOT FINAL | The Great Atlantic + Pacific Tea Company | 2009-07-30 | TRICLOSAN | TOPICAL | LIQUID | d10f755f-9f85-49c8-a43e-b125bf9f3949 |
54 | 525460100 | OTC MONOGRAPH NOT FINAL | Allied International Corp | 2010-06-21 | TRICLOSAN | TOPICAL | LIQUID | 23281650-141e-4c2c-a40f-f3d727c0ff0a |
55 | 525460110 | OTC MONOGRAPH FINAL | Allied International Corp | 2011-05-19 | TRICLOSAN | TOPICAL | SOAP | 1066586c-c0e6-4e1e-b4e1-8e1fa8c1290b |
56 | 553150720 | OTC MONOGRAPH NOT FINAL | Freds Inc | 2011-07-26 | TRICLOSAN | TOPICAL | LIQUID | c03a5dd7-5194-4a3d-bea5-9dc63e2da2f0 |
