Amphetamine / Dextroamphetamine Oral Tablet
- Brand(s)
- Adderall
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Barr Laboratories Inc. (2015-08-04)
- Oldest Current Product
- 1996-02-13
- License(s)
- ANDA
- RxNORM
- ORAL TABLET\AMPHETAMINE:DEXTROAMPHETAMINE
- FDAOB
- ORAL\TABLET\AMPHETAMINE ASPARTATE: AMPHETAMINE SULFATE: DEXTROAMPHETAMINE SACCHARATE: DEXTROAMPHETAMINE SULFATE
- SPL Active
- ORAL\TABLET\AMPHETAMINE ASPARTATE MONOHYDRATE: AMPHETAMINE SULFATE: DEXTROAMPHETAMINE SACCHARATE: DEXTROAMPHETAMINE SULFATE
ORAL\TABLET\AMPHETAMINE ASPARTATE: AMPHETAMINE SULFATE: DEXTROAMPHETAMINE SACCHARATE: DEXTROAMPHETAMINE SULFATE - SPL Moiety
- ORAL\TABLET\AMPHETAMINE: DEXTROAMPHETAMINE
product(s) by strength(s)
amphetamine aspartate 1.25 mg / amphetamine sulfate 1.25 mg / dextroamphetamine saccharate 1.25 mg / dextroamphetamine sulfate 1.25 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001850084 | ANDA | Eon Labs, Inc. | 2002-09-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040439 | afdedf03-f393-454d-9158-99e36071fa93 | |
2 | 003784541 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
3 | 004068891 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
4 | 005550971 | ANDA | Barr Laboratories Inc. | 2002-02-11 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
5 | 131070068 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
6 | 459630743 | ANDA | Actavis Inc. | 2014-09-02 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040456 | ffd56d70-d884-43be-a994-6e70a10e823e | |
7 | 576640641 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
8 | 578440105 | Adderall | ANDA | Teva Select Brands | 2014-11-13 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
9 | 647200130 | ANDA | Corepharma, Llc | 2007-05-09 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548684631 | ANDA | Physicians Total Care, Inc. | 2002-06-04 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 004068891 | ANDA040440 | d63a086a-32e2-49e2-949e-64e4c922775a |
2 | 680840874 | ANDA | American Health Packaging | 2014-12-04 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 001850084 | ANDA040439 | fdeb76f5-e6af-4f8b-b901-731d65a70b18 |
amphetamine aspartate 1.875 mg / amphetamine sulfate 1.875 mg / dextroamphetamine saccharate 1.875 mg / dextroamphetamine sulfate 1.875 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 003784542 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
2 | 004068884 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
3 | 005550775 | ANDA | Barr Laboratories Inc. | 2003-03-19 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
4 | 131070069 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
5 | 576640642 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
6 | 578440117 | Adderall | ANDA | Teva Select Brands | 2015-03-03 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
7 | 647200131 | ANDA | Corepharma, Llc | 2014-11-07 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
amphetamine aspartate 2.5 mg / amphetamine sulfate 2.5 mg / dextroamphetamine saccharate 2.5 mg / dextroamphetamine sulfate 2.5 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001850111 | ANDA | Eon Labs, Inc. | 2002-06-14 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040439 | afdedf03-f393-454d-9158-99e36071fa93 | |
2 | 003784543 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
3 | 004068892 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
4 | 005550972 | ANDA | Barr Laboratories Inc. | 2002-02-11 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
5 | 131070070 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
6 | 459630745 | ANDA | Actavis Inc. | 2014-03-31 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040456 | ffd56d70-d884-43be-a994-6e70a10e823e | |
7 | 576640643 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
8 | 578440110 | Adderall | ANDA | Teva Select Brands | 2014-02-03 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
9 | 647200132 | ANDA | Corepharma, Llc | 2007-05-09 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548684728 | ANDA | Physicians Total Care, Inc. | 2003-01-17 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 004068892 | ANDA040440 | d63a086a-32e2-49e2-949e-64e4c922775a | |
2 | 636293730 | ANDA | Bryant Ranch Prepack | 2002-02-11 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550972 | ANDA040422 | 6670decb-e6bb-462e-9cec-cd70fde20b58 | |
3 | 636293768 | Adderall | ANDA | Bryant Ranch Prepack | 1996-02-13 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550764 | ANDA040422 | 49b7d111-7045-4116-8988-ba93c7d63491 |
4 | 680840936 | ANDA | American Health Packaging | 2015-03-15 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 001850111 | ANDA040439 | fdeb76f5-e6af-4f8b-b901-731d65a70b18 |
amphetamine aspartate 3.125 mg / amphetamine sulfate 3.125 mg / dextroamphetamine saccharate 3.125 mg / dextroamphetamine sulfate 3.125 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 003784544 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
2 | 004068886 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
3 | 005550776 | ANDA | Barr Laboratories Inc. | 2003-03-19 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
4 | 131070071 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
5 | 576640644 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
6 | 578440112 | Adderall | ANDA | Teva Select Brands | 2014-06-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
7 | 647200133 | ANDA | Corepharma, Llc | 2014-11-07 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
amphetamine aspartate 3.75 mg / amphetamine sulfate 3.75 mg / dextroamphetamine saccharate 3.75 mg / dextroamphetamine sulfate 3.75 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 003784545 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
2 | 004068885 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
3 | 005550777 | ANDA | Barr Laboratories Inc. | 2003-03-19 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
4 | 131070072 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
5 | 576640645 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
6 | 578440115 | Adderall | ANDA | Teva Select Brands | 2014-06-30 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
7 | 647200134 | ANDA | Corepharma, Llc | 2014-11-07 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548685387 | ANDA | Physicians Total Care, Inc. | 2005-08-11 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 004068886 | ANDA040440 | d63a086a-32e2-49e2-949e-64e4c922775a |
2 | 606870133 | ANDA | American Health Packaging | 2015-03-31 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550777 | ANDA040422 | 39ebdc79-5403-4c2e-b366-12f8491e8bca |
amphetamine aspartate 5 mg / amphetamine sulfate 5 mg / dextroamphetamine saccharate 5 mg / dextroamphetamine sulfate 5 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001850401 | ANDA | Eon Labs, Inc. | 2002-06-14 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040439 | afdedf03-f393-454d-9158-99e36071fa93 | |
2 | 003784546 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
3 | 004068893 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
4 | 005550973 | ANDA | Barr Laboratories Inc. | 2002-02-11 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
5 | 131070073 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
6 | 459630748 | ANDA | Actavis Inc. | 2014-03-31 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040456 | ffd56d70-d884-43be-a994-6e70a10e823e | |
7 | 576640646 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
8 | 578440120 | Adderall | ANDA | Teva Select Brands | 2014-02-11 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
9 | 647200135 | ANDA | Corepharma, Llc | 2007-05-09 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
relabeler product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 548685103 | ANDA | Physicians Total Care, Inc. | 2004-07-07 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 004068893 | ANDA040440 | d63a086a-32e2-49e2-949e-64e4c922775a | |
2 | 636293731 | ANDA | Bryant Ranch Prepack | 2009-12-18 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550973 | ANDA040422 | 1714de28-482e-463f-e91f-eeaaaa83d17f | |
3 | 636293769 | Adderall | ANDA | Bryant Ranch Prepack | 1996-02-13 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550767 | ANDA040422 | b6c8d902-4d43-46b0-b96c-00d8bed1b3dd |
4 | 680840943 | ANDA | American Health Packaging | 2015-03-15 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 001850401 | ANDA040439 | fdeb76f5-e6af-4f8b-b901-731d65a70b18 |
amphetamine aspartate 7.5 mg / amphetamine sulfate 7.5 mg / dextroamphetamine saccharate 7.5 mg / dextroamphetamine sulfate 7.5 mg oral tablet
generic product(s)(s)
# | id | brand | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 001850404 | ANDA | Eon Labs, Inc. | 2002-06-14 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040439 | afdedf03-f393-454d-9158-99e36071fa93 | |
2 | 003784547 | ANDA | Mylan Pharmaceuticals Inc. | 2015-11-10 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA206721 | 49289133-6071-406e-8b18-73a6e4db8782 | |
3 | 004068894 | ANDA | Mallinckrodt, Inc. | 2010-02-18 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040440 | 72ddd1c9-ddbd-4c95-acd9-003189a353a3 | |
4 | 005550974 | ANDA | Barr Laboratories Inc. | 2002-02-11 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | cffbbb15-d776-41ae-a8a6-687f2c07bfa4 | |
5 | 131070074 | ANDA | Aurolife Pharma Llc | 2013-11-27 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA202424 | a582d57f-d191-4ca5-b105-585b2d8a0e3e | |
6 | 459630749 | ANDA | Actavis Inc. | 2014-03-31 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040456 | ffd56d70-d884-43be-a994-6e70a10e823e | |
7 | 576640647 | ANDA | Caraco Pharmaceutical Laboratories, Ltd. | 2003-09-09 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040480 | 9af67219-9b37-45d0-ac52-647cbfacd296 | |
8 | 578440130 | Adderall | ANDA | Teva Select Brands | 2014-02-06 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040422 | f22635fe-821d-4cde-aa12-419f8b53db81 |
9 | 647200136 | ANDA | Corepharma, Llc | 2007-05-09 | AMPHETAMINE ASPARTATE MONOHYDRATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | ANDA040444 | 4cc84b5d-9b56-4b80-a201-6e4075727d44 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 165900901 | ANDA | Stat Rx Usa Llc | 2009-12-18 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 005550974 | ANDA040422 | f55aba1f-9404-4a49-8e3b-7a66ce538c60 |
2 | 548684863 | ANDA | Physicians Total Care, Inc. | 2003-07-25 | AMPHETAMINE ASPARTATE, AMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, DEXTROAMPHETAMINE SULFATE | ORAL | TABLET | 004068894 | ANDA040440 | d63a086a-32e2-49e2-949e-64e4c922775a |
