Glucose Injectable Solution
- Category(s)
- prescription
- SPL Type(s)
- Human Prescription
- Master SPL
- Hospira, Inc. (2015-03-10)
- Oldest Current Product
- 1971-01-25
- License(s)
- NDA, UNAPPROVED DRUG OTHER MARKETING CATEGORY
- RxNORM
- INJECTABLE SOLUTION\GLUCOSE
- FDAOB
- INJECTION\INJECTION\DEXTROSE\rdfq
- SPL Active
- INTRAVENOUS\INJECTION, SOLUTION, CONCENTRATE\DEXTROSE MONOHYDRATE
INTRAVENOUS\INJECTION, SOLUTION\DEXTROSE MONOHYDRATE - SPL Moiety
- INTRAVENOUS\INJECTION, SOLUTION, CONCENTRATE\ANHYDROUS DEXTROSE
INTRAVENOUS\INJECTION, SOLUTION\ANHYDROUS DEXTROSE
INTRAVENOUS\INJECTION, SOLUTION\DEXTROSE, UNSPECIFIED FORM
product(s) by strength(s)
glucose 100 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003380023 | NDA | Baxter Healthcare Corporation | 1971-01-25 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA016694 | 3bb406a9-f5cb-403a-b1bb-5c4facbea3d5 |
2 | 003386347 | NDA | Baxter Healthcare Corporation | 1971-01-25 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA016694 | 7d39a0a4-f9d2-479c-889b-88535d29793c |
3 | 004097938 | NDA | Hospira, Inc. | 1979-08-28 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION, CONCENTRATE | NDA018080 | 60e6d95d-b3f4-47fb-5abe-c772f5592891 |
glucose 200 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004097935 | NDA | Hospira, Inc. | 1982-03-23 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA018564 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 525840775 | NDA | General Injecatables & Vaccines, Inc | 2010-07-01 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004091775 | NDA019445 | c2bfdf30-c173-45bf-8658-91e56cd5ad06 |
glucose 300 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004098004 | NDA | Hospira, Inc. | 1985-01-26 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA019345 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c |
glucose 400 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 004097937 | NDA | Hospira, Inc. | 1982-03-23 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA018562 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c |
glucose 50 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 003380017 | NDA | Baxter Healthcare Corporation | 1971-03-04 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA016673 | 3bb406a9-f5cb-403a-b1bb-5c4facbea3d5 |
2 | 003386346 | NDA | Baxter Healthcare Corporation | 1971-03-04 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA016673 | 7d39a0a4-f9d2-479c-889b-88535d29793c |
3 | 004097100 | NDA | Hospira, Inc. | 1985-07-15 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA019466 | 10e98cb0-31a5-4ad1-3eaa-aa4af387a42d |
4 | 004097922 | NDA | Hospira, Inc. | 1971-02-12 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA016367 | 858dc603-059a-4fcc-3fa7-afdb7953cb90, e4b03ffc-3d5f-4149-978a-5901e5ffc849 |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 548680296 | NDA | Physicians Total Care, Inc. | 2006-12-12 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 00409792323 | NDA016367 | 24fe5d5e-6128-4da9-af4c-ac2d99a36822 |
2 | 551542885 | NDA | Cardinal Health | 1971-03-04 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 003380017 | NDA016673 | 1b8742b5-276d-44e4-9a2a-5bdff9a4dc7d |
3 | 551542886 | NDA | Cardinal Health | 1971-03-04 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 003380017 | NDA016673 | 0447c2ec-c24f-4619-8218-a8cc5a1f7a68 |
4 | 551542887 | NDA | Cardinal Health | 1971-03-04 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 003380017 | NDA016673 | c8758d46-17c8-4fcd-9a0f-e73a2dad6860 |
5 | 551544741 | NDA | Cardinal Health | 2011-03-18 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004097922 | NDA016367 | 96727f19-5b45-4bd5-a473-3a54f9cdbcbc |
glucose 500 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | last marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 004097119 | NDA | Hospira, Inc. | 1989-12-26 | 2011-10-01 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA019894 | 2bd6e2ab-8bc3-4b62-2e9a-c193f95971ee |
2 | 004097936 | NDA | Hospira, Inc. | 1982-03-23 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA018563 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c |
relabeler product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | equivalent product | application | spl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 525840517 | NDA | General Injecatables & Vaccines, Inc | 2010-07-01 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004097517 | NDA019445 | 8a021339-bebf-4001-993a-f163518e04b8 |
2 | 525840648 | UNAPPROVED DRUG OTHER MARKETING CATEGORY | General Injecatables & Vaccines, Inc | 2010-07-01 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004096648 | 2700efa6-884b-4b65-b9f7-328f9d727afb | |
3 | 525840902 | NDA | General Injecatables & Vaccines, Inc | 2010-09-29 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004094902 | NDA019445 | 1aba56ee-b517-4dc3-a758-ba62b58592fa |
4 | 551546977 | NDA | Cardinal Health | 2011-06-29 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004097517 | NDA019445 | 74b26eb4-c4ac-4801-9ee8-0f9730040080 |
5 | 617860218 | NDA | Remedyrepack Inc. | 2015-03-11 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 004096648 | NDA019445 | db93f373-bd1a-4958-ba12-ef5ed485b5e3 |
glucose 700 mg/ml injectable solution
original product(s)(s)
# | id | category | labeler | first marketed | active ingredient(s) | route | dose form | application | spl |
---|---|---|---|---|---|---|---|---|---|
1 | 002641290 | UNAPPROVED DRUG OTHER MARKETING CATEGORY | B. Braun Medical Inc. | 2012-03-13 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | 1563b291-4eba-4e62-8b96-8f8b6c73a506 | |
2 | 003380719 | NDA | Baxter Healthcare Corporation | 1979-08-28, 1991-07-02 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA017521, NDA020047 | 0332f34a-7038-47cc-ba59-d55cad6b73ca, 73a83b44-a157-4062-95f5-b3d3ed5d5f3d |
3 | 004097918 | NDA | Hospira, Inc. | 1982-03-23 | DEXTROSE MONOHYDRATE | INTRAVENOUS | INJECTION, SOLUTION | NDA018561 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c |
application(s)
application drug(s)
# | id | category/deprecated | ingredient strength(s) | dose form | rld | TE | approved | application |
---|---|---|---|---|---|---|---|---|
1 | NDA016367_002 | RX | DEXTROSE (50MG/ML) | INJECTION | True | AP | DEXTROSE 5% IN PLASTIC CONTAINER | |
2 | NDA016673_001 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | DEXTROSE 5% IN PLASTIC CONTAINER | |
3 | NDA016673_003 | RX | DEXTROSE (50MG/ML) | INJECTION | True | AP | 1985-10-30 | DEXTROSE 5% IN PLASTIC CONTAINER |
4 | NDA016694_001 | RX | DEXTROSE (10GM/100ML) | INJECTION | True | AP | DEXTROSE 10% IN PLASTIC CONTAINER | |
5 | NDA016730_001 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | DEXTROSE 5% IN PLASTIC CONTAINER | |
6 | NDA016730_002 | RX | DEXTROSE (50MG/ML) | INJECTION | True | AP | DEXTROSE 5% IN PLASTIC CONTAINER | |
7 | NDA017521_001 | RX | DEXTROSE (50GM/100ML) | INJECTION | True | AP | DEXTROSE 20% IN PLASTIC CONTAINER | |
8 | NDA017521_002 | RX | DEXTROSE (40GM/100ML) | INJECTION | True | AP | DEXTROSE 20% IN PLASTIC CONTAINER | |
9 | NDA017521_003 | RX | DEXTROSE (30GM/100ML) | INJECTION | True | AP | DEXTROSE 20% IN PLASTIC CONTAINER | |
10 | NDA017521_004 | RX | DEXTROSE (20GM/100ML) | INJECTION | True | AP | DEXTROSE 20% IN PLASTIC CONTAINER | |
11 | NDA017521_005 | RX | DEXTROSE (60GM/100ML) | INJECTION | True | AP | 1982-03-26 | DEXTROSE 20% IN PLASTIC CONTAINER |
12 | NDA017521_006 | RX | DEXTROSE (70GM/100ML) | INJECTION | True | AP | 1982-03-26 | DEXTROSE 20% IN PLASTIC CONTAINER |
13 | NDA017995_001 | discontinued | DEXTROSE (60GM/100ML) | INJECTION | False | DEXTROSE 60% | ||
14 | NDA017995_002 | discontinued | DEXTROSE (60GM/100ML) | INJECTION | False | 1982-09-22 | DEXTROSE 60% | |
15 | NDA018046_001 | discontinued | DEXTROSE (10GM/100ML) | INJECTION | False | DEXTROSE 10% IN PLASTIC CONTAINER | ||
16 | NDA018080_001 | RX | DEXTROSE (10GM/100ML) | INJECTION | True | AP | DEXTROSE 10% IN PLASTIC CONTAINER | |
17 | NDA018358_001 | discontinued | DEXTROSE (2.5GM/100ML) | INJECTION | False | DEXTROSE 2.5% IN PLASTIC CONTAINER | ||
18 | NDA018504_001 | discontinued | DEXTROSE (10GM/100ML) | INJECTION | False | DEXTROSE 10% IN PLASTIC CONTAINER | ||
19 | NDA018561_001 | RX | DEXTROSE (70GM/100ML) | INJECTION | True | AP | 1982-03-23 | DEXTROSE 70% IN PLASTIC CONTAINER |
20 | NDA018562_001 | RX | DEXTROSE (40GM/100ML) | INJECTION | True | AP | 1982-03-23 | DEXTROSE 40% IN PLASTIC CONTAINER |
21 | NDA018563_001 | RX | DEXTROSE (50GM/100ML) | INJECTION | True | AP | 1982-03-23 | DEXTROSE 50% IN PLASTIC CONTAINER |
22 | NDA018564_001 | RX | DEXTROSE (20GM/100ML) | INJECTION | True | AP | 1982-03-23 | DEXTROSE 20% IN PLASTIC CONTAINER |
23 | NDA018923_001 | discontinued | DEXTROSE (38.5GM/100ML) | INJECTION | False | 1984-09-19 | DEXTROSE 38.5% IN PLASTIC CONTAINER | |
24 | NDA019222_001 | RX | DEXTROSE (50MG/ML) | INJECTION | True | AP | 1984-07-13 | DEXTROSE 5% IN PLASTIC CONTAINER |
25 | NDA019345_001 | RX | DEXTROSE (30GM/100ML) | INJECTION | True | AP | 1985-01-26 | DEXTROSE 30% IN PLASTIC CONTAINER |
26 | NDA019346_001 | discontinued | DEXTROSE (60GM/100ML) | INJECTION | False | 1985-01-25 | DEXTROSE 60% IN PLASTIC CONTAINER | |
27 | NDA019445_001 | RX | DEXTROSE (500MG/ML) | INJECTION | False | AP | 1986-06-03 | DEXTROSE 25% |
28 | NDA019445_002 | RX | DEXTROSE (250MG/ML) | INJECTION | True | 1998-11-23 | DEXTROSE 25% | |
29 | NDA019466_001 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | 1985-07-15 | DEXTROSE 5% IN PLASTIC CONTAINER |
30 | NDA019479_001 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | 1985-09-17 | DEXTROSE 5% IN PLASTIC CONTAINER |
31 | NDA019626_001 | discontinued | DEXTROSE (2.5GM/100ML) | INJECTION | False | 1988-02-02 | DEXTROSE 10% IN PLASTIC CONTAINER | |
32 | NDA019626_002 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | 1988-02-02 | DEXTROSE 10% IN PLASTIC CONTAINER |
33 | NDA019626_003 | discontinued | DEXTROSE (7.7GM/100ML) | INJECTION | False | 1988-02-02 | DEXTROSE 10% IN PLASTIC CONTAINER | |
34 | NDA019626_004 | RX | DEXTROSE (10GM/100ML) | INJECTION | True | AP | 1988-02-02 | DEXTROSE 10% IN PLASTIC CONTAINER |
35 | NDA019893_001 | RX | DEXTROSE (70GM/100ML) | INJECTION | True | AP | 1989-12-26 | DEXTROSE 70% IN PLASTIC CONTAINER |
36 | NDA019894_001 | RX | DEXTROSE (50GM/100ML) | INJECTION | True | AP | 1989-12-26 | DEXTROSE 50% IN PLASTIC CONTAINER |
37 | NDA019971_001 | discontinued | DEXTROSE (5GM/100ML) | INJECTION | False | 1995-09-28 | DEXTROSE 5% IN PLASTIC CONTAINER | |
38 | NDA020047_001 | RX | DEXTROSE (50GM/100ML) | INJECTION | True | AP | 1991-07-02 | DEXTROSE 50% IN PLASTIC CONTAINER |
39 | NDA020047_002 | discontinued | DEXTROSE (60GM/100ML) | INJECTION | False | 1991-07-02 | DEXTROSE 50% IN PLASTIC CONTAINER | |
40 | NDA020047_003 | RX | DEXTROSE (70GM/100ML) | INJECTION | True | AP | 1991-07-02 | DEXTROSE 50% IN PLASTIC CONTAINER |
41 | NDA020179_001 | RX | DEXTROSE (5GM/100ML) | INJECTION | True | AP | 1992-12-07 | DEXTROSE 5% IN PLASTIC CONTAINER |
42 | NDA020179_002 | RX | DEXTROSE (50MG/ML) | INJECTION | True | AP | 1992-12-07 | DEXTROSE 5% IN PLASTIC CONTAINER |
spl(s)
# | id | title | category | type | labeler | labeler act | last update | version | product(s) | in other drug docs |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0332f34a-7038-47cc-ba59-d55cad6b73ca (view SPL) | 70% Dextrose Injection, USPPharmacy Bulk PackageNot for Direct InfusionVIAFLEX Plastic ContainerA Parenteral Nutrient | prescription | Human Prescription | Baxter Healthcare Corporation | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2014-12-22 | 7 | 003380719 | |
2 | 0447c2ec-c24f-4619-8218-a8cc5a1f7a68 (view SPL) | Dextrose Injection, USP in VIAFLEX Plastic Container | prescription | Human Prescription | Cardinal Health | REPACK | 2014-04-02 | 1 | 551542886 | |
3 | 085614c7-ada4-4e2c-87c0-c9bc2f18365a (view SPL) | Dextrose Injections USP | prescription | Human Prescription | B. Braun Medical Inc. | MANUFACTURE | 2011-02-07 | 7 | 002647510, 002647520 | |
4 | 10e98cb0-31a5-4ad1-3eaa-aa4af387a42d (view SPL) | 5% Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2015-03-10 | 13 | 004097100 | ||
5 | 155f0dfd-657a-4fc4-11a7-5b84cc216c4c (view SPL) | 20%, 30%, 40%, 50% and 70%Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2014-04-08 | 12 | 004097918, 004097935, 004097936, 004097937, 004098004 | ||
6 | 1563b291-4eba-4e62-8b96-8f8b6c73a506 (view SPL) | 70%Dextrose Injection, USP | prescription | Human Prescription | B. Braun Medical Inc. | 2014-07-21 | 1 | 002641290 | ||
7 | 1aba56ee-b517-4dc3-a758-ba62b58592fa (view SPL) | 50% Dextrose Injection, USP 25 grams (0.5g/ml) | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2012-02-20 | 2 | 525840902 | ||
8 | 1b8742b5-276d-44e4-9a2a-5bdff9a4dc7d (view SPL) | Dextrose Injection, USP in VIAFLEX Plastic Container | prescription | Human Prescription | Cardinal Health | REPACK | 2014-09-17 | 1 | 551542885 | |
9 | 24fe5d5e-6128-4da9-af4c-ac2d99a36822 (view SPL) | prescription | Human Prescription | Physicians Total Care, Inc. | relabel | 2011-01-13 | 2 | 548680296 | ||
10 | 2700efa6-884b-4b65-b9f7-328f9d727afb (view SPL) | 50% Dextrose 0.5 gm/mL Injection, USP 50 mL Single Dose Vial | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2012-02-21 | 3 | 525840648 | ||
11 | 2bd6e2ab-8bc3-4b62-2e9a-c193f95971ee (view SPL) | 50% and 70% Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2014-03-26 | 12 | 004097119, 004097120 | ||
12 | 3bb406a9-f5cb-403a-b1bb-5c4facbea3d5 (view SPL) | Dextrose Injection, USP in VIAFLEX Plastic Container | prescription | Human Prescription | Baxter Healthcare Corporation | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2014-12-22 | 7 | 003380017, 003380023 | |
13 | 4ed365da-4e62-4329-c1b9-c197ab4fb6e1 (view SPL) | 50% Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2014-09-30 | 13 | 004094902, 004096648, 004097517 | Glucose Prefilled Syringe | |
14 | 60b6d7c3-0164-46c9-aa38-b5aa1c31a5d5 (view SPL) | 5% Dextrose Injection USP | prescription | Human Prescription | B. Braun Medical Inc. | 2014-04-01 | 4 | 002641510 | ||
15 | 60e6d95d-b3f4-47fb-5abe-c772f5592891 (view SPL) | 10% Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2014-04-01 | 13 | 004097938 | ||
16 | 73a83b44-a157-4062-95f5-b3d3ed5d5f3d (view SPL) | 70% Dextrose Injection, USP in VIAFLEX Plastic Container A Parenteral Nutrient | prescription | Human Prescription | Baxter Healthcare Corporation | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2014-12-22 | 6 | 003380719 | |
17 | 74b26eb4-c4ac-4801-9ee8-0f9730040080 (view SPL) | 50% Dextrose Injection, USP | prescription | Human Prescription | Cardinal Health | REPACK | 2015-08-11 | 3 | 551546977 | |
18 | 7d39a0a4-f9d2-479c-889b-88535d29793c (view SPL) | Dextrose Injection, USP in AVIVA Plastic Container | prescription | Human Prescription | Baxter Healthcare Corporation | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2014-12-22 | 5 | 003386346, 003386347 | |
19 | 7de48bdb-9a05-4f2a-bbff-dcfeb284ca6e (view SPL) | 5% Dextrose Injection, USP In MINI-BAG Plus Container VIAFLEX Plastic Container | prescription | Human Prescription | Baxter Healthcare Corporation | ANALYSIS, LABEL, MANUFACTURE, PACK, STERILIZE | 2015-06-11 | 5 | 003380551 | |
20 | 858dc603-059a-4fcc-3fa7-afdb7953cb90 (view SPL) | prescription | Human Prescription | Hospira, Inc. | 2014-08-27 | 12 | 004097922, 004097923, 004097930 | |||
21 | 8a021339-bebf-4001-993a-f163518e04b8 (view SPL) | 50% Dextrose 0.5 gm/mL Injection, USP 50 mL PreFilled Syringe | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2012-02-21 | 2 | 525840517 | ||
22 | 8ccb10fe-75a5-440b-8cd4-b11f4e98f7b0 (view SPL) | Dextrose Injection | prescription | Human Prescription | B. Braun Medical Inc. | LABEL, MANUFACTURE, PACK | 2015-02-19 | 15 | 002647387 | |
23 | 96727f19-5b45-4bd5-a473-3a54f9cdbcbc (view SPL) | Dextrose Injection, USP | prescription | Human Prescription | Cardinal Health | REPACK | 2013-08-06 | 1 | 551544741 | |
24 | c2bfdf30-c173-45bf-8658-91e56cd5ad06 (view SPL) | Infant Dextrose 25% 250 mg/mL Injection, USP 10 mL PreFilled Syringe | prescription | Human Prescription | General Injecatables & Vaccines, Inc | 2012-02-21 | 2 | 525840775 | ||
25 | c8758d46-17c8-4fcd-9a0f-e73a2dad6860 (view SPL) | Dextrose Injection, USP in VIAFLEX Plastic Container | prescription | Human Prescription | Cardinal Health | REPACK | 2014-10-06 | 1 | 551542887 | |
26 | db93f373-bd1a-4958-ba12-ef5ed485b5e3 (view SPL) | 50% Dextrose Injection, USP | prescription | Human Prescription | Remedyrepack Inc. | 2015-03-11 | 1 | 617860218 | ||
27 | e4b03ffc-3d5f-4149-978a-5901e5ffc849 (view SPL) | Dextrose Injection, USP | prescription | Human Prescription | Hospira, Inc. | 2014-03-31 | 11 | 004097922, 004097923, 004097930 |
Data from: FDAOB, FDAPB, LOINC, MTHSPL, NDFRT, NCIT, RxNORM, UNII